100 tariff codes found in this chapter
| HS Code | Description | MFN Rate |
|---|---|---|
| 0201.10.10 | Meat of bovine animals, fresh or chilled. - Carcasses and half-carcasses - Within access commitment | Free |
| 0201.10.10.10 | Meat of bovine animals, fresh or chilled. - Carcasses and half-carcasses - Within access commitment - Veal | Free |
| 0201.10.10.90 | Meat of bovine animals, fresh or chilled. - Carcasses and half-carcasses - Within access commitment - Other | Free |
| 0201.10.20 | Meat of bovine animals, fresh or chilled. - Carcasses and half-carcasses - Over access commitment | 26.5% |
| 0201.10.20.10 | Meat of bovine animals, fresh or chilled. - Carcasses and half-carcasses - Over access commitment - Veal | 26.5% |
| 0201.10.20.90 | Meat of bovine animals, fresh or chilled. - Carcasses and half-carcasses - Over access commitment - Other | 26.5% |
| 0201.20.10 | Meat of bovine animals, fresh or chilled. - Other cuts with bone in - Within access commitment | Free |
| 0201.20.10.10 | Meat of bovine animals, fresh or chilled. - Other cuts with bone in - Within access commitment - Veal | Free |
| 0201.20.10.80 | Meat of bovine animals, fresh or chilled. - Other cuts with bone in - Within access commitment - Other, processed | Free |
| 0201.20.10.93 | Meat of bovine animals, fresh or chilled. - Other cuts with bone in - Within access commitment - Other: - Loin | Free |
| 0201.20.10.99 | Meat of bovine animals, fresh or chilled. - Other cuts with bone in - Within access commitment - Other: - Other | Free |
| 0201.20.20 | Meat of bovine animals, fresh or chilled. - Other cuts with bone in - Over access commitment | 26.5% |
| 0201.20.20.10 | Meat of bovine animals, fresh or chilled. - Other cuts with bone in - Over access commitment - Veal | 26.5% |
| 0201.20.20.30 | Meat of bovine animals, fresh or chilled. - Other cuts with bone in - Over access commitment - Of bison | 26.5% |
| 0201.20.20.91 | Meat of bovine animals, fresh or chilled. - Other cuts with bone in - Over access commitment - Other: - Rib | 26.5% |
| 0201.20.20.93 | Meat of bovine animals, fresh or chilled. - Other cuts with bone in - Over access commitment - Other: - Loin | 26.5% |
| 0201.20.20.99 | Meat of bovine animals, fresh or chilled. - Other cuts with bone in - Over access commitment - Other: - Other | 26.5% |
| 0201.30.10 | Meat of bovine animals, fresh or chilled. - Boneless - Within access commitment | Free |
| 0201.30.10.10 | Meat of bovine animals, fresh or chilled. - Boneless - Within access commitment - Veal | Free |
| 0201.30.10.95 | Meat of bovine animals, fresh or chilled. - Boneless - Within access commitment - Other: - Loin | Free |
| 0201.30.10.99 | Meat of bovine animals, fresh or chilled. - Boneless - Within access commitment - Other: - Other | Free |
| 0201.30.20 | Meat of bovine animals, fresh or chilled. - Boneless - Over access commitment | 26.5% |
| 0201.30.20.10 | Meat of bovine animals, fresh or chilled. - Boneless - Over access commitment - Veal | 26.5% |
| 0201.30.20.50 | Meat of bovine animals, fresh or chilled. - Boneless - Over access commitment - Of bison | 26.5% |
| 0201.30.20.60 | Meat of bovine animals, fresh or chilled. - Boneless - Over access commitment - Other, processed | 26.5% |
| 0201.30.20.92 | Meat of bovine animals, fresh or chilled. - Boneless - Over access commitment - Other: - Chuck | 26.5% |
| 0201.30.20.93 | Meat of bovine animals, fresh or chilled. - Boneless - Over access commitment - Other: - Rib | 26.5% |
| 0201.30.20.94 | Meat of bovine animals, fresh or chilled. - Boneless - Over access commitment - Other: - Hip | 26.5% |
| 0201.30.20.95 | Meat of bovine animals, fresh or chilled. - Boneless - Over access commitment - Other: - Loin | 26.5% |
| 0201.30.20.99 | Meat of bovine animals, fresh or chilled. - Boneless - Over access commitment - Other: - Other | 26.5% |
| 0202.10.10 | Meat of bovine animals, frozen. - Carcasses and half-carcasses - Within access commitment | Free |
| 0202.10.10.10 | Meat of bovine animals, frozen. - Carcasses and half-carcasses - Within access commitment - Veal | Free |
| 0202.10.10.90 | Meat of bovine animals, frozen. - Carcasses and half-carcasses - Within access commitment - Other | Free |
| 0202.10.20 | Meat of bovine animals, frozen. - Carcasses and half-carcasses - Over access commitment | 26.5% |
| 0202.10.20.10 | Meat of bovine animals, frozen. - Carcasses and half-carcasses - Over access commitment - Veal | 26.5% |
| 0202.10.20.90 | Meat of bovine animals, frozen. - Carcasses and half-carcasses - Over access commitment - Other | 26.5% |
| 0202.20.10 | Meat of bovine animals, frozen. - Other cuts with bone in - Within access commitment | Free |
| 0202.20.10.10 | Meat of bovine animals, frozen. - Other cuts with bone in - Within access commitment - Veal | Free |
| 0202.20.10.90 | Meat of bovine animals, frozen. - Other cuts with bone in - Within access commitment - Other: - Other | Free |
| 0202.20.20 | Meat of bovine animals, frozen. - Other cuts with bone in - Over access commitment | 26.5% |
| 0202.20.20.10 | Meat of bovine animals, frozen. - Other cuts with bone in - Over access commitment - Veal | 26.5% |
| 0202.20.20.30 | Meat of bovine animals, frozen. - Other cuts with bone in - Over access commitment - Of bison | 26.5% |
| 0202.20.20.90 | Meat of bovine animals, frozen. - Other cuts with bone in - Over access commitment - Other: - Other | 26.5% |
| 0202.30.10 | Meat of bovine animals, frozen. - Boneless - Within access commitment | Free |
| 0202.30.10.10 | Meat of bovine animals, frozen. - Boneless - Within access commitment - Veal | Free |
| 0202.30.10.70 | Meat of bovine animals, frozen. - Boneless - Within access commitment - Other, processed | Free |
| 0202.30.10.81 | Meat of bovine animals, frozen. - Boneless - Within access commitment - Other, quarters: - Forequarter | Free |
| 0202.30.10.82 | Meat of bovine animals, frozen. - Boneless - Within access commitment - Other, quarters: - Hindquarter | Free |
| 0202.30.10.95 | Meat of bovine animals, frozen. - Boneless - Within access commitment - Other: - Eye of round, outside round, inside round, outside flat and sirloin tip | Free |
| 0202.30.10.96 | Meat of bovine animals, frozen. - Boneless - Within access commitment - Other: - Hip | Free |
| 0202.30.10.97 | Meat of bovine animals, frozen. - Boneless - Within access commitment - Other: - Loin | Free |
| 0202.30.10.99 | Meat of bovine animals, frozen. - Boneless - Within access commitment - Other: - Other | Free |
| 0202.30.20 | Meat of bovine animals, frozen. - Boneless - Over access commitment | 26.5% |
| 0202.30.20.10 | Meat of bovine animals, frozen. - Boneless - Over access commitment - Veal | 26.5% |
| 0202.30.20.50 | Meat of bovine animals, frozen. - Boneless - Over access commitment - Of bison | 26.5% |
| 0202.30.20.95 | Meat of bovine animals, frozen. - Boneless - Over access commitment - Other: - Eye of round, outside round, inside round, outside flat and sirloin tip | 26.5% |
| 0202.30.20.97 | Meat of bovine animals, frozen. - Boneless - Over access commitment - Other: - Loin | 26.5% |
| 0202.30.20.99 | Meat of bovine animals, frozen. - Boneless - Over access commitment - Other: - Other | 26.5% |
| 0203.11.00.00 | Meat of swine, fresh, chilled or frozen. - Fresh or chilled: - Carcasses and half-carcasses | Free |
| 0203.12.00.00 | Meat of swine, fresh, chilled or frozen. - Fresh or chilled: - Hams, shoulders and cuts thereof, with bone in | Free |
| 0203.19.00 | Meat of swine, fresh, chilled or frozen. - Fresh or chilled: - Other | Free |
| 0203.19.00.10 | Meat of swine, fresh, chilled or frozen. - Fresh or chilled: - Other - Spare ribs | Free |
| 0203.19.00.20 | Meat of swine, fresh, chilled or frozen. - Fresh or chilled: - Other - Back ribs | Free |
| 0203.19.00.91 | Meat of swine, fresh, chilled or frozen. - Fresh or chilled: - Other - Other: - Processed | Free |
| 0203.19.00.99 | Meat of swine, fresh, chilled or frozen. - Fresh or chilled: - Other - Other: - Other | Free |
| 0203.21.00.00 | Meat of swine, fresh, chilled or frozen. - Frozen: - Carcasses and half-carcasses | Free |
| 0203.22.00.00 | Meat of swine, fresh, chilled or frozen. - Frozen: - Hams, shoulders and cuts thereof, with bone in | Free |
| 0203.29.00 | Meat of swine, fresh, chilled or frozen. - Frozen: - Other | Free |
| 0203.29.00.10 | Meat of swine, fresh, chilled or frozen. - Frozen: - Other - Spare ribs | Free |
| 0203.29.00.20 | Meat of swine, fresh, chilled or frozen. - Frozen: - Other - Back ribs | Free |
| 0203.29.00.90 | Meat of swine, fresh, chilled or frozen. - Frozen: - Other - Other | Free |
| 0204.10.00.00 | Meat of sheep or goats, fresh, chilled or frozen. - Carcasses and half-carcasses of lamb, fresh or chilled | Free |
| 0204.21.00.00 | Meat of sheep or goats, fresh, chilled or frozen. - Other meat of sheep, fresh or chilled: - Carcasses and half-carcasses | Free |
| 0204.22.00.00 | Meat of sheep or goats, fresh, chilled or frozen. - Other meat of sheep, fresh or chilled: - Other cuts with bone in | Free |
| 0204.23.00.00 | Meat of sheep or goats, fresh, chilled or frozen. - Other meat of sheep, fresh or chilled: - Boneless | Free |
| 0204.30.00.00 | Meat of sheep or goats, fresh, chilled or frozen. - Carcasses and half-carcasses of lamb, frozen | Free |
| 0204.41.00.00 | Meat of sheep or goats, fresh, chilled or frozen. - Other meat of sheep, frozen: - Carcasses and half-carcasses | 2% |
| 0204.42.10.00 | Meat of sheep or goats, fresh, chilled or frozen. - Other meat of sheep, frozen: - Other cuts with bone in - Of lamb | Free |
| 0204.42.20.00 | Meat of sheep or goats, fresh, chilled or frozen. - Other meat of sheep, frozen: - Other cuts with bone in - Of mutton | 2% |
| 0204.43.10.00 | Meat of sheep or goats, fresh, chilled or frozen. - Other meat of sheep, frozen: - Boneless - Of lamb | Free |
| 0204.43.20.00 | Meat of sheep or goats, fresh, chilled or frozen. - Other meat of sheep, frozen: - Boneless - Of mutton | 2.5% |
| 0204.50.00.00 | Meat of sheep or goats, fresh, chilled or frozen. - Meat of goats | Free |
| 0205.00.00.00 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen. | Free |
| 0206.10.00.00 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. - Of bovine animals, fresh or chilled | Free |
| 0206.21.00.00 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. - Of bovine animals, frozen: - Tongues | Free |
| 0206.22.00.00 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. - Of bovine animals, frozen: - Livers | Free |
| 0206.29.00.00 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. - Of bovine animals, frozen: - Other | Free |
| 0206.30.00.00 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. - Of swine, fresh or chilled | Free |
| 0206.41.00.00 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. - Of swine, frozen: - Livers | Free |
| 0206.49.00.00 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. - Of swine, frozen: - Other | Free |
| 0206.80.00.00 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. - Other, fresh or chilled | Free |
| 0206.90.00.00 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen. - Other, frozen | Free |
| 0207.11.10.00 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of fowls of the species Gallus domesticus: - Not cut in pieces, fresh or chilled - Spent fowl | 8% |
| 0207.11.91.00 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of fowls of the species Gallus domesticus: - Not cut in pieces, fresh or chilled - Other: - Within access commitment | 5% but not less than 4.74¢/kg or more than 9.48¢/kg |
| 0207.11.92.00 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of fowls of the species Gallus domesticus: - Not cut in pieces, fresh or chilled - Other: - Over access commitment | 238% but not less than $1.67/kg |
| 0207.12.10.00 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of fowls of the species Gallus domesticus: - Not cut in pieces, frozen - Spent fowl | 8% |
| 0207.12.91.00 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of fowls of the species Gallus domesticus: - Not cut in pieces, frozen - Other: - Within access commitment | 5% but not less than 4.74¢/kg or more than 9.48¢/kg |
| 0207.12.92.00 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of fowls of the species Gallus domesticus: - Not cut in pieces, frozen - Other: - Over access commitment | 238% but not less than $1.67/kg |
| 0207.13.10.00 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of fowls of the species Gallus domesticus: - Cuts and offal, fresh or chilled - Spent fowl | 4% |
| 0207.13.91.00 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of fowls of the species Gallus domesticus: - Cuts and offal, fresh or chilled - Other: - Within access commitment | 5% but not less than 4.74¢/kg or more than 9.48¢/kg |
Get a complete duty, surtax, GST/HST, and provincial tax calculation for any tariff code in this chapter.
Open Calculator