Chapter 20 - Preparations of vegetables
100 tariff codes found in this chapter
| HS Code | Description | MFN Rate |
|---|---|---|
| 2001.10.00 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. - Cucumbers and gherkins | 8% |
| 2001.10.00.10 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. - Cucumbers and gherkins - Put up for retail sale | 8% |
| 2001.10.00.90 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. - Cucumbers and gherkins - Other | 8% |
| 2001.90.10.00 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. - Other - Onions | 8% |
| 2001.90.90 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. - Other - Other | Free |
| 2001.90.90.20 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. - Other - Other - Olives | Free |
| 2001.90.90.30 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. - Other - Other - Relishes | Free |
| 2001.90.90.80 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. - Other - Other - Other, pickled vegetables | Free |
| 2001.90.90.90 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. - Other - Other - Other: - Other | Free |
| 2002.10.00.00 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid. - Tomatoes, whole or in pieces | 11.5% |
| 2002.90.00 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid. - Other | 11.5% |
| 2002.90.00.11 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid. - Other - Pastes: - In containers of a capacity less than 1.4 kg | 11.5% |
| 2002.90.00.19 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid. - Other - Pastes: - Other | 11.5% |
| 2002.90.00.20 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid. - Other - Purées: - Purées | 11.5% |
| 2002.90.00.90 | Tomatoes prepared or preserved otherwise than by vinegar or acetic acid. - Other - Other | 11.5% |
| 2003.10.00.00 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid. - Mushrooms of the genus Agaricus | 17% |
| 2003.90.10.00 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid. - Other - Truffles | Free |
| 2003.90.90.00 | Mushrooms and truffles, prepared or preserved otherwise than by vinegar or acetic acid. - Other - Other | 17% |
| 2004.10.00.00 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 20.06. - Potatoes | 6% |
| 2004.90.11.00 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables - Baby carrots (of a length not exceeding 11 cm) and Brussels sprouts: - Baby carrots (of a length not exceeding 11 cm) | 14.5% |
| 2004.90.12.00 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables - Baby carrots (of a length not exceeding 11 cm) and Brussels sprouts: - Brussels sprouts | 14.5% |
| 2004.90.20.00 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables - Asparagus | 14% |
| 2004.90.30.00 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables - Broccoli and cauliflowers | 17% |
| 2004.90.91 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables - Other: - Artichokes (globe or Chinese), bamboo shoots, cactus leaves (nopales), cardoons, chickpeas (garbanzos), cilantro (Chinese or Mexican parsley or Yen Sai), jicama, leaf chervils, malanga, okra, peas (Angola, catjang, no-eye, pigeon), spinach, tamarillos (tree tomatoes), tarragons, tomatillos, topedos and verdolagas | Free |
| 2004.90.91.10 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables - Other: - Artichokes (globe or Chinese), bamboo shoots, cactus leaves (nopales), cardoons, chickpeas (garbanzos), cilantro (Chinese or Mexican parsley or Yen Sai), jicama, leaf chervils, malanga, okra, peas (Angola, catjang, no-eye, pigeon), spinach, tamarillos (tree tomatoes), tarragons, tomatillos, topedos and verdolagas - Spinach | Free |
| 2004.90.91.20 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables - Other: - Artichokes (globe or Chinese), bamboo shoots, cactus leaves (nopales), cardoons, chickpeas (garbanzos), cilantro (Chinese or Mexican parsley or Yen Sai), jicama, leaf chervils, malanga, okra, peas (Angola, catjang, no-eye, pigeon), spinach, tamarillos (tree tomatoes), tarragons, tomatillos, topedos and verdolagas - Artichokes (globe or Chinese), bamboo shoots, cactus leaves (nopales), cardoons, chickpeas (garbanzos), cilantro (Chinese or Mexican parsley or Yen Sai), jicama, leaf chervils, malanga, okra, peas (Angola, catjang, no-eye, pigeon), tamarillos (tree tomatoes), tarragons, tomatillos, topedos and verdolagas | Free |
| 2004.90.99 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables - Other: - Other | 9.5% |
| 2004.90.99.10 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables - Other: - Other - Snap or Lima beans | 9.5% |
| 2004.90.99.21 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables - Other: - Other - Peas and corn: - Peas | 9.5% |
| 2004.90.99.22 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables - Other: - Other - Peas and corn: - Corn | 9.5% |
| 2004.90.99.30 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables - Other: - Other - Carrots | 9.5% |
| 2004.90.99.90 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables - Other: - Other - Other | 9.5% |
| 2005.10.00.00 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Homogenized vegetables | 8% |
| 2005.20.00 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Potatoes | 6% |
| 2005.20.00.10 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Potatoes - Potato salad, not in airtight containers | 6% |
| 2005.20.00.20 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Potatoes - Potato chips, flakes, frills | 6% |
| 2005.20.00.90 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Potatoes - Other | 6% |
| 2005.40.00.00 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Peas (Pisum sativum) | 8% |
| 2005.51.10.00 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Beans (Vigna spp., Phaseolus spp.): - Beans, shelled - Red bean paste for use in the manufacture of food products | Free |
| 2005.51.90 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Beans (Vigna spp., Phaseolus spp.): - Beans, shelled - Other | 8% |
| 2005.51.90.11 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Beans (Vigna spp., Phaseolus spp.): - Beans, shelled - Other - Put up for retail sale: - Baked | 8% |
| 2005.51.90.19 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Beans (Vigna spp., Phaseolus spp.): - Beans, shelled - Other - Put up for retail sale: - Other | 8% |
| 2005.51.90.90 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Beans (Vigna spp., Phaseolus spp.): - Beans, shelled - Other - Other: - Other | 8% |
| 2005.59.00.00 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Beans (Vigna spp., Phaseolus spp.): - Other | 8% |
| 2005.60.00.00 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Asparagus | 14% |
| 2005.70.10.00 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Olives - Olives sulphured or in brine but not in glass jars; Ripe olives in brine | Free |
| 2005.70.90.00 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Olives - Other | 8% |
| 2005.80.00.00 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Sweet corn (Zea mays var. saccharata) | 10.5% |
| 2005.91.00.00 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Bamboo shoots | Free |
| 2005.99.11.00 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Carrots: - Baby carrots (of a length not exceeding 11 cm), in cans or glass jars | 14.5% |
| 2005.99.19.00 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Carrots: - Other | 8% |
| 2005.99.20 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Artichokes (globe or Chinese), cactus leaves (nopales), cardoons, chickpeas (garbanzos), cilantro (Chinese or Mexican parsley or Yen Sai), jicama, leaf chervils, malanga, okra, peas (Angola, catjang, no-eye, pigeon), spinach, tamarillos (tree tomatoes), tarragons, tomatillos, topedos, verdolagas and water chestnuts | Free |
| 2005.99.20.11 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Artichokes (globe or Chinese), cactus leaves (nopales), cardoons, chickpeas (garbanzos), cilantro (Chinese or Mexican parsley or Yen Sai), jicama, leaf chervils, malanga, okra, peas (Angola, catjang, no-eye, pigeon), spinach, tamarillos (tree tomatoes), tarragons, tomatillos, topedos, verdolagas and water chestnuts - Put up for retail sale: - Okra | Free |
| 2005.99.20.12 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Artichokes (globe or Chinese), cactus leaves (nopales), cardoons, chickpeas (garbanzos), cilantro (Chinese or Mexican parsley or Yen Sai), jicama, leaf chervils, malanga, okra, peas (Angola, catjang, no-eye, pigeon), spinach, tamarillos (tree tomatoes), tarragons, tomatillos, topedos, verdolagas and water chestnuts - Put up for retail sale: - Spinach | Free |
| 2005.99.20.19 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Artichokes (globe or Chinese), cactus leaves (nopales), cardoons, chickpeas (garbanzos), cilantro (Chinese or Mexican parsley or Yen Sai), jicama, leaf chervils, malanga, okra, peas (Angola, catjang, no-eye, pigeon), spinach, tamarillos (tree tomatoes), tarragons, tomatillos, topedos, verdolagas and water chestnuts - Put up for retail sale: - Other | Free |
| 2005.99.20.92 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Artichokes (globe or Chinese), cactus leaves (nopales), cardoons, chickpeas (garbanzos), cilantro (Chinese or Mexican parsley or Yen Sai), jicama, leaf chervils, malanga, okra, peas (Angola, catjang, no-eye, pigeon), spinach, tamarillos (tree tomatoes), tarragons, tomatillos, topedos, verdolagas and water chestnuts - Other: - Spinach | Free |
| 2005.99.20.99 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Artichokes (globe or Chinese), cactus leaves (nopales), cardoons, chickpeas (garbanzos), cilantro (Chinese or Mexican parsley or Yen Sai), jicama, leaf chervils, malanga, okra, peas (Angola, catjang, no-eye, pigeon), spinach, tamarillos (tree tomatoes), tarragons, tomatillos, topedos, verdolagas and water chestnuts - Other: - Other | Free |
| 2005.99.90 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Other | 8% |
| 2005.99.90.11 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Other - Put up for retail sale: - Pimentos | 8% |
| 2005.99.90.12 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Other - Put up for retail sale: - Beets | 8% |
| 2005.99.90.13 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Other - Put up for retail sale: - Horseradish | 8% |
| 2005.99.90.14 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Other - Put up for retail sale: - Sauerkraut | 8% |
| 2005.99.90.15 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Other - Put up for retail sale: - Carrots and peas | 8% |
| 2005.99.90.16 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Other - Put up for retail sale: - Salads | 8% |
| 2005.99.90.18 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Other - Put up for retail sale: - Other mixtures of vegetables | 8% |
| 2005.99.90.19 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Other - Put up for retail sale: - Other | 8% |
| 2005.99.90.91 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Other - Other: - Salads | 8% |
| 2005.99.90.98 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Other - Other: - Other mixtures of vegetables | 8% |
| 2005.99.90.99 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 20.06. - Other vegetables and mixtures of vegetables: - Other - Other - Other: - Other | 8% |
| 2006.00.10 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised). - Fruit; Fruit-peel | 9.5% |
| 2006.00.10.12 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised). - Fruit; Fruit-peel - Cherries: - Put up for retail sale | 9.5% |
| 2006.00.10.19 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised). - Fruit; Fruit-peel - Cherries: - Other | 9.5% |
| 2006.00.10.90 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised). - Fruit; Fruit-peel - Other | 9.5% |
| 2006.00.20.00 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised). - Nuts | 6% |
| 2006.00.90.00 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised). - Other | Free |
| 2007.10.00.00 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. | 6.5% |
| 2007.91.00 | Other: - Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. | 8.5% |
| 2007.91.00.11 | Other: - Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. - Put up for retail sale: - Marmalades | 8.5% |
| 2007.91.00.12 | Other: - Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. - Put up for retail sale: - Purées | 8.5% |
| 2007.91.00.19 | Other: - Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. - Put up for retail sale: - Other | 8.5% |
| 2007.91.00.90 | Other: - Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. - Other | 8.5% |
| 2007.99.10.00 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. - Other: - Other - Strawberry jam | 12.5% |
| 2007.99.20.00 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. - Other: - Other - Banana purée | Free |
| 2007.99.90 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. - Other: - Other - Other | 8.5% |
| 2007.99.90.41 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. - Other: - Other - Other - Put up for retail sale: - Nut purées and nut pastes | 8.5% |
| 2007.99.90.42 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. - Other: - Other - Other - Put up for retail sale: - Berry purées | 8.5% |
| 2007.99.90.43 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. - Other: - Other - Other - Put up for retail sale: - Other fruit purées | 8.5% |
| 2007.99.90.44 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. - Other: - Other - Other - Put up for retail sale: - Jams | 8.5% |
| 2007.99.90.45 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. - Other: - Other - Other - Put up for retail sale: - Jellies | 8.5% |
| 2007.99.90.49 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. - Other: - Other - Other - Put up for retail sale: - Other | 8.5% |
| 2007.99.90.92 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. - Other: - Other - Other - Other: - Berry purées | 8.5% |
| 2007.99.90.93 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. - Other: - Other - Other - Other: - Other fruit purées | 8.5% |
| 2007.99.90.99 | Jams, fruit jellies, marmalades, fruit or nut purée and fruit or nut pastes, obtained by cooking, whether or not containing added sugar or other sweetening matter. - Other: - Other - Other - Other: - Other | 8.5% |
| 2008.11.10.00 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included. - Nuts, ground-nuts and other seeds, whether or not mixed together: - Ground-nuts - Peanut butter | Free |
| 2008.11.90.00 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included. - Nuts, ground-nuts and other seeds, whether or not mixed together: - Ground-nuts - Other | 6% |
| 2008.19.10 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included. - Nuts, ground-nuts and other seeds, whether or not mixed together: - Other, including mixtures - Almonds and pistachio nuts | Free |
| 2008.19.10.10 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included. - Nuts, ground-nuts and other seeds, whether or not mixed together: - Other, including mixtures - Almonds and pistachio nuts - Almonds | Free |
| 2008.19.10.20 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included. - Nuts, ground-nuts and other seeds, whether or not mixed together: - Other, including mixtures - Almonds and pistachio nuts - Pistachio nuts | Free |
| 2008.19.90 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included. - Nuts, ground-nuts and other seeds, whether or not mixed together: - Other, including mixtures - Other | 6% |
| 2008.19.90.20 | Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included. - Nuts, ground-nuts and other seeds, whether or not mixed together: - Other, including mixtures - Other - Cashew nuts | 6% |
About HS Chapter 20
Chapter 20 of the Canadian customs tariff covers preparations of vegetables. TariffCalc lists 100 10-digit tariff items in this chapter, with MFN (Most Favoured Nation) duty rates ranging from 0.0% to 17.0% (average 7.0%).
24 of 100 items (24%) are duty-free under MFN. Importers from countries with Canadian free trade agreements (CUSMA, CETA, CPTPP, CCFTA, CKFTA, and others) can often import at 0% when rules of origin are met.
Example calculation
| Value for duty (CAD) | $10,000 |
| MFN duty (7.0%) | $698 |
| GST 5% | $535 |
| Total landed (before freight) | $11,233 |
Simplified illustrative calculation. Provincial taxes (HST/PST/QST) and surtaxes not included.
Not sure which code in Chapter 20 fits?
Our free AI classifier uses CBSA’s GRI rules to find the right 10-digit tariff item.
Try the free AI chatFrequently asked questions
What is HS Chapter 20 in the Canadian customs tariff?▾
Chapter 20 covers preparations of vegetables. It contains 100 10-digit tariff items in the TariffCalc database, with MFN duty rates ranging from 0.0% to 17.0%.
What is the typical duty rate for Chapter 20 imports?▾
The average MFN rate across Chapter 20 is 7.0%. 24 of 100 items are duty-free under MFN, with the remainder subject to duty. Free trade agreements (CUSMA, CETA, CPTPP) may reduce the rate to 0% for qualifying goods.
Do free trade agreements apply?▾
Yes. Most items in this chapter qualify for preferential rates under CUSMA (US, Mexico), CETA (EU, UK), CPTPP (Japan, Vietnam, etc.), and other Canadian FTAs. See each tariff item’s detail page for the full rate-by-agreement breakdown.
How do I calculate import duties?▾
For a CAD $10,000 shipment in this chapter at the average MFN rate (7.0%), duties would be approximately $698, plus 5% GST ($535), for a total of $11,233 before freight. Use the TariffCalc calculator for a precise calculation by tariff item, country of origin, and province.
Calculate import duties for Chapter 20 products
Get a complete duty, surtax, GST/HST, and provincial tax calculation for any tariff code in this chapter.
Open Calculator