Chapter 84 - Machinery, mechanical appliances
1292 tariff codes in this chapter, across 86 headings
Browse by heading
Each heading groups its 10-digit tariff items.
- 84014 itemsNuclear reactors; fuel elements (cartridges), non-irradiated, for nuclear reactors; machinery and apparatus for isotopic separation. - Fuel elements (cartridges), non-irradiated
- 84025 itemsSteam or other vapour generating boilers (other than central heating hot water boilers capable also of producing low pressure steam); super-heated water boilers. - Parts
- 84034 itemsCentral heating boilers other than those of heading 84.02. - Boilers
- 84045 itemsAuxiliary plant for use with boilers of heading 84.02 or 84.03 (for example, economizers, super-heaters, soot removers, gas recoverers); condensers for steam or other vapour power units. - Auxiliary plant for use with boilers of heading 84.02 or 84.03
- 84052 itemsProducer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers. - Parts
- 840620 itemsSteam turbines and other vapour turbines. - Other turbines: - Of an output exceeding 40 MW
- 840722 itemsSpark-ignition reciprocating or rotary internal combustion piston engines. - Aircraft engines
- 84089 itemsCompression-ignition internal combustion piston engines (diesel or semi-diesel engines). - Engines of a kind used for the propulsion of vehicles of Chapter 87
- 84099 itemsParts suitable for use solely or principally with the engines of heading 84.07 or 84.08. - For aircraft engines
- 84104 itemsHydraulic turbines, water wheels, and regulators therefor. - Hydraulic turbines and water wheels: - Of a power exceeding 1,000 kW but not exceeding 10,000 kW
- 841118 itemsTurbo-jets, turbo-propellers and other gas turbines. - Other gas turbines: - Of a power exceeding 5,000 kW
- 841219 itemsOther engines and motors. - Hydraulic power engines and motors: - Linear acting (cylinders)
- 841354 itemsPumps for liquids, whether or not fitted with a measuring device; liquid elevators. - Concrete pumps
- 841449 itemsAir or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters; gas-tight biological safety cabinets, whether or not fitted with filters. - Air compressors mounted on a wheeled chassis for towing
- 841532 itemsAir conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated. - Of a kind designed to be fixed to a window, wall, ceiling or floor, self-contained or "split-system"
- 84166 itemsFurnace burners for liquid fuel, for pulverized solid fuel or for gas; mechanical stokers, including their mechanical grates, mechanical ash dischargers and similar appliances. - Furnace burners for liquid fuel
- 84174 itemsIndustrial or laboratory furnaces and ovens, including incinerators, non-electric. - Bakery ovens, including biscuit ovens
- 841839 itemsRefrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 84.15. - Combined refrigerator-freezers, fitted with separate external doors or drawers, or combinations thereof - Absorption-type, combination gas and electric powered, designed for permanent installation in recreational vehicles and for use in the manufacture of such vehicles
- 841934 itemsMachinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 85.14), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, distilling, rectifying, sterilizing, pasteurizing, steaming, drying, evaporating, vaporizing, condensing or cooling, other than machinery or plant of a kind used for domestic purposes; instantaneous or storage water heaters, non-electric. - Distilling or rectifying plant
- 84207 itemsCalendering or other rolling machines, other than for metals or glass, and cylinders therefor. - Calendering or other rolling machines
- 842129 itemsCentrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases. - Centrifuges, including centrifugal dryers: - Clothes-dryers
- 842222 itemsDish washing machines; machinery for cleaning or drying bottles or other containers; machinery for filling, closing, sealing, or labelling bottles, cans, boxes, bags or other containers; machinery for capsuling bottles, jars, tubes and similar containers; other packing or wrapping machinery (including heat-shrink wrapping machinery); machinery for aerating beverages. - Dish washing machines: - Of the household type - Counter-top, electric; Portable, of a width not exceeding 46 cm
- 84239 itemsWeighing machinery (excluding balances of a sensitivity of 5 cg or better), including weight operated counting or checking machines; weighing machine weights of all kinds. - Constant weight scales and scales for discharging a predetermined weight of material into a bag or container, including hopper scales
- 842419 itemsMechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sand blasting machines and similar jet projecting machines. - Agricultural or horticultural sprayers: - Other
- 842512 itemsPulley tackle and hoists other than skip hoists; winches and capstans; jacks. - Jacks; hoists of a kind used for raising vehicles: - Built-in jacking systems of a type used in garages
- 842614 itemsShips' derricks; cranes, including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane. - Other machinery, self-propelled: - On tires
- 84278 itemsFork-lift trucks; other works trucks fitted with lifting or handling equipment. - Other self-propelled trucks - Other: - Other
- 842821 itemsOther lifting, handling, loading or unloading machinery (for example, lifts, escalators, conveyors, teleferics). - Escalators and moving walkways
- 842951 itemsSelf-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers. - Bulldozers and angledozers: - Other
- 843018 itemsOther moving, grading, levelling, scraping, excavating, tamping, compacting, extracting or boring machinery, for earth, minerals or ores; pile-drivers and pile-extractors; snow-ploughs and snow-blowers. - Coal or rock cutters and tunnelling machinery: - Other
- 843131 itemsParts suitable for use solely or principally with the machinery of headings 84.25 to 84.30. - Of machinery of heading 84.25
- 843222 itemsAgricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers. - Harrows, scarifiers, cultivators, weeders and hoes: - Disc harrows
- 843325 itemsHarvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 84.37. - Machines for cleaning, sorting or grading eggs, fruit or other agricultural produce
- 84343 itemsMilking machines and dairy machinery. - Dairy machinery
- 84352 itemsPresses, crushers and similar machinery used in the manufacture of wine, cider, fruit juices or similar beverages. - Machinery
- 843615 itemsOther agricultural, horticultural, forestry, poultry-keeping or bee-keeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders. - Machinery for preparing animal feeding stuffs
- 84373 itemsMachines for cleaning, sorting or grading seed, grain or dried leguminous vegetables; machinery used in the milling industry or for the working of cereals or dried leguminous vegetables, other than farm-type machinery. - Machines for cleaning, sorting or grading seed, grain or dried leguminous vegetables
- 843810 itemsMachinery, not specified or included elsewhere in this Chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable or microbial fats or oils. - Bakery machinery and machinery for the manufacture of macaroni, spaghetti or similar products
- 84397 itemsMachinery for making pulp of fibrous cellulosic material or for making or finishing paper or paperboard. - Machinery for finishing paper or paperboard
- 84402 itemsBook-binding machinery, including book-sewing machines. - Machinery
- 84416 itemsOther machinery for making up paper pulp, paper or paperboard, including cutting machines of all kinds. - Cutting machines
- 84425 itemsMachinery, apparatus and equipment (other than the machines of headings 84.56 to 84.65) for preparing or making plates, cylinders or other printing components; plates cylinders and other printing components; plates, cylinders and lithographic stones, prepared for printing purposes (for example, planed, grained or polished). - Machinery, apparatus and equipment
- 844320 itemsPrinting machinery used for printing by means of plates, cylinders and other printing components of heading 84.42; other printers, copying machines and facsimile machines, whether or not combined; parts and accessories thereof. - Other printers, copying machines and facsimile machines, whether or not combined: - Machines which perform two or more of the functions of printing, copying or facsimile transmission, capable of connecting to an automatic data processing machine or to a network
- 84441 itemsMachines for extruding, drawing, texturing or cutting man-made textile materials.
- 84458 itemsMachines for preparing textile fibres; spinning, doubling or twisting machines and other machinery for producing textile yarns; textile reeling or winding (including weft-winding) machines and machines for preparing textile yarns for use on the machines of heading 84.46 or 84.47. - Machines for preparing textile fibres: - Carding machines
- 84464 itemsWeaving machines (looms). - For weaving fabrics of a width exceeding 30 cm, shuttle type: - Other
- 84474 itemsKnitting machines, stitch-bonding machines and machines for making gimped yarn, tulle, lace, embroidery, trimmings, braid or net and machines for tufting. - Circular knitting machines: - With cylinder diameter exceeding 165 mm
- 844811 itemsAuxiliary machinery for use with machines of heading 84.44, 84.45, 84.46 or 84.47 (for example, dobbies, Jacquards, automatic stop motions, shuttle changing mechanisms); parts and accessories suitable for use solely or principally with the machines of this heading or of heading 84.44, 84.45, 84.46 or 84.47 (for example, spindles and spindle flyers, card clothing, combs, extruding nipples, shuttles, healds and heald-frames, hosiery needles). - Auxiliary machinery for machines of heading 84.44, 84.45, 84.46 or 84.47: - Dobbies and Jacquards; card reducing, copying, punching or assembling machines for use therewith
- 84491 itemsMachinery for the manufacture or finishing of felt or nonwovens in the piece or in shapes, including machinery for making felt hats; blocks for making hats.
- 845014 itemsHousehold or laundry-type washing machines, including machines which both wash and dry. - Machines, each of a dry linen capacity exceeding 10 kg
- 845114 itemsMachinery (other than machines of heading 84.50) for washing, cleaning, wringing, drying, ironing, pressing (including fusing presses), bleaching, dyeing, dressing, finishing, coating or impregnating textile yarns, fabrics or made up textile articles and machines for applying the paste to the base fabric or other support used in the manufacture of floor coverings such as linoleum; machines for reeling, unreeling, folding, cutting or pinking textile fabrics. - Dry-cleaning machines
- 84527 itemsSewing machines, other than book-sewing machines of heading 84.40; furniture, bases and covers specially designed for sewing machines; sewing machine needles. - Furniture, bases and covers for sewing machines and parts thereof; other parts of sewing machines - Furniture, bases and covers for sewing machines, and parts thereof, for domestic sewing machines
- 84534 itemsMachinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines. - Machinery for making or repairing footwear
- 845411 itemsConverters, ladles, ingot moulds and casting machines, of a kind used in metallurgy or in metal foundries. - Casting machines
- 84559 itemsMetal-rolling mills and rolls therefor. - Other parts - Castings or weldments, individually weighing less than 90 tonnes
- 84567 itemsMachine-tools for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electro-discharge, electro-chemical, electron beam, ionic-beam or plasma arc processes; water-jet cutting machines. - Operated by electro-discharge processes
- 84579 itemsMachining centres, unit construction machines (single station) and multi-station transfer machines, for working metal. - Machining centres
- 84587 itemsLathes (including turning centres) for removing metal. - Horizontal lathes: - Numerically controlled
- 845916 itemsMachine-tools (including way-type unit head machines) for drilling, boring, milling, threading or tapping by removing metal, other than lathes (including turning centres) of heading 84.58. - Milling machines, knee-type: - Numerically controlled
- 846011 itemsMachine-tools for deburring, sharpening, grinding, honing, lapping, polishing or otherwise finishing metal, or cermets by means of grinding stones, abrasives or polishing products, other than gear cutting, gear grinding or gear finishing machines of heading 84.61. - Flat-surface grinding machines: - Numerically controlled
- 84619 itemsMachine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine-tools working by removing metal, or cermets, not elsewhere specified or included. - Broaching machines - Numerically controlled
- 846231 itemsMachine-tools (including presses) for working metal by forging, hammering or die forging (excluding rolling mills); machine-tools (including presses, slitting lines and cut-to-length lines) for working metal by bending, folding, straightening, flattening, shearing, punching, notching or nibbling (excluding drawbenches); presses for working metal or metal carbides, not specified above. - Bending, folding, straightening or flattening machines (including press brakes) for flat products: - Numerically controlled panel benders
- 84634 itemsOther machine-tools for working metal or cermets, without removing material. - Draw-benches for bars, tubes, profiles, wire or the like
- 846410 itemsMachine-tools for working stone, ceramics, concrete, asbestos-cement or like mineral materials or for cold working glass. - Grinding or polishing machines
- 846535 itemsMachine-tools (including machines for nailing, stapling, glueing or otherwise assembling) for working wood, cork, bone, hard rubber, hard plastics or similar hard materials. - Machines which can carry out different types of machining operations without tool change between such operations
- 846616 itemsParts and accessories suitable for use solely or principally with the machines of headings 84.56 to 84.65, including work or tool holders, self-opening dieheads, dividing heads and other special attachments for the machines; tool holders for any type of tool for working in the hand. - Dividing heads and other special attachments for machines
- 846735 itemsTools for working in the hand, pneumatic, hydraulic or with self-contained electric or non-electric motor. - Other tools: - Chain saws
- 84684 itemsMachinery and apparatus for soldering, brazing or welding, whether or not capable of cutting, other than those of heading 85.15; gas-operated surface tempering machines and appliances. - Hand-held blow pipes
- 847011 itemsCalculating machines and pocket-size data recording, reproducing and displaying machines with calculating functions; accounting machines, postage-franking machines, ticket-issuing machines and similar machines, incorporating a calculating device; cash registers. - Cash registers
- 847127 itemsAutomatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included. - Input or output units, whether or not containing storage units in the same housing
- 84726 itemsOther office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin-sorting machines, coin-counting or wrapping machines, pencil-sharpening machines, perforating or stapling machines). - Duplicating machines
- 84739 itemsParts and accessories (other than covers, carrying cases and the like) suitable for use solely or principally with machines of headings 84.70 to 84.72. - Parts and accessories equally suitable for use with the machines of two or more of the headings 84.70 to 84.72 - Other
- 847419 itemsMachinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in solid (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, ceramic paste, unhardened cements, plastering materials or other mineral products in powder or paste form; machines for forming foundry moulds of sand. - Crushing or grinding machines
- 84754 itemsMachines for assembling electric or electronic lamps, tubes or valves or flash-bulbs, in glass envelopes; machines for manufacturing or hot working glass or glassware. - Machines for assembling electric or electronic lamps, tubes or valves or flash-bulbs, in glass envelopes
- 84767 itemsAutomatic goods-vending machines (for example, postage stamp, cigarette, food or beverage machines), including money-changing machines. - Automatic beverage-vending machines: - Incorporating heating or refrigerating devices - For vending in-cup hot beverages, with no more than three selections
- 847720 itemsMachinery for working rubber or plastics or for the manufacture of products from these materials, not specified or included elsewhere in this Chapter. - Blow moulding machines
- 84782 itemsMachinery for preparing or making up tobacco, not specified or included elsewhere in this Chapter. - Machinery
- 847941 itemsMachines and mechanical appliances having individual functions, not specified or included elsewhere in this Chapter. - Evaporative air coolers
- 848013 itemsMoulding boxes for metal foundry; mould bases; moulding patterns; moulds for metal (other than ingot moulds), metal carbides, glass, mineral materials, rubber or plastics. - Mould bases
- 848161 itemsTaps, cocks, valves and similar appliances for pipes, boiler shells, tanks, vats or the like, including pressure-reducing valves and thermostatically controlled valves. - Check (nonreturn) valves
- 848233 itemsBall or roller bearings. - Ball bearings
- 848338 itemsTransmission shafts (including cam shafts and crank shafts) and cranks; bearing housings and plain shaft bearings; gears and gearing; ball or roller screws; gear boxes and other speed changers, including torque converters; flywheels and pulleys, including pulley blocks; clutches and shaft couplings (including universal joints). - Bearing housings, incorporating ball or roller bearings
- 84843 itemsGaskets and similar joints of metal sheeting combined with other material or of two or more layers of metal; sets or assortments of gaskets and similar joints, dissimilar in composition, put up in pouches, envelopes or similar packings; mechanical seals. - Gaskets and similar joints of metal sheeting combined with other material or of two or more layers of metal
- 84859 itemsMachines for additive manufacturing. - By metal deposit
- 84865 itemsMachines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers, semiconductor devices, electronic integrated circuits or flat panel displays; machines and apparatus specified in Note 11 (C) to this Chapter; parts and accessories. - Machines and apparatus for the manufacture of boules or wafers
- 84872 itemsMachinery parts, not containing electrical connectors, insulators, coils, contacts or other electrical features, not specified or included elsewhere in this Chapter. - Other
| HS Code | Description | MFN Rate |
|---|---|---|
| 8401.10.00.00 | Nuclear reactors; fuel elements (cartridges), non-irradiated, for nuclear reactors; machinery and apparatus for isotopic separation. - Nuclear reactors | Free |
| 8401.20.00.00 | Nuclear reactors; fuel elements (cartridges), non-irradiated, for nuclear reactors; machinery and apparatus for isotopic separation. - Machinery and apparatus for isotopic separation, and parts thereof | Free |
| 8401.30.00.00 | Nuclear reactors; fuel elements (cartridges), non-irradiated, for nuclear reactors; machinery and apparatus for isotopic separation. - Fuel elements (cartridges), non-irradiated | Free |
| 8401.40.00.00 | Nuclear reactors; fuel elements (cartridges), non-irradiated, for nuclear reactors; machinery and apparatus for isotopic separation. - Parts of nuclear reactors | Free |
| 8402.11.00.00 | Steam or other vapour generating boilers (other than central heating hot water boilers capable also of producing low pressure steam); super-heated water boilers. - Steam or other vapour generating boilers: - Watertube boilers with a steam production exceeding 45 tonnes per hour | Free |
| 8402.12.00.00 | Steam or other vapour generating boilers (other than central heating hot water boilers capable also of producing low pressure steam); super-heated water boilers. - Steam or other vapour generating boilers: - Watertube boilers with a steam production not exceeding 45 tonnes per hour | Free |
| 8402.19.00.00 | Steam or other vapour generating boilers (other than central heating hot water boilers capable also of producing low pressure steam); super-heated water boilers. - Steam or other vapour generating boilers: - Other vapour generating boilers, including hybrid boilers | Free |
| 8402.20.00.00 | Steam or other vapour generating boilers (other than central heating hot water boilers capable also of producing low pressure steam); super-heated water boilers. - Super-heated water boilers | Free |
| 8402.90.00.00 | Steam or other vapour generating boilers (other than central heating hot water boilers capable also of producing low pressure steam); super-heated water boilers. - Parts | Free |
| 8403.10.00 | Central heating boilers other than those of heading 84.02. - Boilers | Free |
| 8403.10.00.10 | Central heating boilers other than those of heading 84.02. - Boilers - Of a kind used for heating buildings, other than domestic | Free |
| 8403.10.00.90 | Central heating boilers other than those of heading 84.02. - Boilers - Other | Free |
| 8403.90.00.00 | Central heating boilers other than those of heading 84.02. - Parts | Free |
| 8404.10.00 | Auxiliary plant for use with boilers of heading 84.02 or 84.03 (for example, economizers, super-heaters, soot removers, gas recoverers); condensers for steam or other vapour power units. - Auxiliary plant for use with boilers of heading 84.02 or 84.03 | Free |
| 8404.10.00.10 | Auxiliary plant for use with boilers of heading 84.02 or 84.03 (for example, economizers, super-heaters, soot removers, gas recoverers); condensers for steam or other vapour power units. - Auxiliary plant for use with boilers of heading 84.02 or 84.03 - Economizers | Free |
| 8404.10.00.90 | Auxiliary plant for use with boilers of heading 84.02 or 84.03 (for example, economizers, super-heaters, soot removers, gas recoverers); condensers for steam or other vapour power units. - Auxiliary plant for use with boilers of heading 84.02 or 84.03 - Other | Free |
| 8404.20.00.00 | Auxiliary plant for use with boilers of heading 84.02 or 84.03 (for example, economizers, super-heaters, soot removers, gas recoverers); condensers for steam or other vapour power units. - Condensers for steam or other vapour power units | Free |
| 8404.90.00.00 | Auxiliary plant for use with boilers of heading 84.02 or 84.03 (for example, economizers, super-heaters, soot removers, gas recoverers); condensers for steam or other vapour power units. - Parts | Free |
| 8405.10.00.00 | Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers. - Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers | Free |
| 8405.90.00.00 | Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers. - Parts | Free |
| 8406.10.00.00 | Steam turbines and other vapour turbines. - Turbines for marine propulsion | Free |
| 8406.81.00 | Steam turbines and other vapour turbines. - Other turbines: - Of an output exceeding 40 MW | Free |
| 8406.81.00.10 | Steam turbines and other vapour turbines. - Other turbines: - Of an output exceeding 40 MW - Stationary steam turbines | Free |
| 8406.81.00.90 | Steam turbines and other vapour turbines. - Other turbines: - Of an output exceeding 40 MW - Other | Free |
| 8406.82.00 | Steam turbines and other vapour turbines. - Other turbines: - Of an output not exceeding 40 MW | Free |
| 8406.82.00.10 | Steam turbines and other vapour turbines. - Other turbines: - Of an output not exceeding 40 MW - Stationary steam turbines | Free |
| 8406.82.00.90 | Steam turbines and other vapour turbines. - Other turbines: - Of an output not exceeding 40 MW - Other | Free |
| 8406.90.10.00 | Steam turbines and other vapour turbines. - Parts - Blade diaphragms, spindle discs and shafts, wholly or in chief part of metal, for the repair or remanufacture of steam turbines or parts thereof; Electro-mechanical speed regulators and parts thereof, for steam turbines | Free |
| 8406.90.21.00 | Steam turbines and other vapour turbines. - Parts - Other parts of the goods of tariff item No. 8406.10.00: - Rotors, not further advanced than cleaned or machined for removal of fins, gates, sprues or risers, or to permit location in finishing machinery | Free |
| 8406.90.22.00 | Steam turbines and other vapour turbines. - Parts - Other parts of the goods of tariff item No. 8406.10.00: - Rotors, finished for final assembly | Free |
| 8406.90.23.00 | Steam turbines and other vapour turbines. - Parts - Other parts of the goods of tariff item No. 8406.10.00: - Blades, rotating or stationary | Free |
| 8406.90.29.00 | Steam turbines and other vapour turbines. - Parts - Other parts of the goods of tariff item No. 8406.10.00: - Other | Free |
| 8406.90.31.00 | Steam turbines and other vapour turbines. - Parts - Other parts of the goods of tariff item No. 8406.81.00 or 8406.82.00: - Rotors, not further advanced than cleaned or machined for removal of fins, gates, sprues or risers, or to permit location in finishing machinery, wholly or in chief part of metal, for the repair or remanufacture of steam turbines or parts thereof | Free |
| 8406.90.32.00 | Steam turbines and other vapour turbines. - Parts - Other parts of the goods of tariff item No. 8406.81.00 or 8406.82.00: - Other rotors, not further advanced than cleaned or machined for removal of fins, gates, sprues or risers, or to permit location in finishing machinery | Free |
| 8406.90.33.00 | Steam turbines and other vapour turbines. - Parts - Other parts of the goods of tariff item No. 8406.81.00 or 8406.82.00: - Rotors, finished for final assembly, wholly or in chief part of metal, for the repair or remanufacture of steam turbines or parts thereof | Free |
| 8406.90.34.00 | Steam turbines and other vapour turbines. - Parts - Other parts of the goods of tariff item No. 8406.81.00 or 8406.82.00: - Other rotors, finished for final assembly | Free |
| 8406.90.35.00 | Steam turbines and other vapour turbines. - Parts - Other parts of the goods of tariff item No. 8406.81.00 or 8406.82.00: - Other rotors, wholly or in chief part of metal, for the repair or remanufacture of steam turbines or parts thereof | Free |
| 8406.90.36.00 | Steam turbines and other vapour turbines. - Parts - Other parts of the goods of tariff item No. 8406.81.00 or 8406.82.00: - Blades, rotating or stationary, wholly or chief part of metal, for the repair or remanufacture of steam turbines or parts thereof | Free |
| 8406.90.37.00 | Steam turbines and other vapour turbines. - Parts - Other parts of the goods of tariff item No. 8406.81.00 or 8406.82.00: - Other blades, rotating or stationary | Free |
| 8406.90.39.00 | Steam turbines and other vapour turbines. - Parts - Other parts of the goods of tariff item No. 8406.81.00 or 8406.82.00: - Other | Free |
| 8407.10.00 | Spark-ignition reciprocating or rotary internal combustion piston engines. - Aircraft engines | Free |
| 8407.10.00.20 | Spark-ignition reciprocating or rotary internal combustion piston engines. - Aircraft engines - New, not exceeding 372 kW | Free |
| 8407.10.00.30 | Spark-ignition reciprocating or rotary internal combustion piston engines. - Aircraft engines - New, exceeding 372 kW | Free |
| 8407.10.00.40 | Spark-ignition reciprocating or rotary internal combustion piston engines. - Aircraft engines - Used or rebuilt | Free |
| 8407.21.00.00 | Spark-ignition reciprocating or rotary internal combustion piston engines. - Marine propulsion engines: - Outboard motors | Free |
| 8407.29.10.00 | Spark-ignition reciprocating or rotary internal combustion piston engines. - Marine propulsion engines: - Other - Inboard-outboard engines | Free |
| 8407.29.20.00 | Spark-ignition reciprocating or rotary internal combustion piston engines. - Marine propulsion engines: - Other - Inboard engines | 6% |
| 8407.31.00.00 | Spark-ignition reciprocating or rotary internal combustion piston engines. - Reciprocating piston engines of a kind used for the propulsion of vehicles of Chapter 87: - Of a cylinder capacity not exceeding 50 cc | Free |
| 8407.32.00.00 | Spark-ignition reciprocating or rotary internal combustion piston engines. - Reciprocating piston engines of a kind used for the propulsion of vehicles of Chapter 87: - Of a cylinder capacity exceeding 50 cc but not exceeding 250 cc | Free |
| 8407.33.00 | Spark-ignition reciprocating or rotary internal combustion piston engines. - Reciprocating piston engines of a kind used for the propulsion of vehicles of Chapter 87: - Of a cylinder capacity exceeding 250 cc but not exceeding 1,000 cc | Free |
| 8407.33.00.10 | Spark-ignition reciprocating or rotary internal combustion piston engines. - Reciprocating piston engines of a kind used for the propulsion of vehicles of Chapter 87: - Of a cylinder capacity exceeding 250 cc but not exceeding 1,000 cc - For vehicles of heading 87.02, 87.03 or 87.04 | Free |
| 8407.33.00.90 | Spark-ignition reciprocating or rotary internal combustion piston engines. - Reciprocating piston engines of a kind used for the propulsion of vehicles of Chapter 87: - Of a cylinder capacity exceeding 250 cc but not exceeding 1,000 cc - Other | Free |
| 8407.34.10 | Spark-ignition reciprocating or rotary internal combustion piston engines. - Reciprocating piston engines of a kind used for the propulsion of vehicles of Chapter 87: - Of a cylinder capacity exceeding 1,000 cc - Of a cylinder capacity not exceeding 2,000 cc | Free |
| 8407.34.10.10 | Spark-ignition reciprocating or rotary internal combustion piston engines. - Reciprocating piston engines of a kind used for the propulsion of vehicles of Chapter 87: - Of a cylinder capacity exceeding 1,000 cc - Of a cylinder capacity not exceeding 2,000 cc - For tractors of subheading 8701.21 to 8701.29 or vehicles of heading 87.02, 87.03 or 87.04 | Free |
| 8407.34.10.90 | Spark-ignition reciprocating or rotary internal combustion piston engines. - Reciprocating piston engines of a kind used for the propulsion of vehicles of Chapter 87: - Of a cylinder capacity exceeding 1,000 cc - Of a cylinder capacity not exceeding 2,000 cc - Other | Free |
| 8407.34.21.00 | Spark-ignition reciprocating or rotary internal combustion piston engines. - Reciprocating piston engines of a kind used for the propulsion of vehicles of Chapter 87: - Of a cylinder capacity exceeding 1,000 cc - Of a cylinder capacity exceeding 2,000 cc: - For use in the repair of road tractors for semi-trailers, motor vehicles for the transport of ten or more persons (including the driver), ambulances, hearses, motor vehicles for the transport of goods, fire fighting vehicles, or chassis for the foregoing vehicles, or for use in the manufacture of repair parts therefor | Free |
| 8407.34.29 | Spark-ignition reciprocating or rotary internal combustion piston engines. - Reciprocating piston engines of a kind used for the propulsion of vehicles of Chapter 87: - Of a cylinder capacity exceeding 1,000 cc - Of a cylinder capacity exceeding 2,000 cc: - Other | Free |
| 8407.34.29.10 | Spark-ignition reciprocating or rotary internal combustion piston engines. - Reciprocating piston engines of a kind used for the propulsion of vehicles of Chapter 87: - Of a cylinder capacity exceeding 1,000 cc - Of a cylinder capacity exceeding 2,000 cc: - Other - For tractors of subheading 8701.21 to 8701.29 or vehicles of heading 87.02, 87.03 or 87.04 | Free |
| 8407.34.29.90 | Spark-ignition reciprocating or rotary internal combustion piston engines. - Reciprocating piston engines of a kind used for the propulsion of vehicles of Chapter 87: - Of a cylinder capacity exceeding 1,000 cc - Of a cylinder capacity exceeding 2,000 cc: - Other - Other | Free |
| 8407.90.00 | Spark-ignition reciprocating or rotary internal combustion piston engines. - Other engines | Free |
| 8407.90.00.30 | Spark-ignition reciprocating or rotary internal combustion piston engines. - Other engines - To be installed in agricultural or horticultural machinery or equipment: - Gas, natural or propane, other than gas turbines | Free |
| 8407.90.00.90 | Spark-ignition reciprocating or rotary internal combustion piston engines. - Other engines - Other: - Other | Free |
| 8408.10.00.00 | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines). - Marine propulsion engines | Free |
| 8408.20.00.00 | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines). - Engines of a kind used for the propulsion of vehicles of Chapter 87 | Free |
| 8408.90.00 | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines). - Other engines | Free |
| 8408.90.00.20 | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines). - Other engines - For installation in agricultural or horticultural machinery or equipment | Free |
| 8408.90.00.94 | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines). - Other engines - Other: - Other, of a power not exceeding 149.2 kW | Free |
| 8408.90.00.95 | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines). - Other engines - Other: - Other, of a power exceeding 149.2 kW but not exceeding 373 kW | Free |
| 8408.90.00.96 | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines). - Other engines - Other: - Other, of a power exceeding 373 kW but not exceeding 746 kW | Free |
