Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03. - Other pig fat
Unit: KGMFree
19 applicable trade agreements
| Code | Trade Agreement | Rate |
|---|---|---|
| CCoFTA | Canada-Colombia Free Trade Agreement | Free |
| CETA | Canada-EU Comprehensive Economic and Trade Agreement | Free |
| CHFTA | Canada-Honduras Free Trade Agreement | Free |
| CIAT | Canada-Israel Agreement Tariff | Free |
| CJFTA | Canada-Jordan Free Trade Agreement | Free |
| CKFTA | Canada-Korea Free Trade Agreement | Free |
| CPaFTA | Canada-Panama Free Trade Agreement | Free |
| CPFTA | Canada-Peru Free Trade Agreement | Free |
| CUKTCA | Canada-United Kingdom Trade Continuity Agreement | Free |
| CT | Chile Tariff | Free |
| CCCT | Commonwealth Caribbean Countries Tariff | Free |
| CPTPP | Comprehensive and Progressive Trans-Pacific Partnership | Free |
| CRT | Costa Rica Tariff | Free |
| GPT | General Preferential Tariff | Free |
| IT | Iceland Tariff | Free |
| LDCT | Least Developed Country Tariff | Free |
| MT | Mexico Tariff | Free |
| UAT | Ukraine Tariff | Free |
| UST | United States Tariff | Free |
Get a complete duty, tax, and fee calculation for HS code 1501.20.00.00, including surtaxes, GST/HST, and provincial taxes.
Open CalculatorOther codes under chapter 15
| HS Code | Description | MFN Rate |
|---|---|---|
| 1501.10.00.00 | Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03. - Lard | Free |
| 1501.90.00.00 | Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03. - Other | Free |