85 tariff codes found in this chapter
| HS Code | Description | MFN Rate |
|---|---|---|
| 1501.10.00.00 | Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03. - Lard | Free |
| 1501.20.00.00 | Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03. - Other pig fat | Free |
| 1501.90.00.00 | Pig fat (including lard) and poultry fat, other than that of heading 02.09 or 15.03. - Other | Free |
| 1502.10.00 | Fats of bovine animals, sheep or goats, other than those of heading 15.03. - Tallow | Free |
| 1502.10.00.10 | Fats of bovine animals, sheep or goats, other than those of heading 15.03. - Tallow - Edible | Free |
| 1502.10.00.20 | Fats of bovine animals, sheep or goats, other than those of heading 15.03. - Tallow - Inedible | Free |
| 1502.90.00.00 | Fats of bovine animals, sheep or goats, other than those of heading 15.03. - Other | Free |
| 1503.00.00.00 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared. | Free |
| 1504.10.10.00 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified. - Fish-liver oils and their fractions - For use in the manufacture of medicaments | Free |
| 1504.10.91.00 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified. - Fish-liver oils and their fractions - Other: - For use in Canadian manufactures | Free |
| 1504.10.99.00 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified. - Fish-liver oils and their fractions - Other: - Other | 5% |
| 1504.20.00.00 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified. - Fats and oils and their fractions, of fish, other than liver oils | Free |
| 1504.30.00.00 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified. - Fats and oils and their fractions, of marine mammals | Free |
| 1505.00.00.00 | Wool grease and fatty substances derived therefrom (including lanolin). | Free |
| 1506.00.00.00 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified. | Free |
| 1507.10.00.00 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified. - Crude oil, whether or not degummed | 4.5% |
| 1507.90.00.00 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified. - Other | Free |
| 1508.10.00.00 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified. - Crude oil | 4.5% |
| 1508.90.00.00 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified. - Other | 9.5% |
| 1509.20.00 | Olive oil and its fractions, whether or not refined, but not chemically modified. - Extra virgin olive oil | Free |
| 1509.20.00.11 | Olive oil and its fractions, whether or not refined, but not chemically modified. - Extra virgin olive oil - In containers of a capacity less than 18 kg: - Certified organic | Free |
| 1509.20.00.12 | Olive oil and its fractions, whether or not refined, but not chemically modified. - Extra virgin olive oil - In containers of a capacity less than 18 kg: - Not certified organic | Free |
| 1509.20.00.20 | Olive oil and its fractions, whether or not refined, but not chemically modified. - Extra virgin olive oil - In container sizes of 18 kg or more | Free |
| 1509.30.00 | Olive oil and its fractions, whether or not refined, but not chemically modified. - Virgin olive oil | Free |
| 1509.30.00.11 | Olive oil and its fractions, whether or not refined, but not chemically modified. - Virgin olive oil - In containers of a capacity less than 18 kg: - Certified organic | Free |
| 1509.30.00.12 | Olive oil and its fractions, whether or not refined, but not chemically modified. - Virgin olive oil - In containers of a capacity less than 18 kg: - Not certified organic | Free |
| 1509.30.00.20 | Olive oil and its fractions, whether or not refined, but not chemically modified. - Virgin olive oil - In container sizes of 18 kg or more | Free |
| 1509.40.00.00 | Olive oil and its fractions, whether or not refined, but not chemically modified. - Other virgin olive oils | Free |
| 1509.90.00 | Olive oil and its fractions, whether or not refined, but not chemically modified. - Other | Free |
| 1509.90.00.10 | Olive oil and its fractions, whether or not refined, but not chemically modified. - Other - In containers of a capacity less than 18 kg | Free |
| 1509.90.00.20 | Olive oil and its fractions, whether or not refined, but not chemically modified. - Other - In container sizes of 18 kg or more | Free |
| 1510.10.00.00 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 15.09. - Crude olive pomace oil | Free |
| 1510.90.00.00 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 15.09. - Other | Free |
| 1511.10.00.00 | Palm oil and its fractions, whether or not refined, but not chemically modified. - Crude oil | 6% |
| 1511.90.00.00 | Palm oil and its fractions, whether or not refined, but not chemically modified. - Other | Free |
| 1512.11.00.00 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. - Sunflower-seed or safflower oil and fractions thereof: - Crude oil | 4.5% |
| 1512.19.11.00 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. - Sunflower-seed or safflower oil and fractions thereof: - Other - Sunflower-seed oil and fractions thereof: - For processing | Free |
| 1512.19.19.00 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. - Sunflower-seed or safflower oil and fractions thereof: - Other - Sunflower-seed oil and fractions thereof: - Other | 9.5% |
| 1512.19.21.00 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. - Sunflower-seed or safflower oil and fractions thereof: - Other - Safflower oil and fractions thereof: - For processing | Free |
| 1512.19.29.00 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. - Sunflower-seed or safflower oil and fractions thereof: - Other - Safflower oil and fractions thereof: - Other | 11% |
| 1512.21.00.00 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. - Cotton-seed oil and its fractions: - Crude oil, whether or not gossypol has been removed | 4.5% |
| 1512.29.00.00 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified. - Cotton-seed oil and its fractions: - Other | 9.5% |
| 1513.11.00.00 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modifed. - Coconut (copra) oil and its fractions: - Crude oil | 6% |
| 1513.19.10.00 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modifed. - Coconut (copra) oil and its fractions: - Other - For processing | Free |
| 1513.19.90.00 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modifed. - Coconut (copra) oil and its fractions: - Other - Other | 11% |
| 1513.21.00.00 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modifed. - Palm kernel or babassu oil and fractions thereof: - Crude oil | 6% |
| 1513.29.10.00 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modifed. - Palm kernel or babassu oil and fractions thereof: - Other - Palm kernel oil and its fractions for use in the manufacture of margarine and shortening | Free |
| 1513.29.90.00 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modifed. - Palm kernel or babassu oil and fractions thereof: - Other - Other | 11% |
| 1514.11.00.00 | Rape (canola), colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified. - Low erucic acid rape or colza oil and its fractions: - Crude oil | 6% |
| 1514.19.00.00 | Rape (canola), colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified. - Low erucic acid rape or colza oil and its fractions: - Other | 11% |
| 1514.91.00.00 | Rape (canola), colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified. - Other: - Crude oil | 6% |
| 1514.99.00.00 | Rape (canola), colza or mustard oil and fractions thereof, whether or not refined, but not chemically modified. - Other: - Other | 11% |
| 1515.11.00.00 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Linseed oil and its fractions: - Crude oil | 4.5% |
| 1515.19.10.00 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Linseed oil and its fractions: - Other - For processing | Free |
| 1515.19.90.00 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Linseed oil and its fractions: - Other - Other | 8% |
| 1515.21.00.00 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Maize (corn) oil and its fractions: - Crude oil | 4.5% |
| 1515.29.00.00 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Maize (corn) oil and its fractions: - Other | 9.5% |
| 1515.30.00.00 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Castor oil and its fractions | Free |
| 1515.50.10.00 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Sesame oil and its fractions - Crude oil | 6% |
| 1515.50.90.00 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Sesame oil and its fractions - Other | 11% |
| 1515.60.00.00 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Microbial fats and oils and their fractions | Free |
| 1515.90.00 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Other | Free |
| 1515.90.00.10 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Other - Hemp oil | Free |
| 1515.90.00.90 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified. - Other - Other | Free |
| 1516.10.00.00 | Animal, vegetable or microbial fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared. - Animal fats and oils and their fractions | Free |
| 1516.20.00 | Animal, vegetable or microbial fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared. - Vegetable fats and oils and their fractions | Free |
| 1516.20.00.10 | Animal, vegetable or microbial fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared. - Vegetable fats and oils and their fractions - Soya-bean oil and its fractions | Free |
| 1516.20.00.20 | Animal, vegetable or microbial fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared. - Vegetable fats and oils and their fractions - Rape (canola) or colza oil and their fractions | Free |
| 1516.20.00.90 | Animal, vegetable or microbial fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared. - Vegetable fats and oils and their fractions - Other | Free |
| 1516.30.00.00 | Animal, vegetable or microbial fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared. - Microbial fats and oils and their fractions | Free |
| 1517.10.10.00 | Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16. - Margarine, excluding liquid margarine - Within access commitment | 7.5% |
| 1517.10.20.00 | Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16. - Margarine, excluding liquid margarine - Over access commitment | 82.28¢/kg |
| 1517.90.10.00 | Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16. - Other - Imitation lard | Free |
| 1517.90.21.00 | Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16. - Other - Substitutes for butter: - Within access commitment | 7.5% |
| 1517.90.22.00 | Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16. - Other - Substitutes for butter: - Over access commitment | 218% but not less than $2.47/kg |
| 1517.90.30.00 | Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16. - Other - Palm oil and palm kernel oil, and their fractions, and blends thereof, for use in the manufacture of margarine and shortening | Free |
| 1517.90.91.00 | Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16. - Other - Other: - Shortening | 11% |
| 1517.90.99.00 | Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16. - Other - Other: - Other | 11% |
| 1518.00.00 | Animal, vegetable or microbial fats and oils and their fractions, boiled, oxidized, dehydrated, sulphurized, blown, polymerized by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 15.16; inedible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, not elsewhere specified or included. | Free |
| 1518.00.00.10 | Animal, vegetable or microbial fats and oils and their fractions, boiled, oxidized, dehydrated, sulphurized, blown, polymerized by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 15.16; inedible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, not elsewhere specified or included. - Soya-bean oil and its fractions | Free |
| 1518.00.00.90 | Animal, vegetable or microbial fats and oils and their fractions, boiled, oxidized, dehydrated, sulphurized, blown, polymerized by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 15.16; inedible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, not elsewhere specified or included. - Other | Free |
| 1520.00.00.00 | Glycerol, crude; glycerol waters and glycerol lyes. | Free |
| 1521.10.00.00 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured. - Vegetable waxes | Free |
| 1521.90.00.00 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured. - Other | Free |
| 1522.00.00.00 | Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes. | Free |
Get a complete duty, surtax, GST/HST, and provincial tax calculation for any tariff code in this chapter.
Open Calculator