Articles for use in the following:Automatic banknote dispensers;Goods of heading 84.71;Automatic word-processing machines;Chart recorders and other instruments for measuring or checking electrical quantities, designed for use with automatic data processing machines;Electronic calculating machines;Magnetic discs;Numerical control panels with built-in automatic data processing machines;Power supplies of automatic data processing machines, and units thereof, of heading 84.71;Process control apparatus, excluding sensors, which converts analog signals from or to digital signals;Video games used with a television receiver, and other electronic games;Parts and accessories of the foregoing.
Free
21 applicable trade agreements
| Code | Trade Agreement | Rate |
|---|---|---|
| CCoFTA | Canada-Colombia Free Trade Agreement | Free |
| CEPT | Canada-EFTA Preferential Tariff | Free |
| CETA | Canada-EU Comprehensive Economic and Trade Agreement | Free |
| CHFTA | Canada-Honduras Free Trade Agreement | Free |
| CIAT | Canada-Israel Agreement Tariff | Free |
| CJFTA | Canada-Jordan Free Trade Agreement | Free |
| CKFTA | Canada-Korea Free Trade Agreement | Free |
| CPaFTA | Canada-Panama Free Trade Agreement | Free |
| CPFTA | Canada-Peru Free Trade Agreement | Free |
| CUKTCA | Canada-United Kingdom Trade Continuity Agreement | Free |
| CT | Chile Tariff | Free |
| CCCT | Commonwealth Caribbean Countries Tariff | Free |
| CPTPP | Comprehensive and Progressive Trans-Pacific Partnership | Free |
| CRT | Costa Rica Tariff | Free |
| GPT | General Preferential Tariff | Free |
| IT | Iceland Tariff | Free |
| LDCT | Least Developed Country Tariff | Free |
| MT | Mexico Tariff | Free |
| NZT | New Zealand Tariff | Free |
| UAT | Ukraine Tariff | Free |
| UST | United States Tariff | Free |
Get a complete duty, tax, and fee calculation for HS code 9948.00.00, including surtaxes, GST/HST, and provincial taxes.
Open Calculator