Articles of heading 40.16 (other than cellular rubber, seals or inflatable articles) or goods of heading 48.23, of Section XVI or of Chapter 90, for preparing, manufacturing, testing or finishing yarns, cordage or fabrics made from textile fibres or from paper, to be employed in such processes by manufacturers or by scholastic or charitable institutions;Materials for use in the manufacture of the foregoing articles and goods.
Free
21 applicable trade agreements
| Code | Trade Agreement | Rate |
|---|---|---|
| CCoFTA | Canada-Colombia Free Trade Agreement | Free |
| CEPT | Canada-EFTA Preferential Tariff | Free |
| CETA | Canada-EU Comprehensive Economic and Trade Agreement | Free |
| CHFTA | Canada-Honduras Free Trade Agreement | Free |
| CIAT | Canada-Israel Agreement Tariff | Free |
| CJFTA | Canada-Jordan Free Trade Agreement | Free |
| CKFTA | Canada-Korea Free Trade Agreement | Free |
| CPaFTA | Canada-Panama Free Trade Agreement | Free |
| CPFTA | Canada-Peru Free Trade Agreement | Free |
| CUKTCA | Canada-United Kingdom Trade Continuity Agreement | Free |
| CT | Chile Tariff | Free |
| CCCT | Commonwealth Caribbean Countries Tariff | Free |
| CPTPP | Comprehensive and Progressive Trans-Pacific Partnership | Free |
| CRT | Costa Rica Tariff | Free |
| GPT | General Preferential Tariff | Free |
| IT | Iceland Tariff | Free |
| LDCT | Least Developed Country Tariff | Free |
| MT | Mexico Tariff | Free |
| NZT | New Zealand Tariff | Free |
| UAT | Ukraine Tariff | Free |
| UST | United States Tariff | Free |
Get a complete duty, tax, and fee calculation for HS code 9932.00.00, including surtaxes, GST/HST, and provincial taxes.
Open Calculator