100 tariff codes found in this chapter
| HS Code | Description | MFN Rate |
|---|---|---|
| 8701.10.10.00 | Tractors (other than tractors of heading 87.09). - Single axle tractors - Powered by an internal combustion engine | Free |
| 8701.10.90.00 | Tractors (other than tractors of heading 87.09). - Single axle tractors - Other | 6% |
| 8701.21.00 | Tractors (other than tractors of heading 87.09). - Road tractors for semi-trailers: - With only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 6.1% |
| 8701.21.00.11 | Tractors (other than tractors of heading 87.09). - Road tractors for semi-trailers: - With only compression-ignition internal combustion piston engine (diesel or semi-diesel) - New: - g.v.w. not exceeding 36 tonnes | 6.1% |
| 8701.21.00.12 | Tractors (other than tractors of heading 87.09). - Road tractors for semi-trailers: - With only compression-ignition internal combustion piston engine (diesel or semi-diesel) - New: - g.v.w. exceeding 36 tonnes | 6.1% |
| 8701.21.00.20 | Tractors (other than tractors of heading 87.09). - Road tractors for semi-trailers: - With only compression-ignition internal combustion piston engine (diesel or semi-diesel) - Used | 6.1% |
| 8701.22.00.00 | Tractors (other than tractors of heading 87.09). - Road tractors for semi-trailers: - With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion | 6.1% |
| 8701.23.00.00 | Tractors (other than tractors of heading 87.09). - Road tractors for semi-trailers: - With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion | 6.1% |
| 8701.24.00.00 | Tractors (other than tractors of heading 87.09). - Road tractors for semi-trailers: - With only electric motor for propulsion | 6.1% |
| 8701.29.00.00 | Tractors (other than tractors of heading 87.09). - Road tractors for semi-trailers: - Other | 6.1% |
| 8701.30.00 | Tractors (other than tractors of heading 87.09). - Track-laying tractors | Free |
| 8701.30.00.21 | Tractors (other than tractors of heading 87.09). - Track-laying tractors - New: - With a net engine power of less than 119.4 kW | Free |
| 8701.30.00.22 | Tractors (other than tractors of heading 87.09). - Track-laying tractors - New: - With a net engine power of 119.4 kW or more but less than 194 kW | Free |
| 8701.30.00.23 | Tractors (other than tractors of heading 87.09). - Track-laying tractors - New: - With a net engine power of 194 kW or more but less than 257.4 kW | Free |
| 8701.30.00.24 | Tractors (other than tractors of heading 87.09). - Track-laying tractors - New: - With a net engine power of 257.4 kW or more | Free |
| 8701.30.00.30 | Tractors (other than tractors of heading 87.09). - Track-laying tractors - Used | Free |
| 8701.91.00 | Tractors (other than tractors of heading 87.09). - Other, of an engine power: - Not exceeding 18 kW | Free |
| 8701.91.00.10 | Tractors (other than tractors of heading 87.09). - Other, of an engine power: - Not exceeding 18 kW - New | Free |
| 8701.91.00.20 | Tractors (other than tractors of heading 87.09). - Other, of an engine power: - Not exceeding 18 kW - Used | Free |
| 8701.92.00 | Tractors (other than tractors of heading 87.09). - Other, of an engine power: - Exceeding 18 kW but not exceeding 37 kW | Free |
| 8701.92.00.10 | Tractors (other than tractors of heading 87.09). - Other, of an engine power: - Exceeding 18 kW but not exceeding 37 kW - New | Free |
| 8701.92.00.20 | Tractors (other than tractors of heading 87.09). - Other, of an engine power: - Exceeding 18 kW but not exceeding 37 kW - Used | Free |
| 8701.93.00 | Tractors (other than tractors of heading 87.09). - Other, of an engine power: - Exceeding 37 kW but not exceeding 75 kW | Free |
| 8701.93.00.10 | Tractors (other than tractors of heading 87.09). - Other, of an engine power: - Exceeding 37 kW but not exceeding 75 kW - New | Free |
| 8701.93.00.20 | Tractors (other than tractors of heading 87.09). - Other, of an engine power: - Exceeding 37 kW but not exceeding 75 kW - Used | Free |
| 8701.94.00 | Tractors (other than tractors of heading 87.09). - Other, of an engine power: - Exceeding 75 kW but not exceeding 130 kW | Free |
| 8701.94.00.10 | Tractors (other than tractors of heading 87.09). - Other, of an engine power: - Exceeding 75 kW but not exceeding 130 kW - New | Free |
| 8701.94.00.20 | Tractors (other than tractors of heading 87.09). - Other, of an engine power: - Exceeding 75 kW but not exceeding 130 kW - Used | Free |
| 8701.95.10.00 | Tractors (other than tractors of heading 87.09). - Other, of an engine power: - Exceeding 130 kW - Yard shunting tractors | 6% |
| 8701.95.90 | Tractors (other than tractors of heading 87.09). - Other, of an engine power: - Exceeding 130 kW - Other | Free |
| 8701.95.90.10 | Tractors (other than tractors of heading 87.09). - Other, of an engine power: - Exceeding 130 kW - Other - New | Free |
| 8701.95.90.20 | Tractors (other than tractors of heading 87.09). - Other, of an engine power: - Exceeding 130 kW - Other - Used | Free |
| 8702.10.10.00 | Motor vehicles for the transport of ten or more persons, including the driver. - With only compression-ignition internal combustion piston engine (diesel or semi-diesel) - For the transport of 16 or more persons, including the driver | 6.1% |
| 8702.10.20.00 | Motor vehicles for the transport of ten or more persons, including the driver. - With only compression-ignition internal combustion piston engine (diesel or semi-diesel) - For the transport of ten to 15 persons, including the driver | 6.1% |
| 8702.20.10.00 | Motor vehicles for the transport of ten or more persons, including the driver. - With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion - For the transport of 16 or more persons, including the driver | 6.1% |
| 8702.20.20.00 | Motor vehicles for the transport of ten or more persons, including the driver. - With both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion - For the transport of ten to 15 persons, including the driver | 6.1% |
| 8702.30.10.00 | Motor vehicles for the transport of ten or more persons, including the driver. - With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion - For the transport of 16 or more persons, including the driver | 6.1% |
| 8702.30.20.00 | Motor vehicles for the transport of ten or more persons, including the driver. - With both spark-ignition internal combustion piston engine and electric motor as motors for propulsion - For the transport of ten to 15 persons, including the driver | 6.1% |
| 8702.40.10.00 | Motor vehicles for the transport of ten or more persons, including the driver. - With only electric motor for propulsion - For the transport of 16 or more persons, including the driver | 6.1% |
| 8702.40.20.00 | Motor vehicles for the transport of ten or more persons, including the driver. - With only electric motor for propulsion - For the transport of ten to 15 persons, including the driver | 6.1% |
| 8702.90.10.00 | Motor vehicles for the transport of ten or more persons, including the driver. - Other - For the transport of 16 or more persons, including the driver | 6.1% |
| 8702.90.20.00 | Motor vehicles for the transport of ten or more persons, including the driver. - Other - For the transport of ten to 15 persons, including the driver | 6.1% |
| 8703.10.10.00 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Vehicles specially designed for travelling on snow; golf cars and similar vehicles - Recreational or sporting vehicles specially designed for travelling on snow | Free |
| 8703.10.90 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Vehicles specially designed for travelling on snow; golf cars and similar vehicles - Other | 6.1% |
| 8703.10.90.11 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Vehicles specially designed for travelling on snow; golf cars and similar vehicles - Other - Golf carts: - Powered by an electric motor | 6.1% |
| 8703.10.90.19 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Vehicles specially designed for travelling on snow; golf cars and similar vehicles - Other - Golf carts: - Other | 6.1% |
| 8703.10.90.90 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Vehicles specially designed for travelling on snow; golf cars and similar vehicles - Other - Other: - Other | 6.1% |
| 8703.21.10.00 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only spark-ignition internal combustion piston engine: - Of a cylinder capacity not exceeding 1,000 cc - Non-amphibious all-terrain vehicles of a weight of less than 227.3 kg, having fewer than six wheels and designed to carry only one passenger | 6.1% |
| 8703.21.90 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only spark-ignition internal combustion piston engine: - Of a cylinder capacity not exceeding 1,000 cc - Other | 6.1% |
| 8703.21.90.10 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only spark-ignition internal combustion piston engine: - Of a cylinder capacity not exceeding 1,000 cc - Other - Passenger cars, including racing cars and station wagons | 6.1% |
| 8703.21.90.90 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only spark-ignition internal combustion piston engine: - Of a cylinder capacity not exceeding 1,000 cc - Other - Other | 6.1% |
| 8703.22.00 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only spark-ignition internal combustion piston engine: - Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc | 6.1% |
| 8703.22.00.11 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only spark-ignition internal combustion piston engine: - Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc - Passenger cars, including racing cars and station wagons: - Used | 6.1% |
| 8703.22.00.12 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only spark-ignition internal combustion piston engine: - Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc - Passenger cars, including racing cars and station wagons: - New | 6.1% |
| 8703.22.00.97 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only spark-ignition internal combustion piston engine: - Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc - Other (including crossovers, sport utility vehicles and passenger vans): - Used | 6.1% |
| 8703.22.00.98 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only spark-ignition internal combustion piston engine: - Of a cylinder capacity exceeding 1,000 cc but not exceeding 1,500 cc - Other (including crossovers, sport utility vehicles and passenger vans): - New | 6.1% |
| 8703.23.00 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only spark-ignition internal combustion piston engine: - Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc | 6.1% |
| 8703.23.00.10 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only spark-ignition internal combustion piston engine: - Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc - Motorhomes: - Motorhomes | 6.1% |
| 8703.23.00.21 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only spark-ignition internal combustion piston engine: - Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc - Passenger cars, including racing cars and station wagons: - Used | 6.1% |
| 8703.23.00.22 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only spark-ignition internal combustion piston engine: - Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc - Passenger cars, including racing cars and station wagons: - New | 6.1% |
| 8703.23.00.91 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only spark-ignition internal combustion piston engine: - Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc - Other (including crossovers, sport utility vehicles and passenger vans): - Used | 6.1% |
| 8703.23.00.92 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only spark-ignition internal combustion piston engine: - Of a cylinder capacity exceeding 1,500 cc but not exceeding 3,000 cc - Other (including crossovers, sport utility vehicles and passenger vans): - New | 6.1% |
| 8703.24.00 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only spark-ignition internal combustion piston engine: - Of a cylinder capacity exceeding 3,000 cc | 6.1% |
| 8703.24.00.10 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only spark-ignition internal combustion piston engine: - Of a cylinder capacity exceeding 3,000 cc - Ambulances, hearses or prison vans | 6.1% |
| 8703.24.00.21 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only spark-ignition internal combustion piston engine: - Of a cylinder capacity exceeding 3,000 cc - Motorhomes: - New | 6.1% |
| 8703.24.00.22 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only spark-ignition internal combustion piston engine: - Of a cylinder capacity exceeding 3,000 cc - Motorhomes: - Used | 6.1% |
| 8703.24.00.31 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only spark-ignition internal combustion piston engine: - Of a cylinder capacity exceeding 3,000 cc - Passenger cars, including racing cars and station wagons: - Used | 6.1% |
| 8703.24.00.32 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only spark-ignition internal combustion piston engine: - Of a cylinder capacity exceeding 3,000 cc - Passenger cars, including racing cars and station wagons: - New | 6.1% |
| 8703.24.00.91 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only spark-ignition internal combustion piston engine: - Of a cylinder capacity exceeding 3,000 cc - Other (including crossovers, sport utility vehicles and passenger vans): - Used | 6.1% |
| 8703.24.00.92 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only spark-ignition internal combustion piston engine: - Of a cylinder capacity exceeding 3,000 cc - Other (including crossovers, sport utility vehicles and passenger vans): - New | 6.1% |
| 8703.31.00.00 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel): - Of a cylinder capacity not exceeding 1,500 cc | 6.1% |
| 8703.32.00 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel): - Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc | 6.1% |
| 8703.32.00.21 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel): - Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc - Passenger cars, including racing cars and station wagons: - Used | 6.1% |
| 8703.32.00.22 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel): - Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc - Passenger cars, including racing cars and station wagons: - New | 6.1% |
| 8703.32.00.97 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel): - Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc - Other (including crossovers, sport utility vehicles and passenger vans): - Used | 6.1% |
| 8703.32.00.98 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel): - Of a cylinder capacity exceeding 1,500 cc but not exceeding 2,500 cc - Other (including crossovers, sport utility vehicles and passenger vans): - New | 6.1% |
| 8703.33.00 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel): - Of a cylinder capacity exceeding 2,500 cc | 6.1% |
| 8703.33.00.10 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel): - Of a cylinder capacity exceeding 2,500 cc - Ambulances, hearses or prison vans | 6.1% |
| 8703.33.00.21 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel): - Of a cylinder capacity exceeding 2,500 cc - Motorhomes: - New | 6.1% |
| 8703.33.00.22 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel): - Of a cylinder capacity exceeding 2,500 cc - Motorhomes: - Used | 6.1% |
| 8703.33.00.31 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel): - Of a cylinder capacity exceeding 2,500 cc - Passenger cars, including racing cars and station wagons: - Used | 6.1% |
| 8703.33.00.32 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel): - Of a cylinder capacity exceeding 2,500 cc - Passenger cars, including racing cars and station wagons: - New | 6.1% |
| 8703.33.00.97 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel): - Of a cylinder capacity exceeding 2,500 cc - Other (including crossovers, sport utility vehicles and passenger vans): - Used | 6.1% |
| 8703.33.00.98 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only compression-ignition internal combustion piston engine (diesel or semi-diesel): - Of a cylinder capacity exceeding 2,500 cc - Other (including crossovers, sport utility vehicles and passenger vans): - New | 6.1% |
| 8703.40.10.00 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power - Of a cylinder capacity not exceeding 1,000 cc | 6.1% |
| 8703.40.90 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power - Other | 6.1% |
| 8703.40.90.10 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power - Other - Passenger cars, including racing cars and station wagons | 6.1% |
| 8703.40.90.90 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power - Other - Other (including crossovers, sport utility vehicles and passenger vans) | 6.1% |
| 8703.50.00.00 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, other than those capable of being charged by plugging to external source of electric power | 6.1% |
| 8703.60.10.00 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power - Of a cylinder capacity not exceeding 1,000 cc | 6.1% |
| 8703.60.90 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power - Other | 6.1% |
| 8703.60.90.10 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power - Other - Passenger cars, including racing cars and station wagons | 6.1% |
| 8703.60.90.90 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power - Other - Other (including crossovers, sport utility vehicles and passenger vans) | 6.1% |
| 8703.70.00.00 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion, capable of being charged by plugging to external source of electric power | 6.1% |
| 8703.80.00 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only electric motor for propulsion | 6.1% |
| 8703.80.00.10 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only electric motor for propulsion - Passenger cars, including racing cars and station wagons | 6.1% |
| 8703.80.00.90 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other vehicles, with only electric motor for propulsion - Other (including crossovers, sport utility vehicles and passenger vans) | 6.1% |
| 8703.90.00.00 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 87.02), including station wagons and racing cars. - Other | 6.1% |
| 8704.10.00 | Motor vehicles for the transport of goods. - Dumpers designed for off-highway use | Free |
| 8704.10.00.10 | Motor vehicles for the transport of goods. - Dumpers designed for off-highway use - Cab chassis | Free |
Get a complete duty, surtax, GST/HST, and provincial tax calculation for any tariff code in this chapter.
Open Calculator