Titanium and articles thereof, including waste and scrap. - Other - Other
Unit: KGMFree
21 applicable trade agreements
| Code | Trade Agreement | Rate |
|---|---|---|
| CCoFTA | Canada-Colombia Free Trade Agreement | Free |
| CEPT | Canada-EFTA Preferential Tariff | Free |
| CETA | Canada-EU Comprehensive Economic and Trade Agreement | Free |
| CHFTA | Canada-Honduras Free Trade Agreement | Free |
| CIAT | Canada-Israel Agreement Tariff | Free |
| CJFTA | Canada-Jordan Free Trade Agreement | Free |
| CKFTA | Canada-Korea Free Trade Agreement | Free |
| CPaFTA | Canada-Panama Free Trade Agreement | Free |
| CPFTA | Canada-Peru Free Trade Agreement | Free |
| CUKTCA | Canada-United Kingdom Trade Continuity Agreement | Free |
| CT | Chile Tariff | Free |
| CCCT | Commonwealth Caribbean Countries Tariff | Free |
| CPTPP | Comprehensive and Progressive Trans-Pacific Partnership | Free |
| CRT | Costa Rica Tariff | Free |
| GPT | General Preferential Tariff | Free |
| IT | Iceland Tariff | Free |
| LDCT | Least Developed Country Tariff | Free |
| MT | Mexico Tariff | Free |
| NZT | New Zealand Tariff | Free |
| UAT | Ukraine Tariff | Free |
| UST | United States Tariff | Free |
Get a complete duty, tax, and fee calculation for HS code 8108.90.00.90, including surtaxes, GST/HST, and provincial taxes.
Open CalculatorOther codes under chapter 81
| HS Code | Description | MFN Rate |
|---|---|---|
| 8108.20.00.00 | Titanium and articles thereof, including waste and scrap. - Unwrought titanium; powders | Free |
| 8108.30.00.00 | Titanium and articles thereof, including waste and scrap. - Waste and scrap | Free |
| 8108.90.00 | Titanium and articles thereof, including waste and scrap. - Other | Free |
| 8108.90.00.10 | Titanium and articles thereof, including waste and scrap. - Other - Plates, sheets, strip and foil, not alloyed | Free |
| 8108.90.00.20 | Titanium and articles thereof, including waste and scrap. - Other - Tubes and pipes, not alloyed | Free |