Nickel plates, sheets, strip and foil. - Of nickel, not alloyed - Other
Unit: KGMFree
21 applicable trade agreements
| Code | Trade Agreement | Rate |
|---|---|---|
| CCoFTA | Canada-Colombia Free Trade Agreement | Free |
| CEPT | Canada-EFTA Preferential Tariff | Free |
| CETA | Canada-EU Comprehensive Economic and Trade Agreement | Free |
| CHFTA | Canada-Honduras Free Trade Agreement | Free |
| CIAT | Canada-Israel Agreement Tariff | Free |
| CJFTA | Canada-Jordan Free Trade Agreement | Free |
| CKFTA | Canada-Korea Free Trade Agreement | Free |
| CPaFTA | Canada-Panama Free Trade Agreement | Free |
| CPFTA | Canada-Peru Free Trade Agreement | Free |
| CUKTCA | Canada-United Kingdom Trade Continuity Agreement | Free |
| CT | Chile Tariff | Free |
| CCCT | Commonwealth Caribbean Countries Tariff | Free |
| CPTPP | Comprehensive and Progressive Trans-Pacific Partnership | Free |
| CRT | Costa Rica Tariff | Free |
| GPT | General Preferential Tariff | Free |
| IT | Iceland Tariff | Free |
| LDCT | Least Developed Country Tariff | Free |
| MT | Mexico Tariff | Free |
| NZT | New Zealand Tariff | Free |
| UAT | Ukraine Tariff | Free |
| UST | United States Tariff | Free |
Get a complete duty, tax, and fee calculation for HS code 7506.10.90.00, including surtaxes, GST/HST, and provincial taxes.
Open CalculatorOther codes under chapter 75
| HS Code | Description | MFN Rate |
|---|---|---|
| 7506.10.10.00 | Nickel plates, sheets, strip and foil. - Of nickel, not alloyed - Worked foil of a thickness not exceeding 0.15 mm | Free |
| 7506.20.10.00 | Nickel plates, sheets, strip and foil. - Of nickel alloys - The following foil of a thickness not exceeding 0.15 mm:Unworked, containing by weight less than 60% of nickel;Worked | Free |
| 7506.20.90.00 | Nickel plates, sheets, strip and foil. - Of nickel alloys - Other | Free |