Chapter 71 - Precious stones, metals
100 tariff codes found in this chapter
| HS Code | Description | MFN Rate |
|---|---|---|
| 7101.10.00.00 | Pearls, natural or cultured, whether or not worked or graded but not strung, mounted or set; pearls, natural or cultured, temporarily strung for convenience of transport. - Natural pearls | Free |
| 7101.21.00.00 | Pearls, natural or cultured, whether or not worked or graded but not strung, mounted or set; pearls, natural or cultured, temporarily strung for convenience of transport. - Cultured pearls: - Unworked | Free |
| 7101.22.00.00 | Pearls, natural or cultured, whether or not worked or graded but not strung, mounted or set; pearls, natural or cultured, temporarily strung for convenience of transport. - Cultured pearls: - Worked | Free |
| 7102.10.00 | Diamonds, whether or not worked, but not mounted or set. - Unsorted | Free |
| 7102.10.00.10 | Diamonds, whether or not worked, but not mounted or set. - Unsorted - Of a weight equal to or greater than 0.5 carat each | Free |
| 7102.10.00.90 | Diamonds, whether or not worked, but not mounted or set. - Unsorted - Other | Free |
| 7102.21.00.00 | Diamonds, whether or not worked, but not mounted or set. - Industrial: - Unworked or simply sawn, cleaved or bruted | Free |
| 7102.29.00.00 | Diamonds, whether or not worked, but not mounted or set. - Industrial: - Other | Free |
| 7102.31.00 | Diamonds, whether or not worked, but not mounted or set. - Non-industrial: - Unworked or simply sawn, cleaved or bruted | Free |
| 7102.31.00.10 | Diamonds, whether or not worked, but not mounted or set. - Non-industrial: - Unworked or simply sawn, cleaved or bruted - Of a weight equal to or greater than 0.5 carat each | Free |
| 7102.31.00.90 | Diamonds, whether or not worked, but not mounted or set. - Non-industrial: - Unworked or simply sawn, cleaved or bruted - Other | Free |
| 7102.39.00 | Diamonds, whether or not worked, but not mounted or set. - Non-industrial: - Other | Free |
| 7102.39.00.30 | Diamonds, whether or not worked, but not mounted or set. - Non-industrial: - Other - Of a weight equal to or greater than 0.5 carat each | Free |
| 7102.39.00.90 | Diamonds, whether or not worked, but not mounted or set. - Non-industrial: - Other - Other | Free |
| 7103.10.00.00 | Precious stones (other than diamonds) and semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport. - Unworked or simply sawn or roughly shaped | Free |
| 7103.91.00 | Precious stones (other than diamonds) and semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport. - Otherwise worked: - Rubies, sapphires and emeralds | Free |
| 7103.91.00.10 | Precious stones (other than diamonds) and semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport. - Otherwise worked: - Rubies, sapphires and emeralds - Rubies | Free |
| 7103.91.00.90 | Precious stones (other than diamonds) and semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport. - Otherwise worked: - Rubies, sapphires and emeralds - Other | Free |
| 7103.99.00.00 | Precious stones (other than diamonds) and semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport. - Otherwise worked: - Other | Free |
| 7104.10.00.00 | Synthetic or reconstructed precious or semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport. - Piezo-electric quartz | Free |
| 7104.21.00 | Synthetic or reconstructed precious or semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport. - Other, unworked or simply sawn or roughly shaped: - Diamonds | Free |
| 7104.21.00.10 | Synthetic or reconstructed precious or semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport. - Other, unworked or simply sawn or roughly shaped: - Diamonds - Of a weight equal to or greater than 0.5 carat each | Free |
| 7104.21.00.90 | Synthetic or reconstructed precious or semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport. - Other, unworked or simply sawn or roughly shaped: - Diamonds - Other | Free |
| 7104.29.00.00 | Synthetic or reconstructed precious or semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport. - Other, unworked or simply sawn or roughly shaped: - Other | Free |
| 7104.91.00 | Synthetic or reconstructed precious or semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport. - Other: - Diamonds | Free |
| 7104.91.00.10 | Synthetic or reconstructed precious or semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport. - Other: - Diamonds - Of a weight equal to or greater than 0.5 carat each | Free |
| 7104.91.00.90 | Synthetic or reconstructed precious or semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport. - Other: - Diamonds - Other | Free |
| 7104.99.00.00 | Synthetic or reconstructed precious or semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport. - Other: - Other | Free |
| 7105.10.00 | Dust and powder of natural or synthetic precious or semi-precious stones. - Of diamonds | Free |
| 7105.10.00.20 | Dust and powder of natural or synthetic precious or semi-precious stones. - Of diamonds - Synthetic | Free |
| 7105.10.00.90 | Dust and powder of natural or synthetic precious or semi-precious stones. - Of diamonds - Other: - Other | Free |
| 7105.90.00.00 | Dust and powder of natural or synthetic precious or semi-precious stones. - Other | Free |
| 7106.10.00.00 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form. - Powder | Free |
| 7106.91.00 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form. - Other: - Unwrought | Free |
| 7106.91.00.11 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form. - Other: - Unwrought - Containing by weight 92.5% or more of silver: - Bullion | Free |
| 7106.91.00.19 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form. - Other: - Unwrought - Containing by weight 92.5% or more of silver: - Other | Free |
| 7106.91.00.20 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form. - Other: - Unwrought - Containing by weight less than 92.5% of silver: - Containing by weight less than 92.5% of silver | Free |
| 7106.92.00 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form. - Other: - Semi-manufactured | Free |
| 7106.92.00.11 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form. - Other: - Semi-manufactured - Containing by weight 92.5% or more of silver: - In bars, sheets or plates | Free |
| 7106.92.00.19 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form. - Other: - Semi-manufactured - Containing by weight 92.5% or more of silver: - Other | Free |
| 7106.92.00.90 | Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or in powder form. - Other: - Semi-manufactured - Other | Free |
| 7107.00.00.00 | Base metals clad with silver, not further worked than semi-manufactured. | Free |
| 7108.11.00.00 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form. - Non-monetary: - Powder | Free |
| 7108.12.00 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form. - Non-monetary: - Other unwrought forms | Free |
| 7108.12.00.11 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form. - Non-monetary: - Other unwrought forms - Containing by weight not less than 99.95% of gold: - Bullion | Free |
| 7108.12.00.19 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form. - Non-monetary: - Other unwrought forms - Containing by weight not less than 99.95% of gold: - Other | Free |
| 7108.12.00.21 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form. - Non-monetary: - Other unwrought forms - Containing by weight less than 99.95% of gold: - Bullion | Free |
| 7108.12.00.22 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form. - Non-monetary: - Other unwrought forms - Containing by weight less than 99.95% of gold: - Dore | Free |
| 7108.12.00.29 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form. - Non-monetary: - Other unwrought forms - Containing by weight less than 99.95% of gold: - Other | Free |
| 7108.13.00.00 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form. - Non-monetary: - Other semi-manufactured forms | Free |
| 7108.20.00.00 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form. - Monetary | Free |
| 7109.00.00.00 | Base metals or silver, clad with gold, not further worked than semi-manufactured. | Free |
| 7110.11.00.00 | Platinum, unwrought or in semi-manufactured forms, or in powder form. - Platinum: - Unwrought or in powder form | Free |
| 7110.19.00.00 | Platinum, unwrought or in semi-manufactured forms, or in powder form. - Platinum: - Other | Free |
| 7110.21.00.00 | Platinum, unwrought or in semi-manufactured forms, or in powder form. - Palladium: - Unwrought or in powder form | Free |
| 7110.29.00.00 | Platinum, unwrought or in semi-manufactured forms, or in powder form. - Palladium: - Other | Free |
| 7110.31.00.00 | Platinum, unwrought or in semi-manufactured forms, or in powder form. - Rhodium: - Unwrought or in powder form | Free |
| 7110.39.00.00 | Platinum, unwrought or in semi-manufactured forms, or in powder form. - Rhodium: - Other | Free |
| 7110.41.00.00 | Platinum, unwrought or in semi-manufactured forms, or in powder form. - Iridium, osmium and ruthenium: - Unwrought or in powder form | Free |
| 7110.49.00.00 | Platinum, unwrought or in semi-manufactured forms, or in powder form. - Iridium, osmium and ruthenium: - Other | Free |
| 7111.00.00.00 | Base metals, silver or gold, clad with platinum, not further worked than semi-manufactured. | Free |
| 7112.30.00.00 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal other than goods of heading 85.49. - Ash containing precious metal or precious metal compounds | Free |
| 7112.91.00 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal other than goods of heading 85.49. - Other: - Of gold, including metal clad with gold but excluding sweepings containing other precious metals | Free |
| 7112.91.00.10 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal other than goods of heading 85.49. - Other: - Of gold, including metal clad with gold but excluding sweepings containing other precious metals - Scrap jewellery | Free |
| 7112.91.00.90 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal other than goods of heading 85.49. - Other: - Of gold, including metal clad with gold but excluding sweepings containing other precious metals - Other | Free |
| 7112.92.00.00 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal other than goods of heading 85.49. - Other: - Of platinum, including metal clad with platinum but excluding sweepings containing other precious metals | Free |
| 7112.99.00.00 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal other than goods of heading 85.49. - Other: - Other | Free |
| 7113.11.10 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of silver, whether or not plated or clad with other precious metal - Findings, not plated or clad | 5% |
| 7113.11.10.10 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of silver, whether or not plated or clad with other precious metal - Findings, not plated or clad - Incorporating diamonds of a weight equal to or greater than 0.5 carat each | 5% |
| 7113.11.10.90 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of silver, whether or not plated or clad with other precious metal - Findings, not plated or clad - Other | 5% |
| 7113.11.90 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of silver, whether or not plated or clad with other precious metal - Other | 8.5% |
| 7113.11.90.10 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of silver, whether or not plated or clad with other precious metal - Other - Incorporating diamonds of a weight equal to or greater than 0.5 carat each | 8.5% |
| 7113.11.90.90 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of silver, whether or not plated or clad with other precious metal - Other - Other | 8.5% |
| 7113.19.10 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of other precious metal, whether or not plated or clad with precious metal - Findings, not plated or clad | 5% |
| 7113.19.10.10 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of other precious metal, whether or not plated or clad with precious metal - Findings, not plated or clad - Incorporating diamonds of a weight equal to or greater than 0.5 carat each | 5% |
| 7113.19.10.90 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of other precious metal, whether or not plated or clad with precious metal - Findings, not plated or clad - Other | 5% |
| 7113.19.90 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of other precious metal, whether or not plated or clad with precious metal - Other | 6.5% |
| 7113.19.90.10 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of other precious metal, whether or not plated or clad with precious metal - Other - Incorporating diamonds of a weight equal to or greater than 0.5 carat each | 6.5% |
| 7113.19.90.90 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of other precious metal, whether or not plated or clad with precious metal - Other - Other | 6.5% |
| 7113.20.10 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. - Of base metal clad with precious metal - Findings | 5% |
| 7113.20.10.10 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. - Of base metal clad with precious metal - Findings - Incorporating diamonds of a weight equal to or greater than 0.5 carat each | 5% |
| 7113.20.10.90 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. - Of base metal clad with precious metal - Findings - Other | 5% |
| 7113.20.90 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. - Of base metal clad with precious metal - Other | 8.5% |
| 7113.20.90.10 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. - Of base metal clad with precious metal - Other - Incorporating diamonds of a weight equal to or greater than 0.5 carat each | 8.5% |
| 7113.20.90.90 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal. - Of base metal clad with precious metal - Other - Other | 8.5% |
| 7114.11.00 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of silver, whether or not plated or clad with other precious metal | 5.5% |
| 7114.11.00.11 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of silver, whether or not plated or clad with other precious metal - Articles of tableware: - Subject to customs duty based on excise duty | 5.5% |
| 7114.11.00.12 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of silver, whether or not plated or clad with other precious metal - Articles of tableware: - Other, incorporating diamonds of a weight equal to or greater than 0.5 carat each | 5.5% |
| 7114.11.00.19 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of silver, whether or not plated or clad with other precious metal - Articles of tableware: - Other | 5.5% |
| 7114.11.00.91 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of silver, whether or not plated or clad with other precious metal - Other: - Subject to customs duty based on excise duty | 5.5% |
| 7114.11.00.92 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of silver, whether or not plated or clad with other precious metal - Other: - Other, incorporating diamonds of a weight equal to or greater than 0.5 carat each | 5.5% |
| 7114.11.00.99 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of silver, whether or not plated or clad with other precious metal - Other: - Other | 5.5% |
| 7114.19.00 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of other precious metal, whether or not plated or clad with precious metal | 5.5% |
| 7114.19.00.11 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of other precious metal, whether or not plated or clad with precious metal - Articles of tableware: - Subject to customs duty based on excise duty | 5.5% |
| 7114.19.00.12 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of other precious metal, whether or not plated or clad with precious metal - Articles of tableware: - Other, incorporating diamonds of a weight equal to or greater than 0.5 carat each | 5.5% |
| 7114.19.00.19 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of other precious metal, whether or not plated or clad with precious metal - Articles of tableware: - Other | 5.5% |
| 7114.19.00.91 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of other precious metal, whether or not plated or clad with precious metal - Other: - Subject to customs duty based on excise duty | 5.5% |
| 7114.19.00.92 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of other precious metal, whether or not plated or clad with precious metal - Other: - Other, incorporating diamonds of a weight equal to or greater than 0.5 carat each | 5.5% |
| 7114.19.00.99 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of precious metal whether or not plated or clad with precious metal: - Of other precious metal, whether or not plated or clad with precious metal - Other: - Other | 5.5% |
| 7114.20.00 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal. - Of base metal clad with precious metal | 5.5% |
About HS Chapter 71
Chapter 71 of the Canadian customs tariff covers precious stones, metals. TariffCalc lists 100 10-digit tariff items in this chapter, with MFN (Most Favoured Nation) duty rates ranging from 0.0% to 8.5% (average 2.0%).
67 of 100 items (67%) are duty-free under MFN. Importers from countries with Canadian free trade agreements (CUSMA, CETA, CPTPP, CCFTA, CKFTA, and others) can often import at 0% when rules of origin are met.
Example calculation
| Value for duty (CAD) | $10,000 |
| MFN duty (2.0%) | $198 |
| GST 5% | $510 |
| Total landed (before freight) | $10,708 |
Simplified illustrative calculation. Provincial taxes (HST/PST/QST) and surtaxes not included.
Not sure which code in Chapter 71 fits?
Our free AI classifier uses CBSA’s GRI rules to find the right 10-digit tariff item.
Try the free AI chatFrequently asked questions
What is HS Chapter 71 in the Canadian customs tariff?▾
Chapter 71 covers precious stones, metals. It contains 100 10-digit tariff items in the TariffCalc database, with MFN duty rates ranging from 0.0% to 8.5%.
What is the typical duty rate for Chapter 71 imports?▾
The average MFN rate across Chapter 71 is 2.0%. The majority of items (67%) are duty-free (0%) under MFN. Free trade agreements (CUSMA, CETA, CPTPP) may reduce the rate to 0% for qualifying goods.
Do free trade agreements apply?▾
Yes. Most items in this chapter qualify for preferential rates under CUSMA (US, Mexico), CETA (EU, UK), CPTPP (Japan, Vietnam, etc.), and other Canadian FTAs. See each tariff item’s detail page for the full rate-by-agreement breakdown.
How do I calculate import duties?▾
For a CAD $10,000 shipment in this chapter at the average MFN rate (2.0%), duties would be approximately $198, plus 5% GST ($510), for a total of $10,708 before freight. Use the TariffCalc calculator for a precise calculation by tariff item, country of origin, and province.
Calculate import duties for Chapter 71 products
Get a complete duty, surtax, GST/HST, and provincial tax calculation for any tariff code in this chapter.
Open Calculator