Articles of cement, of concrete or of artificial stone, whether or not reinforced. - Tiles, flagstones, bricks and similar articles: - Building blocks and bricks
3%
21 applicable trade agreements
| Code | Trade Agreement | Rate |
|---|---|---|
| CCoFTA | Canada-Colombia Free Trade Agreement | Free |
| CEPT | Canada-EFTA Preferential Tariff | Free |
| CETA | Canada-EU Comprehensive Economic and Trade Agreement | Free |
| CHFTA | Canada-Honduras Free Trade Agreement | Free |
| CIAT | Canada-Israel Agreement Tariff | Free |
| CJFTA | Canada-Jordan Free Trade Agreement | Free |
| CKFTA | Canada-Korea Free Trade Agreement | Free |
| CPaFTA | Canada-Panama Free Trade Agreement | Free |
| CPFTA | Canada-Peru Free Trade Agreement | Free |
| CUKTCA | Canada-United Kingdom Trade Continuity Agreement | Free |
| CT | Chile Tariff | Free |
| CCCT | Commonwealth Caribbean Countries Tariff | Free |
| CPTPP | Comprehensive and Progressive Trans-Pacific Partnership | Free |
| CRT | Costa Rica Tariff | Free |
| GPT | General Preferential Tariff | Free |
| IT | Iceland Tariff | Free |
| LDCT | Least Developed Country Tariff | Free |
| MT | Mexico Tariff | Free |
| NZT | New Zealand Tariff | Free |
| UAT | Ukraine Tariff | Free |
| UST | United States Tariff | Free |
Get a complete duty, tax, and fee calculation for HS code 6810.11.00.00, including surtaxes, GST/HST, and provincial taxes.
Open CalculatorOther codes under chapter 68
| HS Code | Description | MFN Rate |
|---|---|---|
| 6810.19.00.00 | Articles of cement, of concrete or of artificial stone, whether or not reinforced. - Tiles, flagstones, bricks and similar articles: - Other | 5% |
| 6810.91.00.00 | Articles of cement, of concrete or of artificial stone, whether or not reinforced. - Other articles: - Prefabricated structural components for building or civil engineering | 5% |
| 6810.99.00.00 | Articles of cement, of concrete or of artificial stone, whether or not reinforced. - Other articles: - Other | 5% |