7 tariff codes found in this chapter
| HS Code | Description | MFN Rate |
|---|---|---|
| 6601.10.00.00 | Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and similar umbrellas). - Garden or similar umbrellas | 7% |
| 6601.91.00.00 | Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and similar umbrellas). - Other: - Having a telescopic shaft | 7.5% |
| 6601.99.00.00 | Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and similar umbrellas). - Other: - Other | 7.5% |
| 6602.00.10.00 | Walking-sticks, seat-sticks, whips, riding-crops and the like. - Canes for use of a public hospital | Free |
| 6602.00.90.00 | Walking-sticks, seat-sticks, whips, riding-crops and the like. - Other | 7% |
| 6603.20.00.00 | Parts, trimmings and accessories of articles of heading 66.01 or 66.02. | Free |
| 6603.90.00.00 | Parts, trimmings and accessories of articles of heading 66.01 or 66.02. | Free |
Get a complete duty, surtax, GST/HST, and provincial tax calculation for any tariff code in this chapter.
Open Calculator