Rubberized textile fabrics, other than those of heading 59.02. - Other: - Other - Textile fabrics not containing man-made fibres: - Textile fabrics not containing man-made fibres
Unit: KGMFree
21 applicable trade agreements
| Code | Trade Agreement | Rate |
|---|---|---|
| CCoFTA | Canada-Colombia Free Trade Agreement | Free |
| CEPT | Canada-EFTA Preferential Tariff | Free |
| CETA | Canada-EU Comprehensive Economic and Trade Agreement | Free |
| CHFTA | Canada-Honduras Free Trade Agreement | Free |
| CIAT | Canada-Israel Agreement Tariff | Free |
| CJFTA | Canada-Jordan Free Trade Agreement | Free |
| CKFTA | Canada-Korea Free Trade Agreement | Free |
| CPaFTA | Canada-Panama Free Trade Agreement | Free |
| CPFTA | Canada-Peru Free Trade Agreement | Free |
| CUKTCA | Canada-United Kingdom Trade Continuity Agreement | Free |
| CT | Chile Tariff | Free |
| CCCT | Commonwealth Caribbean Countries Tariff | Free |
| CPTPP | Comprehensive and Progressive Trans-Pacific Partnership | Free |
| CRT | Costa Rica Tariff | Free |
| GPT | General Preferential Tariff | Free |
| IT | Iceland Tariff | Free |
| LDCT | Least Developed Country Tariff | Free |
| MT | Mexico Tariff | Free |
| NZT | New Zealand Tariff | Free |
| UAT | Ukraine Tariff | Free |
| UST | United States Tariff | Free |
Get a complete duty, tax, and fee calculation for HS code 5906.99.10.00, including surtaxes, GST/HST, and provincial taxes.
Open CalculatorOther codes under chapter 59
| HS Code | Description | MFN Rate |
|---|---|---|
| 5906.10.00.00 | Rubberized textile fabrics, other than those of heading 59.02. | Free |
| 5906.91.00.00 | Other: - Rubberized textile fabrics, other than those of heading 59.02. | Free |
| 5906.99.20.00 | Rubberized textile fabrics, other than those of heading 59.02. - Other: - Other - Textile fabrics containing man-made fibres: - Textile fabrics containing man-made fibres | Free |