43 tariff codes found in this chapter
| HS Code | Description | MFN Rate |
|---|---|---|
| 5701.10.10.00 | Carpets and other textile floor coverings, knotted, whether or not made up. - Of wool or fine animal hair - Machine knotted | 13% |
| 5701.10.90.00 | Carpets and other textile floor coverings, knotted, whether or not made up. - Of wool or fine animal hair - Other | 6.5% |
| 5701.90.10.00 | Carpets and other textile floor coverings, knotted, whether or not made up. - Of other textile materials - Machine knotted | 12.5% |
| 5701.90.90.00 | Carpets and other textile floor coverings, knotted, whether or not made up. - Of other textile materials - Other | 6.5% |
| 5702.10.00.00 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. - "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs | 12.5% |
| 5702.20.00.00 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. - Floor coverings of coconut fibres (coir) | Free |
| 5702.31.00.00 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. - Other, of pile construction, not made up: - Of wool or fine animal hair | 12.5% |
| 5702.32.00.00 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. - Other, of pile construction, not made up: - Of man-made textile materials | 12.5% |
| 5702.39.00.00 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. - Other, of pile construction, not made up: - Of other textile materials | 12.5% |
| 5702.41.00.00 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. - Other, of pile construction, made up: - Of wool or fine animal hair | 12.5% |
| 5702.42.00.00 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. - Other, of pile construction, made up: - Of man-made textile materials | 14% |
| 5702.49.00.00 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. - Other, of pile construction, made up: - Of other textile materials | 14% |
| 5702.50.10.00 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. - Other, not of pile construction, not made up: - Other, not of pile construction, not made up - Of straw, hemp, flax tow or jute | 6.5% |
| 5702.50.90.00 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. - Other, not of pile construction, not made up: - Other, not of pile construction, not made up - Other | 12.5% |
| 5702.91.00.00 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. - Other, not of pile construction, made up: - Of wool or fine animal hair | 12.5% |
| 5702.92.00.00 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. - Other, not of pile construction, made up: - Of man-made textile materials | 14% |
| 5702.99.10.00 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. - Other, not of pile construction, made up: - Of other textile materials - Of straw, hemp, flax tow or jute | 6.5% |
| 5702.99.90.00 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including "Kelem", "Schumacks", "Karamanie" and similar hand-woven rugs. - Other, not of pile construction, made up: - Of other textile materials - Other | 12.5% |
| 5703.10.10.00 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up. - Of wool or fine animal hair - Machine tufted | 12.5% |
| 5703.10.90.00 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up. - Of wool or fine animal hair - Other | 10% |
| 5703.21.00.00 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up. - Of nylon or other polyamides: - Turf | 12.5% |
| 5703.29.10 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up. - Of nylon or other polyamides: - Other - Machine tufted | 12.5% |
| 5703.29.10.10 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up. - Of nylon or other polyamides: - Other - Machine tufted - For automotive use | 12.5% |
| 5703.29.10.20 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up. - Of nylon or other polyamides: - Other - Machine tufted - Tiles, having a maximum surface area of 0.3 m² | 12.5% |
| 5703.29.10.90 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up. - Of nylon or other polyamides: - Other - Machine tufted - Other | 12.5% |
| 5703.29.90.00 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up. - Of nylon or other polyamides: - Other - Other | 10% |
| 5703.31.00.00 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up. - Of other man-made textile materials: - Turf | 12.5% |
| 5703.39.10 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up. - Of other man-made textile materials: - Other - Machine tufted | 12.5% |
| 5703.39.10.10 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up. - Of other man-made textile materials: - Other - Machine tufted - Of polypropylene | 12.5% |
| 5703.39.10.20 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up. - Of other man-made textile materials: - Other - Machine tufted - Of polyesters | 12.5% |
| 5703.39.10.90 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up. - Of other man-made textile materials: - Other - Machine tufted - Other | 12.5% |
| 5703.39.90 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up. - Of other man-made textile materials: - Other - Other | 10% |
| 5703.39.90.10 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up. - Of other man-made textile materials: - Other - Other - Of polyesters | 10% |
| 5703.39.90.90 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up. - Of other man-made textile materials: - Other - Other - Other | 10% |
| 5703.90.10.00 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up. - Of other textile materials - Machine tufted | 12.5% |
| 5703.90.90.00 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up. - Of other textile materials - Other | 10% |
| 5704.10.00.00 | Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up. - Tiles, having a maximum surface area of 0.3 m² | 12.5% |
| 5704.20.00.00 | Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up. - Tiles, having a maximum surface area exceeding 0.3 m² but not exceeding 1 m² | 12.5% |
| 5704.90.00 | Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up. - Other | 12.5% |
| 5704.90.00.11 | Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up. - Other - For automotive use: - Needle punched | 12.5% |
| 5704.90.00.19 | Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up. - Other - For automotive use: - Other | 12.5% |
| 5704.90.00.90 | Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up. - Other - Other | 12.5% |
| 5705.00.00.00 | Other carpets and other textile floor coverings, whether or not made up. | 12% |
Get a complete duty, surtax, GST/HST, and provincial tax calculation for any tariff code in this chapter.
Open Calculator