Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock). - Flax, raw or retted
Unit: KGMFree
21 applicable trade agreements
| Code | Trade Agreement | Rate |
|---|---|---|
| CCoFTA | Canada-Colombia Free Trade Agreement | Free |
| CEPT | Canada-EFTA Preferential Tariff | Free |
| CETA | Canada-EU Comprehensive Economic and Trade Agreement | Free |
| CHFTA | Canada-Honduras Free Trade Agreement | Free |
| CIAT | Canada-Israel Agreement Tariff | Free |
| CJFTA | Canada-Jordan Free Trade Agreement | Free |
| CKFTA | Canada-Korea Free Trade Agreement | Free |
| CPaFTA | Canada-Panama Free Trade Agreement | Free |
| CPFTA | Canada-Peru Free Trade Agreement | Free |
| CUKTCA | Canada-United Kingdom Trade Continuity Agreement | Free |
| CT | Chile Tariff | Free |
| CCCT | Commonwealth Caribbean Countries Tariff | Free |
| CPTPP | Comprehensive and Progressive Trans-Pacific Partnership | Free |
| CRT | Costa Rica Tariff | Free |
| GPT | General Preferential Tariff | Free |
| IT | Iceland Tariff | Free |
| LDCT | Least Developed Country Tariff | Free |
| MT | Mexico Tariff | Free |
| NZT | New Zealand Tariff | Free |
| UAT | Ukraine Tariff | Free |
| UST | United States Tariff | Free |
Get a complete duty, tax, and fee calculation for HS code 5301.10.00.00, including surtaxes, GST/HST, and provincial taxes.
Open CalculatorOther codes under chapter 53
| HS Code | Description | MFN Rate |
|---|---|---|
| 5301.21.00.00 | Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock). - Flax, broken, scutched, hackled or otherwise processed, but not spun: - Broken or scutched | Free |
| 5301.29.00.00 | Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock). - Flax, broken, scutched, hackled or otherwise processed, but not spun: - Other | Free |
| 5301.30.00.00 | Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock). - Flax tow and waste | Free |