Chapter 39 - Plastics and articles
345 tariff codes in this chapter, across 26 headings
Browse by heading
Each heading groups its 10-digit tariff items.
- 390111 itemsPolymers of ethylene, in primary forms. - Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94
- 39026 itemsPolymers of propylene or of other olefins, in primary forms. - Other
- 390311 itemsPolymers of styrene, in primary forms. - Acrylonitrile-butadiene-styrene (ABS) copolymers
- 39049 itemsPolymers of vinyl chloride or of other halogenated olefins, in primary forms. - Fluoro-polymers: - Other
- 39057 itemsPolymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms. - Other: - Copolymers
- 39064 itemsAcrylic polymers in primary forms. - Other
- 390726 itemsPolyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. - Alkyd resins
- 39084 itemsPolyamides in primary forms. - Other
- 390911 itemsAmino-resins, phenolic resins and polyurethanes, in primary forms. - Melamine resins
- 39103 itemsSilicones in primary forms.
- 39113 itemsPetroleum resins, coumarone-indene resins, polyterpenes, polysulphides, polysulphones and other products specified in Note 3 to this Chapter, not elsewhere specified or included, in primary forms. - Other
- 39128 itemsCellulose and its chemical derivatives, not elsewhere specified or included, in primary forms. - Cellulose acetates: - Non-plasticized
- 39135 itemsNatural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms. - Alginic acid, its salts and esters
- 39141 itemsIon-exchangers based on polymers of headings 39.01 to 39.13, in primary forms.
- 39156 itemsWaste, parings and scrap, of plastics. - Of other plastics
- 39163 itemsMonofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics. - Of other plastics
- 391735 itemsTubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics. - Artificial guts (sausage casings) of hardened protein or of cellulosic materials
- 391811 itemsFloor coverings of plastics, whether or not self-adhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics, as defined in Note 9 to this Chapter. - Of other plastics - Other
- 391911 itemsSelf-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls. - In rolls of a width not exceeding 20 cm - Combined with knitted or woven fabrics, nonwovens or felt, such combinations which can, without fracturing, be bent manually around a cylinder of a diameter of 7 mm, at a temperature between 15°C and 30°C
- 392043 itemsOther plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials. - Of acrylic polymers: - Of poly(methyl methacrylate)
- 392114 itemsOther plates, sheets, film, foil and strip, of plastics. - Cellular: - Of other plastics
- 39227 itemsBaths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics. - Baths, shower-baths, sinks and wash-basins
- 392335 itemsArticles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics. - Boxes, cases, crates and similar articles
- 392422 itemsTableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. - Other
- 392512 itemsBuilders' ware of plastics, not elsewhere specified or included. - Doors, windows and their frames and thresholds for doors
- 392637 itemsOther articles of plastics and articles of other materials of headings 39.01 to 39.14. - Articles of apparel and clothing accessories (including gloves, mittens and mitts) - Disposable gloves to be employed in clean rooms allowing a maximum of 10 airborne particles measuring greater than 0.0005 mm per 28.317 dm³ of air, 30 airborne particles measuring greater than 0.0003 mm per 28.317 dm³ of air, 75 airborne particles measuring greater than 0.0002 mm per 28.317 dm³ of air or 350 airborne particles measuring greater than 0.0001 mm per 28.31 dm³ of air;Protective suits and their accessories (including gloves), to be employed in a noxious atmosphere;To be employed in the processing, storing or insemination of animal semen
| HS Code | Description | MFN Rate |
|---|---|---|
| 3901.10.00 | Polymers of ethylene, in primary forms. - Polyethylene having a specific gravity of less than 0.94 | Free |
| 3901.10.00.10 | Polymers of ethylene, in primary forms. - Polyethylene having a specific gravity of less than 0.94 - Of recycled materials | Free |
| 3901.10.00.91 | Polymers of ethylene, in primary forms. - Polyethylene having a specific gravity of less than 0.94 - Other: - Linear low density homopolymer | Free |
| 3901.10.00.92 | Polymers of ethylene, in primary forms. - Polyethylene having a specific gravity of less than 0.94 - Other: - Low density, other than linear (specific gravity of not more than 0.925) | Free |
| 3901.10.00.93 | Polymers of ethylene, in primary forms. - Polyethylene having a specific gravity of less than 0.94 - Other: - Medium density (specific gravity of more than 0.925 but less than 0.94) | Free |
| 3901.20.00.00 | Polymers of ethylene, in primary forms. - Polyethylene having a specific gravity of 0.94 or more | Free |
| 3901.30.00.00 | Polymers of ethylene, in primary forms. - Ethylene-vinyl acetate copolymers | Free |
| 3901.40.00.00 | Polymers of ethylene, in primary forms. - Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | Free |
| 3901.90.00 | Polymers of ethylene, in primary forms. - Other | Free |
| 3901.90.00.10 | Polymers of ethylene, in primary forms. - Other - Linear low density copolymers | Free |
| 3901.90.00.90 | Polymers of ethylene, in primary forms. - Other - Other | Free |
| 3902.10.00 | Polymers of propylene or of other olefins, in primary forms. - Polypropylene | Free |
| 3902.10.00.10 | Polymers of propylene or of other olefins, in primary forms. - Polypropylene - Of recycled materials | Free |
| 3902.10.00.90 | Polymers of propylene or of other olefins, in primary forms. - Polypropylene - Other | Free |
| 3902.20.00.00 | Polymers of propylene or of other olefins, in primary forms. - Polyisobutylene | Free |
| 3902.30.00.00 | Polymers of propylene or of other olefins, in primary forms. - Propylene copolymers | Free |
| 3902.90.00.00 | Polymers of propylene or of other olefins, in primary forms. - Other | Free |
| 3903.11.00.00 | Polymers of styrene, in primary forms. - Polystyrene: - Expansible | Free |
| 3903.19.00 | Polymers of styrene, in primary forms. - Polystyrene: - Other | Free |
| 3903.19.00.10 | Polymers of styrene, in primary forms. - Polystyrene: - Other - High impact | Free |
| 3903.19.00.90 | Polymers of styrene, in primary forms. - Polystyrene: - Other - Other | Free |
| 3903.20.00.00 | Polymers of styrene, in primary forms. - Styrene-acrylonitrile (SAN) copolymers | Free |
| 3903.30.00 | Polymers of styrene, in primary forms. - Acrylonitrile-butadiene-styrene (ABS) copolymers | Free |
| 3903.30.00.10 | Polymers of styrene, in primary forms. - Acrylonitrile-butadiene-styrene (ABS) copolymers - Compositions | Free |
| 3903.30.00.90 | Polymers of styrene, in primary forms. - Acrylonitrile-butadiene-styrene (ABS) copolymers - Other | Free |
| 3903.90.00 | Polymers of styrene, in primary forms. - Other | Free |
| 3903.90.00.10 | Polymers of styrene, in primary forms. - Other - Styrene-butadiene copolymers: - Styrene-butadiene copolymers | Free |
| 3903.90.00.90 | Polymers of styrene, in primary forms. - Other - Other | Free |
| 3904.10.00.00 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms. - Poly(vinyl chloride), not mixed with any other substances | Free |
| 3904.21.00.00 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms. - Other poly(vinyl chloride): - Non-plasticized | Free |
| 3904.22.00.00 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms. - Other poly(vinyl chloride): - Plasticized | Free |
| 3904.30.00.00 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms. - Vinyl chloride-vinyl acetate copolymers | Free |
| 3904.40.00.00 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms. - Other vinyl chloride copolymers | Free |
| 3904.50.00.00 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms. - Vinylidene chloride polymers | Free |
| 3904.61.00.00 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms. - Fluoro-polymers: - Polytetrafluoroethylene | Free |
| 3904.69.00.00 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms. - Fluoro-polymers: - Other | Free |
| 3904.90.00.00 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms. - Other | Free |
| 3905.12.00.00 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms. - Poly(vinyl acetate): - In aqueous dispersion | Free |
| 3905.19.00.00 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms. - Poly(vinyl acetate): - Other | Free |
| 3905.21.00.00 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms. - Vinyl acetate copolymers: - In aqueous dispersion | Free |
| 3905.29.00.00 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms. - Vinyl acetate copolymers: - Other | Free |
| 3905.30.00.00 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms. - Poly(vinyl alcohol), whether or not containing unhydrolysed acetate groups | Free |
| 3905.91.00.00 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms. - Other: - Copolymers | Free |
| 3905.99.00.00 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms. - Other: - Other | Free |
| 3906.10.00.00 | Acrylic polymers in primary forms. - Poly(methyl methacrylate) | Free |
| 3906.90.00 | Acrylic polymers in primary forms. - Other | Free |
| 3906.90.00.10 | Acrylic polymers in primary forms. - Other - Polymers of acrylamide | Free |
| 3906.90.00.90 | Acrylic polymers in primary forms. - Other - Other | Free |
| 3907.10.00.00 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. - Polyacetals | Free |
| 3907.21.00.00 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. - Other polyethers: - Bis(polyoxyethylene) methylphosphonate | Free |
| 3907.29.00 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. - Other polyethers: - Other | Free |
| 3907.29.00.11 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. - Other polyethers: - Other - Compositions: - Polymers of ethylene oxide | Free |
| 3907.29.00.12 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. - Other polyethers: - Other - Compositions: - Polymers of propylene oxide | Free |
| 3907.29.00.19 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. - Other polyethers: - Other - Compositions: - Other | Free |
| 3907.29.00.91 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. - Other polyethers: - Other - Other - Polymers of ethylene oxide | Free |
| 3907.29.00.92 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. - Other polyethers: - Other - Other - Polymers of propylene oxide | Free |
| 3907.29.00.99 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. - Other polyethers: - Other - Other - Other | Free |
| 3907.30.00 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. - Epoxide resins | Free |
| 3907.30.00.10 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. - Epoxide resins - Liquid | Free |
| 3907.30.00.90 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. - Epoxide resins - Other | Free |
| 3907.40.00 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. - Polycarbonates | Free |
| 3907.40.00.10 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. - Polycarbonates - Moulding compositions | Free |
| 3907.40.00.90 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. - Polycarbonates - Other | Free |
| 3907.50.00.00 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. - Alkyd resins | Free |
| 3907.61.00.00 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. - Poly(ethylene terephthalate): - Having a viscosity number of 78 ml/g or higher | Free |
| 3907.69.00 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. - Poly(ethylene terephthalate): - Other | Free |
| 3907.69.00.10 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. - Poly(ethylene terephthalate): - Other - For use in the manufacture of blow-moulded beverage bottles | Free |
| 3907.69.00.80 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. - Poly(ethylene terephthalate): - Other - Other, of recycled materials | Free |
| 3907.69.00.90 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. - Poly(ethylene terephthalate): - Other - Other | Free |
| 3907.70.00.00 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. - Poly(lactic acid) | Free |
| 3907.91.00.00 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. - Other polyesters: - Unsaturated | Free |
| 3907.99.00 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. - Other polyesters: - Other | Free |
| 3907.99.00.10 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. - Other polyesters: - Other - Polybutylene terephthalate | Free |
| 3907.99.00.90 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms. - Other polyesters: - Other - Other | Free |
| 3908.10.00 | Polyamides in primary forms. - Polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12 | Free |
| 3908.10.00.10 | Polyamides in primary forms. - Polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12 - Polyamide-6 - Polyamide-6 | Free |
| 3908.10.00.90 | Polyamides in primary forms. - Polyamide-6, -11, -12, -6,6, -6,9, -6,10 or -6,12 - Other | Free |
| 3908.90.00.00 | Polyamides in primary forms. - Other | Free |
| 3909.10.00.00 | Amino-resins, phenolic resins and polyurethanes, in primary forms. - Urea resins; thiourea resins | Free |
| 3909.20.00.00 | Amino-resins, phenolic resins and polyurethanes, in primary forms. - Melamine resins | Free |
| 3909.31.00.00 | Amino-resins, phenolic resins and polyurethanes, in primary forms. - Other amino-resins: - Poly(methylene phenyl isocyanate) (crude MDI, polymeric MDI) | Free |
| 3909.39.00.00 | Amino-resins, phenolic resins and polyurethanes, in primary forms. - Other amino-resins: - Other | Free |
| 3909.40.00 | Amino-resins, phenolic resins and polyurethanes, in primary forms. - Phenolic resins | Free |
| 3909.40.00.30 | Amino-resins, phenolic resins and polyurethanes, in primary forms. - Phenolic resins - Phenol-formaldehyde resins | Free |
| 3909.40.00.40 | Amino-resins, phenolic resins and polyurethanes, in primary forms. - Phenolic resins - Compositions | Free |
| 3909.40.00.90 | Amino-resins, phenolic resins and polyurethanes, in primary forms. - Phenolic resins - Other | Free |
| 3909.50.00 | Amino-resins, phenolic resins and polyurethanes, in primary forms. - Polyurethanes | Free |
| 3909.50.00.10 | Amino-resins, phenolic resins and polyurethanes, in primary forms. - Polyurethanes - Compositions | Free |
| 3909.50.00.90 | Amino-resins, phenolic resins and polyurethanes, in primary forms. - Polyurethanes - Other | Free |
| 3910.00.00 | Silicones in primary forms. | Free |
| 3910.00.00.10 | Silicones in primary forms. - For use in the manufacture of dental prostheses, including dentures; Silicones, excluding compositions | Free |
| 3910.00.00.90 | Silicones in primary forms. - Other | Free |
| 3911.10.00.00 | Petroleum resins, coumarone-indene resins, polyterpenes, polysulphides, polysulphones and other products specified in Note 3 to this Chapter, not elsewhere specified or included, in primary forms. - Petroleum resins, coumarone, indene or coumarone-indene resins and polyterpenes | Free |
| 3911.20.00.00 | Petroleum resins, coumarone-indene resins, polyterpenes, polysulphides, polysulphones and other products specified in Note 3 to this Chapter, not elsewhere specified or included, in primary forms. - Poly(1,3-phenylene methylphosphonate) | Free |
| 3911.90.00.00 | Petroleum resins, coumarone-indene resins, polyterpenes, polysulphides, polysulphones and other products specified in Note 3 to this Chapter, not elsewhere specified or included, in primary forms. - Other | Free |
| 3912.11.00.00 | Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms. - Cellulose acetates: - Non-plasticized | Free |
| 3912.12.00.00 | Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms. - Cellulose acetates: - Plasticized | Free |
| 3912.20.00.00 | Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms. - Cellulose nitrates (including collodions) | Free |
| 3912.31.00.00 | Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms. - Cellulose ethers: - Carboxymethylcellulose and its salts | Free |
| 3912.39.00 | Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms. - Cellulose ethers: - Other | Free |
About HS Chapter 39
Chapter 39 of the Canadian customs tariff covers plastics and articles. TariffCalc lists 100 10-digit tariff items in this chapter, with MFN (Most Favoured Nation) duty rates ranging from 0.0% to 0.0% (average 0.0%).
100 of 100 items (100%) are duty-free under MFN. Importers from countries with Canadian free trade agreements (CUSMA, CETA, CPTPP, CCFTA, CKFTA, and others) can often import at 0% when rules of origin are met.
Example calculation
| Value for duty (CAD) | $10,000 |
| MFN duty (0.0%) | $0 |
| GST 5% | $500 |
| Total landed (before freight) | $10,500 |
Simplified illustrative calculation. Provincial taxes (HST/PST/QST) and surtaxes not included.
Not sure which code in Chapter 39 fits?
Our free AI classifier uses CBSA’s GRI rules to find the right 10-digit tariff item.
Try the free AI chatFrequently asked questions
What is HS Chapter 39 in the Canadian customs tariff?▾
Chapter 39 covers plastics and articles. It contains 100 10-digit tariff items in the TariffCalc database, with MFN duty rates ranging from 0.0% to 0.0%.
What is the typical duty rate for Chapter 39 imports?▾
The average MFN rate across Chapter 39 is 0.0%. The majority of items (100%) are duty-free (0%) under MFN. Free trade agreements (CUSMA, CETA, CPTPP) may reduce the rate to 0% for qualifying goods.
Do free trade agreements apply?▾
Yes. Most items in this chapter qualify for preferential rates under CUSMA (US, Mexico), CETA (EU, UK), CPTPP (Japan, Vietnam, etc.), and other Canadian FTAs. See each tariff item’s detail page for the full rate-by-agreement breakdown.
How do I calculate import duties?▾
For a CAD $10,000 shipment in this chapter at the average MFN rate (0.0%), duties would be approximately $0, plus 5% GST ($500), for a total of $10,500 before freight. Use the TariffCalc calculator for a precise calculation by tariff item, country of origin, and province.
Calculate import duties for Chapter 39 products
Get a complete duty, surtax, GST/HST, and provincial tax calculation for any tariff code in this chapter.
Canada import duty calculator