38 tariff codes found in this chapter
| HS Code | Description | MFN Rate |
|---|---|---|
| 3501.10.00.00 | Casein, caseinates and other casein derivatives; casein glues. - Casein | Free |
| 3501.90.00 | Casein, caseinates and other casein derivatives; casein glues. - Other | Free |
| 3501.90.00.20 | Casein, caseinates and other casein derivatives; casein glues. - Other - Casein glues | Free |
| 3501.90.00.90 | Casein, caseinates and other casein derivatives; casein glues. - Other - Other | Free |
| 3502.11.10.00 | Albumins (including concentrates of two or more whey proteins, containing by weight more than 80% whey proteins, calculated on the dry matter), albuminates and other albumin derivatives. - Egg albumin: - Dried - Within access commitment | 8.5% |
| 3502.11.20.00 | Albumins (including concentrates of two or more whey proteins, containing by weight more than 80% whey proteins, calculated on the dry matter), albuminates and other albumin derivatives. - Egg albumin: - Dried - Over access commitment | $6.12/kg |
| 3502.19.10.00 | Albumins (including concentrates of two or more whey proteins, containing by weight more than 80% whey proteins, calculated on the dry matter), albuminates and other albumin derivatives. - Egg albumin: - Other - Within access commitment | 6.63¢/kg |
| 3502.19.20.00 | Albumins (including concentrates of two or more whey proteins, containing by weight more than 80% whey proteins, calculated on the dry matter), albuminates and other albumin derivatives. - Egg albumin: - Other - Over access commitment | $1.52/kg |
| 3502.20.00.00 | Albumins (including concentrates of two or more whey proteins, containing by weight more than 80% whey proteins, calculated on the dry matter), albuminates and other albumin derivatives. - Milk albumin, including concentrates of two or more whey proteins | 6.5% |
| 3502.90.00.00 | Albumins (including concentrates of two or more whey proteins, containing by weight more than 80% whey proteins, calculated on the dry matter), albuminates and other albumin derivatives. - Other | Free |
| 3503.00.00 | Gelatin (including gelatin in rectangular (including square) sheets, whether or not surface-worked or coloured) and gelatin derivatives; isinglass; other glues of animal origin, excluding casein glues of heading 35.01. | Free |
| 3503.00.00.10 | Gelatin (including gelatin in rectangular (including square) sheets, whether or not surface-worked or coloured) and gelatin derivatives; isinglass; other glues of animal origin, excluding casein glues of heading 35.01. - Edible gelatin | Free |
| 3503.00.00.90 | Gelatin (including gelatin in rectangular (including square) sheets, whether or not surface-worked or coloured) and gelatin derivatives; isinglass; other glues of animal origin, excluding casein glues of heading 35.01. - Other | Free |
| 3504.00.11 | Peptones and their derivatives; other protein substances and their derivatives, not elsewhere specified or included; hide powder, whether or not chromed. - Milk protein substances: - Within access commitment | Free |
| 3504.00.11.10 | Peptones and their derivatives; other protein substances and their derivatives, not elsewhere specified or included; hide powder, whether or not chromed. - Milk protein substances: - Within access commitment - In solid form (blocks, powder or granules) | Free |
| 3504.00.11.90 | Peptones and their derivatives; other protein substances and their derivatives, not elsewhere specified or included; hide powder, whether or not chromed. - Milk protein substances: - Within access commitment - Other | Free |
| 3504.00.12 | Peptones and their derivatives; other protein substances and their derivatives, not elsewhere specified or included; hide powder, whether or not chromed. - Milk protein substances: - Over access commitment | 270% but not less than $3.15/kg |
| 3504.00.12.10 | Peptones and their derivatives; other protein substances and their derivatives, not elsewhere specified or included; hide powder, whether or not chromed. - Milk protein substances: - Over access commitment - In solid form (blocks, powder or granules) | 270% but not less than $3.15/kg |
| 3504.00.12.90 | Peptones and their derivatives; other protein substances and their derivatives, not elsewhere specified or included; hide powder, whether or not chromed. - Milk protein substances: - Over access commitment - Other | 270% but not less than $3.15/kg |
| 3504.00.90.00 | Peptones and their derivatives; other protein substances and their derivatives, not elsewhere specified or included; hide powder, whether or not chromed. - Other | Free |
| 3505.10.11.00 | Dextrins and other modified starches (for example, pregelatinized or esterified starches); glues based on starches, or on dextrins or other modified starches. - Dextrins and other modified starches - Etherified or esterified starches: - Cationic potato starch for use in the manufacture of paper or paperboard | Free |
| 3505.10.19.00 | Dextrins and other modified starches (for example, pregelatinized or esterified starches); glues based on starches, or on dextrins or other modified starches. - Dextrins and other modified starches - Etherified or esterified starches: - Other | 8% |
| 3505.10.20.00 | Dextrins and other modified starches (for example, pregelatinized or esterified starches); glues based on starches, or on dextrins or other modified starches. - Dextrins and other modified starches - Pregelatinized starch; Soluble starch (amylogen) | 6.5% |
| 3505.10.90 | Dextrins and other modified starches (for example, pregelatinized or esterified starches); glues based on starches, or on dextrins or other modified starches. - Dextrins and other modified starches - Other | Free |
| 3505.10.90.10 | Dextrins and other modified starches (for example, pregelatinized or esterified starches); glues based on starches, or on dextrins or other modified starches. - Dextrins and other modified starches - Other - Dextrins | Free |
| 3505.10.90.90 | Dextrins and other modified starches (for example, pregelatinized or esterified starches); glues based on starches, or on dextrins or other modified starches. - Dextrins and other modified starches - Other - Other | Free |
| 3505.20.10.00 | Dextrins and other modified starches (for example, pregelatinized or esterified starches); glues based on starches, or on dextrins or other modified starches. - Glues - Blend of potato starch and synthetic polymer for use in the manufacture of pre-pasted wallpaper | Free |
| 3505.20.90.00 | Dextrins and other modified starches (for example, pregelatinized or esterified starches); glues based on starches, or on dextrins or other modified starches. - Glues - Other | 8% |
| 3506.10.00.00 | Prepared glues and other prepared adhesives, not elsewhere specified or included; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg. - Products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg | 6.5% |
| 3506.91.00 | Prepared glues and other prepared adhesives, not elsewhere specified or included; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg. - Other: - Adhesives based on polymers of headings 39.01 to 39.13 or on rubber | Free |
| 3506.91.00.10 | Prepared glues and other prepared adhesives, not elsewhere specified or included; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg. - Other: - Adhesives based on polymers of headings 39.01 to 39.13 or on rubber - Epoxide resins | Free |
| 3506.91.00.20 | Prepared glues and other prepared adhesives, not elsewhere specified or included; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg. - Other: - Adhesives based on polymers of headings 39.01 to 39.13 or on rubber - Polymers of vinyl acetate | Free |
| 3506.91.00.30 | Prepared glues and other prepared adhesives, not elsewhere specified or included; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg. - Other: - Adhesives based on polymers of headings 39.01 to 39.13 or on rubber - Acrylic polymers | Free |
| 3506.91.00.40 | Prepared glues and other prepared adhesives, not elsewhere specified or included; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg. - Other: - Adhesives based on polymers of headings 39.01 to 39.13 or on rubber - Rubber cement | Free |
| 3506.91.00.90 | Prepared glues and other prepared adhesives, not elsewhere specified or included; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg. - Other: - Adhesives based on polymers of headings 39.01 to 39.13 or on rubber - Other | Free |
| 3506.99.00.00 | Prepared glues and other prepared adhesives, not elsewhere specified or included; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg. - Other: - Other | 6.5% |
| 3507.10.00.00 | Enzymes; prepared enzymes not elsewhere specified or included. - Rennet and concentrates thereof | Free |
| 3507.90.00.00 | Enzymes; prepared enzymes not elsewhere specified or included. - Other | Free |
Get a complete duty, surtax, GST/HST, and provincial tax calculation for any tariff code in this chapter.
Open Calculator