100 tariff codes found in this chapter
| HS Code | Description | MFN Rate |
|---|---|---|
| 2201.10.00 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow. - Mineral waters and aerated waters | Free |
| 2201.10.00.10 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow. - Mineral waters and aerated waters - Natural mineral waters | Free |
| 2201.10.00.90 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow. - Mineral waters and aerated waters - Other | Free |
| 2201.90.00.00 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow. - Other | 6.5% |
| 2202.10.00 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured | 11% |
| 2202.10.00.11 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured - Carbonated soft drinks: - Containing high intensity sweeteners | 11% |
| 2202.10.00.19 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured - Carbonated soft drinks: - Other | 11% |
| 2202.10.00.90 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured - Other | 11% |
| 2202.91.00.00 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Non-alcoholic beer | Free |
| 2202.99.10.00 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Non-alcoholic wine | 3.3¢/litre |
| 2202.99.21 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Juices, not concentrated, fortified with vitamins or minerals: - Of any single fruit or vegetable | 11% |
| 2202.99.21.10 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Juices, not concentrated, fortified with vitamins or minerals: - Of any single fruit or vegetable - Orange juice | 11% |
| 2202.99.21.90 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Juices, not concentrated, fortified with vitamins or minerals: - Of any single fruit or vegetable - Other | 11% |
| 2202.99.22.00 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Juices, not concentrated, fortified with vitamins or minerals: - Of mixtures of fruits or vegetables | 11% |
| 2202.99.31.00 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Beverages containing milk: - Chocolate milk | 11% |
| 2202.99.32.00 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Beverages containing milk: - Other, containing 50% or more by weight of dairy content, not put up for retail sale, within access commitment | 7.5% |
| 2202.99.33.00 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Beverages containing milk: - Other, containing 50% or more by weight of dairy content, not put up for retail sale, over access commitment | 256% but not less than $36.67/hl |
| 2202.99.39 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Beverages containing milk: - Other | 11% |
| 2202.99.39.10 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Beverages containing milk: - Other - Certified organic | 11% |
| 2202.99.39.20 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Beverages containing milk: - Other - Not certified organic | 11% |
| 2202.99.90 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Other | 11% |
| 2202.99.90.10 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Other - Soy beverages | 11% |
| 2202.99.90.90 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 20.09. - Other: - Other - Other - Other | 11% |
| 2203.00.00 | Beer made from malt. | Free |
| 2203.00.00.10 | Beer made from malt. - Of an alcoholic strength by volume exceeding 0.5% vol but not exceeding 1.2% vol | Free |
| 2203.00.00.20 | Beer made from malt. - Of an alcoholic strength by volume exceeding 1.2% vol but not exceeding 2.5% vol | Free |
| 2203.00.00.31 | Beer made from malt. - Of an alcoholic strength by volume exceeding 2.5% vol but not exceeding 11.9% vol: - Lager | Free |
| 2203.00.00.32 | Beer made from malt. - Of an alcoholic strength by volume exceeding 2.5% vol but not exceeding 11.9% vol: - Porter or stout | Free |
| 2203.00.00.39 | Beer made from malt. - Of an alcoholic strength by volume exceeding 2.5% vol but not exceeding 11.9% vol: - Other | Free |
| 2203.00.00.40 | Beer made from malt. - Of an alcoholic strength by volume exceeding 11.9% vol | Free |
| 2204.10.10.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Sparkling wine - Of an alcoholic strength by volume not exceeding 22.9% vol | Free |
| 2204.10.90.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Sparkling wine - Other | Free |
| 2204.21.10 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume not exceeding 13.7% vol | 1.87¢/litre |
| 2204.21.10.10 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume not exceeding 13.7% vol - Icewine | 1.87¢/litre |
| 2204.21.10.91 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume not exceeding 13.7% vol - Other: - White | 1.87¢/litre |
| 2204.21.10.92 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume not exceeding 13.7% vol - Other: - Red | 1.87¢/litre |
| 2204.21.10.99 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume not exceeding 13.7% vol - Other: - Other | 1.87¢/litre |
| 2204.21.21.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9%: - Of an alcoholic strength by volume not exceeding 14.9% vol | 4.68¢/litre |
| 2204.21.22.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9%: - Of an alcoholic strength by volume exceeding 14.9% vol but not exceeding 15.9% vol | Free |
| 2204.21.23.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9%: - Of an alcoholic strength by volume exceeding 15.9% vol but not exceeding 16.9% vol | Free |
| 2204.21.24.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9%: - Of an alcoholic strength by volume exceeding 16.9% vol but not exceeding 17.9% vol | Free |
| 2204.21.25.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9%: - Of an alcoholic strength by volume exceeding 17.9% vol but not exceeding 18.9% vol | Free |
| 2204.21.26.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9%: - Of an alcoholic strength by volume exceeding 18.9% vol but not exceeding 19.9% vol | Free |
| 2204.21.27.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9%: - Of an alcoholic strength by volume exceeding 19.9% vol but not exceeding 20.9% vol | Free |
| 2204.21.28.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9%: - Of an alcoholic strength by volume exceeding 20.9% vol but not exceeding 21.9% vol | Free |
| 2204.21.31.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 21.9% vol but not exceeding 22.9% vol | Free |
| 2204.21.32.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Wine, of an alcoholic strength by volume exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 22.9% vol | Free |
| 2204.21.41.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Grape must with fermentation prevented or arrested by the addition of alcohol: - Of an alcoholic strength by volume not exceeding 22.9% vol | Free |
| 2204.21.49.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding 2 litres or less - Grape must with fermentation prevented or arrested by the addition of alcohol: - Other | Free |
| 2204.22.10 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume not exceeding 13.7% vol | Free |
| 2204.22.10.10 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume not exceeding 13.7% vol - White | Free |
| 2204.22.10.20 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume not exceeding 13.7% vol - Red | Free |
| 2204.22.10.90 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume not exceeding 13.7% vol - Other | Free |
| 2204.22.21.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9% vol: - Of an alcoholic strength by volume not exceeding 14.9% vol | Free |
| 2204.22.22.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 14.9% vol but not exceeding 15.9% vol | Free |
| 2204.22.23.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 15.9% vol but not exceeding 16.9% vol | Free |
| 2204.22.24.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 16.9% vol but not exceeding 17.9% vol | Free |
| 2204.22.25.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 17.9% vol but not exceeding 18.9% vol | Free |
| 2204.22.26.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 18.9% vol but not exceeding 19.9% vol | Free |
| 2204.22.27.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 19.9% vol but not exceeding 20.9% vol | Free |
| 2204.22.28.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 20.9% vol but not exceeding 21.9% vol | Free |
| 2204.22.31.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 21.9% vol but not exceeding 22.9% vol | Free |
| 2204.22.32.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Wine, of an alcoholic strength by volume exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 22.9% vol | Free |
| 2204.22.41.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Grape must with fermentation prevented or arrested by the addition of alcohol: - Of an alcoholic strength by volume not exceeding 22.9% vol | Free |
| 2204.22.49.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - In containers holding more than 2 litres but not more than 10 litres - Grape must with fermentation prevented or arrested by the addition of alcohol: - Other | Free |
| 2204.29.10 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - Other - Wine, of an alcoholic strength by volume not exceeding 13.7% vol | Free |
| 2204.29.10.10 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - Other - Wine, of an alcoholic strength by volume not exceeding 13.7% vol - White | Free |
| 2204.29.10.20 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - Other - Wine, of an alcoholic strength by volume not exceeding 13.7% vol - Red | Free |
| 2204.29.10.90 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - Other - Wine, of an alcoholic strength by volume not exceeding 13.7% vol - Other | Free |
| 2204.29.21.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - Other - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9% vol: - Of an alcoholic strength by volume not exceeding 14.9% vol | Free |
| 2204.29.22.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - Other - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 14.9% vol but not exceeding 15.9% vol | Free |
| 2204.29.23.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - Other - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 15.9% vol but not exceeding 16.9% vol | Free |
| 2204.29.24.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - Other - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 16.9% vol but not exceeding 17.9% vol | Free |
| 2204.29.25.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - Other - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 17.9% vol but not exceeding 18.9% vol | Free |
| 2204.29.26.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - Other - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 18.9% vol but not exceeding 19.9% vol | Free |
| 2204.29.27.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - Other - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 19.9% vol but not exceeding 20.9% vol | Free |
| 2204.29.28.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - Other - Wine, of an alcoholic strength by volume exceeding 13.7% vol but not exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 20.9% vol but not exceeding 21.9% vol | Free |
| 2204.29.31.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - Other - Wine, of an alcoholic strength by volume exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 21.9% vol but not exceeding 22.9% vol | Free |
| 2204.29.32.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - Other - Wine, of an alcoholic strength by volume exceeding 21.9% vol: - Of an alcoholic strength by volume exceeding 22.9% vol | Free |
| 2204.29.41.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - Other - Grape must with fermentation prevented or arrested by the addition of alcohol: - Of an alcoholic strength by volume not exceeding 22.9% vol | Free |
| 2204.29.49.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: - Other - Grape must with fermentation prevented or arrested by the addition of alcohol: - Other | Free |
| 2204.30.10.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other grape must - Of an alcoholic strength by volume not exceeding 22.9% vol | Free |
| 2204.30.90.00 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09. - Other grape must - Other | Free |
| 2205.10.10 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances. - In containers holding 2 litres or less - Of an alcoholic strength by volume not exceeding 18.3% vol | Free |
| 2205.10.10.10 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances. - In containers holding 2 litres or less - Of an alcoholic strength by volume not exceeding 18.3% vol - Vermouth, white | Free |
| 2205.10.10.20 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances. - In containers holding 2 litres or less - Of an alcoholic strength by volume not exceeding 18.3% vol - Vermouth, red | Free |
| 2205.10.10.90 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances. - In containers holding 2 litres or less - Of an alcoholic strength by volume not exceeding 18.3% vol - Other | Free |
| 2205.10.20.00 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances. - In containers holding 2 litres or less - Of an alcoholic strength by volume exceeding 18.3% vol but not exceeding 22.9% vol | Free |
| 2205.10.30.00 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances. - In containers holding 2 litres or less - Of an alcoholic strength by volume exceeding 22.9% vol | Free |
| 2205.90.10.00 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances. - Other - Of an alcoholic strength by volume not exceeding 18.3% vol | Free |
| 2205.90.20.00 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances. - Other - Of an alcoholic strength by volume exceeding 18.3% vol but not exceeding 22.9% vol | Free |
| 2205.90.30.00 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances. - Other - Of an alcoholic strength by volume exceeding 22.9% vol | Free |
| 2206.00.11.00 | Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included. - Cider: - Sparkling, of an alcoholic strength by volume not exceeding 22.9% vol | 28.16¢/litre |
| 2206.00.12.00 | Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included. - Cider: - Other sparkling | 28.16¢/litre |
| 2206.00.18.00 | Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included. - Cider: - Other cider, of an alcoholic strength by volume not exceeding 22.9% vol | 3% |
| 2206.00.19.00 | Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included. - Cider: - Other | 3% |
| 2206.00.21 | Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included. - Prune wine: - Of an alcoholic strength by volume not exceeding 22.9% vol | 7.74¢/litre |
| 2206.00.21.10 | Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included. - Prune wine: - Of an alcoholic strength by volume not exceeding 22.9% vol - Of an alcoholic strength by volume exceeding 0.5% vol but not exceeding 1.2% vol | 7.74¢/litre |
| 2206.00.21.20 | Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included. - Prune wine: - Of an alcoholic strength by volume not exceeding 22.9% vol - Of an alcoholic strength by volume exceeding 1.2% vol but not exceeding 7.0% vol | 7.74¢/litre |
| 2206.00.21.30 | Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included. - Prune wine: - Of an alcoholic strength by volume not exceeding 22.9% vol - Of an alcoholic strength by volume exceeding 7.0% vol but not exceeding 22.9% vol | 7.74¢/litre |
Get a complete duty, surtax, GST/HST, and provincial tax calculation for any tariff code in this chapter.
Open Calculator