83 tariff codes found in this chapter
| HS Code | Description | MFN Rate |
|---|---|---|
| 2101.11.10 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof. - Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee: - Extracts, essences and concentrates - Instant coffee, not flavoured | Free |
| 2101.11.10.10 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof. - Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee: - Extracts, essences and concentrates - Instant coffee, not flavoured - Decaffeinated: - Decaffeinated | Free |
| 2101.11.10.91 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof. - Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee: - Extracts, essences and concentrates - Instant coffee, not flavoured - Other: - Put up for retail sale | Free |
| 2101.11.10.99 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof. - Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee: - Extracts, essences and concentrates - Instant coffee, not flavoured - Other: - Other | Free |
| 2101.11.90 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof. - Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee: - Extracts, essences and concentrates - Other | Free |
| 2101.11.90.10 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof. - Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee: - Extracts, essences and concentrates - Other - Instant coffee, flavoured - Instant coffee, flavoured | Free |
| 2101.11.90.90 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof. - Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee: - Extracts, essences and concentrates - Other - Other | Free |
| 2101.12.00.00 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof. - Extracts, essences and concentrates, of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee: - Preparations with a basis of extracts, essences or concentrates or with a basis of coffee | Free |
| 2101.20.00 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof. - Extracts, essences and concentrates, of tea or maté, and preparations with a basis of these extracts, essences or concentrates or with a basis of tea or maté | Free |
| 2101.20.00.10 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof. - Extracts, essences and concentrates, of tea or maté, and preparations with a basis of these extracts, essences or concentrates or with a basis of tea or maté - Soluble or instant tea or maté, containing no sugar, cereal or other additives | Free |
| 2101.20.00.90 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof. - Extracts, essences and concentrates, of tea or maté, and preparations with a basis of these extracts, essences or concentrates or with a basis of tea or maté - Other | Free |
| 2101.30.00.00 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof. - Roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | Free |
| 2102.10.00.00 | Yeasts (active or inactive); other single-cell micro-organisms, dead (but not including vaccines of heading 30.02); prepared baking powders. - Active yeasts | Free |
| 2102.20.00.00 | Yeasts (active or inactive); other single-cell micro-organisms, dead (but not including vaccines of heading 30.02); prepared baking powders. - Inactive yeasts; other single-cell micro-organisms, dead | Free |
| 2102.30.00.00 | Yeasts (active or inactive); other single-cell micro-organisms, dead (but not including vaccines of heading 30.02); prepared baking powders. - Prepared baking powders | Free |
| 2103.10.00.00 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Soya sauce | 9.5% |
| 2103.20.10.00 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Tomato ketchup and other tomato sauces - Tomato ketchup | 12.5% |
| 2103.20.90 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Tomato ketchup and other tomato sauces - Other | 12.5% |
| 2103.20.90.10 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Tomato ketchup and other tomato sauces - Other - Pizza sauces | 12.5% |
| 2103.20.90.91 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Tomato ketchup and other tomato sauces - Other - Other: - Certified organic | 12.5% |
| 2103.20.90.92 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Tomato ketchup and other tomato sauces - Other - Other: - Not certified organic | 12.5% |
| 2103.30.10.00 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Mustard flour and meal and prepared mustard - Mustard flour and meal | 3% |
| 2103.30.20.00 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Mustard flour and meal and prepared mustard - Prepared mustard | 9.5% |
| 2103.90.10 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Other - Mayonnaise and salad dressing | 11% |
| 2103.90.10.10 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Other - Mayonnaise and salad dressing - Mayonnaise | 11% |
| 2103.90.10.20 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Other - Mayonnaise and salad dressing - Salad dressing | 11% |
| 2103.90.20.00 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Other - Mixed condiments and mixed seasonings | 8% |
| 2103.90.90 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Other - Other | 9.5% |
| 2103.90.90.10 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Other - Other - Sauces based on fish products | 9.5% |
| 2103.90.90.90 | Sauces and preparations therefor; mixed condiments and mixed seasonings; mustard flour and meal and prepared mustard. - Other - Other - Other | 9.5% |
| 2104.10.00.00 | Soups and broths and preparations therefor; homogenized composite food preparations. - Soups and broths and preparations therefor | 6% |
| 2104.20.00.00 | Soups and broths and preparations therefor; homogenized composite food preparations. - Homogenized composite food preparations | 11% |
| 2105.00.10.00 | Ice cream and other edible ice, whether or not containing cocoa. - Flavoured ice and ice sherbets | 9.5% |
| 2105.00.91 | Ice cream and other edible ice, whether or not containing cocoa. - Other: - Within access commitment | 6.5% |
| 2105.00.91.10 | Ice cream and other edible ice, whether or not containing cocoa. - Other: - Within access commitment - Ice cream novelties | 6.5% |
| 2105.00.91.20 | Ice cream and other edible ice, whether or not containing cocoa. - Other: - Within access commitment - Other ice cream | 6.5% |
| 2105.00.91.90 | Ice cream and other edible ice, whether or not containing cocoa. - Other: - Within access commitment - Other | 6.5% |
| 2105.00.92 | Ice cream and other edible ice, whether or not containing cocoa. - Other: - Over access commitment | 277% but not less than $1.16/kg |
| 2105.00.92.10 | Ice cream and other edible ice, whether or not containing cocoa. - Other: - Over access commitment - Ice cream novelties | 277% but not less than $1.16/kg |
| 2105.00.92.20 | Ice cream and other edible ice, whether or not containing cocoa. - Other: - Over access commitment - Other ice cream | 277% but not less than $1.16/kg |
| 2105.00.92.90 | Ice cream and other edible ice, whether or not containing cocoa. - Other: - Over access commitment - Other | 277% but not less than $1.16/kg |
| 2106.10.00.00 | Food preparations not elsewhere specified or included. | 11% |
| 2106.90.10 | Food preparations not elsewhere specified or included. - Other - Cream of coconut syrup for use in the manufacture of beverages; Elderberry flower concentrate and Limeflower concentrate for use in the manufacture of beverages; Nutmeat substitutes; Sour dough flavouring ingredients; Tea substitutes; Vegetable preparations for use as flavouring | Free |
| 2106.90.10.40 | Food preparations not elsewhere specified or included. - Other - Cream of coconut syrup for use in the manufacture of beverages; Elderberry flower concentrate and Limeflower concentrate for use in the manufacture of beverages; Nutmeat substitutes; Sour dough flavouring ingredients; Tea substitutes; Vegetable preparations for use as flavouring - Tea substitutes | Free |
| 2106.90.10.50 | Food preparations not elsewhere specified or included. - Other - Cream of coconut syrup for use in the manufacture of beverages; Elderberry flower concentrate and Limeflower concentrate for use in the manufacture of beverages; Nutmeat substitutes; Sour dough flavouring ingredients; Tea substitutes; Vegetable preparations for use as flavouring - Vegetable preparations for use as flavouring | Free |
| 2106.90.10.90 | Food preparations not elsewhere specified or included. - Other - Cream of coconut syrup for use in the manufacture of beverages; Elderberry flower concentrate and Limeflower concentrate for use in the manufacture of beverages; Nutmeat substitutes; Sour dough flavouring ingredients; Tea substitutes; Vegetable preparations for use as flavouring - Other | Free |
| 2106.90.21.00 | Food preparations not elsewhere specified or included. - Other - Syrups derived from cane or beet sugar, containing added colouring matter; Food concentrates and fruit syrups for use in beverages or other food preparations: - Syrups derived from cane or beet sugar, containing, in the dry state, 90% or more by weight of sugar and no added flavouring matter | 6% |
| 2106.90.29 | Food preparations not elsewhere specified or included. - Other - Syrups derived from cane or beet sugar, containing added colouring matter; Food concentrates and fruit syrups for use in beverages or other food preparations: - Other | 6% |
| 2106.90.29.10 | Food preparations not elsewhere specified or included. - Other - Syrups derived from cane or beet sugar, containing added colouring matter; Food concentrates and fruit syrups for use in beverages or other food preparations: - Other - Food concentrates and fruit syrups for use in beverages or other food preparations: - Food concentrates and fruit syrups, for use in beverages or other food preparations | 6% |
| 2106.90.29.90 | Food preparations not elsewhere specified or included. - Other - Syrups derived from cane or beet sugar, containing added colouring matter; Food concentrates and fruit syrups for use in beverages or other food preparations: - Other - Other | 6% |
| 2106.90.31.00 | Food preparations not elsewhere specified or included. - Other - Milk, cream or butter substitutes and preparations suitable for use as butter substitutes: - Milk, cream or butter substitutes, containing 50% or more by weight of dairy content, within access commitment | 5% |
| 2106.90.32.00 | Food preparations not elsewhere specified or included. - Other - Milk, cream or butter substitutes and preparations suitable for use as butter substitutes: - Milk, cream or butter substitutes, containing 50% or more by weight of dairy content, over access commitment | 212% but not less than $2.11/kg |
| 2106.90.33.00 | Food preparations not elsewhere specified or included. - Other - Milk, cream or butter substitutes and preparations suitable for use as butter substitutes: - Preparations, containing more than 15% by weight of milk fat but less than 50% by weight of dairy content, suitable for use as butter substitutes, within access commitment | 5% |
| 2106.90.34.00 | Food preparations not elsewhere specified or included. - Other - Milk, cream or butter substitutes and preparations suitable for use as butter substitutes: - Preparations, containing more than 15% by weight of milk fat but less than 50% by weight of dairy content, suitable for use as butter substitutes, over access commitment | 212% but not less than $2.11/kg |
| 2106.90.35.00 | Food preparations not elsewhere specified or included. - Other - Milk, cream or butter substitutes and preparations suitable for use as butter substitutes: - Milk or cream substitutes, containing, in the dry state, over 10% by weight of milk solids but less than 50% by weight of dairy content; butter substitutes, containing, in the dry state, over 10% by weight of milk solids but 15% or less by weight of milk fat | 8% |
| 2106.90.39 | Food preparations not elsewhere specified or included. - Other - Milk, cream or butter substitutes and preparations suitable for use as butter substitutes: - Other | 8% |
| 2106.90.39.10 | Food preparations not elsewhere specified or included. - Other - Milk, cream or butter substitutes and preparations suitable for use as butter substitutes: - Other - Cream substitutes, whipped | 8% |
| 2106.90.39.20 | Food preparations not elsewhere specified or included. - Other - Milk, cream or butter substitutes and preparations suitable for use as butter substitutes: - Other - Coffee whitener | 8% |
| 2106.90.39.90 | Food preparations not elsewhere specified or included. - Other - Milk, cream or butter substitutes and preparations suitable for use as butter substitutes: - Other - Other | 8% |
| 2106.90.41 | Food preparations not elsewhere specified or included. - Other - Cheese fondue; Popping corn, prepared and packaged for use with microwave ovens; Protein hydrolysates: - Cheese fondue; Popping corn, prepared and packaged for use with microwave ovens | 6% |
| 2106.90.41.10 | Food preparations not elsewhere specified or included. - Other - Cheese fondue; Popping corn, prepared and packaged for use with microwave ovens; Protein hydrolysates: - Cheese fondue; Popping corn, prepared and packaged for use with microwave ovens - Cheese fondue | 6% |
| 2106.90.41.20 | Food preparations not elsewhere specified or included. - Other - Cheese fondue; Popping corn, prepared and packaged for use with microwave ovens; Protein hydrolysates: - Cheese fondue; Popping corn, prepared and packaged for use with microwave ovens - Popping corn, prepared and packaged for use with microwave ovens | 6% |
| 2106.90.42.00 | Food preparations not elsewhere specified or included. - Other - Cheese fondue; Popping corn, prepared and packaged for use with microwave ovens; Protein hydrolysates: - Protein hydrolysates | 6% |
| 2106.90.51.00 | Food preparations not elsewhere specified or included. - Other - Egg preparations, containing 50% or more by weight of eggs: - Within access commitment | 6.68¢/kg |
| 2106.90.52.00 | Food preparations not elsewhere specified or included. - Other - Egg preparations, containing 50% or more by weight of eggs: - Over access commitment | $1.45/kg |
| 2106.90.91.00 | Food preparations not elsewhere specified or included. - Other - Other: - Concentrated juice of any single fruit or vegetable, fortified with vitamins or minerals | Free |
| 2106.90.92.00 | Food preparations not elsewhere specified or included. - Other - Other: - Concentrated mixtures of fruit or vegetable juices, fortified with vitamins or minerals | Free |
| 2106.90.93.00 | Food preparations not elsewhere specified or included. - Other - Other: - Containing 50% or more by weight of dairy content, within access commitment | 7% |
| 2106.90.94.00 | Food preparations not elsewhere specified or included. - Other - Other: - Containing 50% or more by weight of dairy content, over access commitment | 274.5% but not less than $2.88/kg |
| 2106.90.95 | Food preparations not elsewhere specified or included. - Other - Other: - Other preparations, containing, in the dry state, over 10% by weight of milk solids but less than 50% by weight of dairy content | 8% |
| 2106.90.95.10 | Food preparations not elsewhere specified or included. - Other - Other: - Other preparations, containing, in the dry state, over 10% by weight of milk solids but less than 50% by weight of dairy content - Butter oil and sugar blends | 8% |
| 2106.90.95.90 | Food preparations not elsewhere specified or included. - Other - Other: - Other preparations, containing, in the dry state, over 10% by weight of milk solids but less than 50% by weight of dairy content - Other | 8% |
| 2106.90.96.00 | Food preparations not elsewhere specified or included. - Other - Other: - Compound alcoholic preparations, not based on one or more odoriferous substances, with an alcoholic strength exceeding 0.5% by volume, for use in the manufacture of beverages | Free |
| 2106.90.97.00 | Food preparations not elsewhere specified or included. - Other - Other: - Fruit flavoured powders for use in the manufacture of pharmaceuticals, food products or beverages | Free |
| 2106.90.98.00 | Food preparations not elsewhere specified or included. - Other - Other: - Jelly powders, ice cream powders and powders for similar preparations | Free |
| 2106.90.99 | Food preparations not elsewhere specified or included. - Other - Other: - Other | 10.5% |
| 2106.90.99.10 | Food preparations not elsewhere specified or included. - Other - Other: - Other - Flavouring powders: - Flavouring powders | 10.5% |
| 2106.90.99.31 | Food preparations not elsewhere specified or included. - Other - Other: - Other - Sweets, gums and the like, containing synthetic sweetening agents: - Chewing gum | 10.5% |
| 2106.90.99.39 | Food preparations not elsewhere specified or included. - Other - Other: - Other - Sweets, gums and the like, containing synthetic sweetening agents: - Other | 10.5% |
| 2106.90.99.40 | Food preparations not elsewhere specified or included. - Other - Other: - Other - Flavouring extracts and essences: - Flavouring extracts and essences | 10.5% |
| 2106.90.99.91 | Food preparations not elsewhere specified or included. - Other - Other: - Other - Other: - Frozen | 10.5% |
| 2106.90.99.92 | Food preparations not elsewhere specified or included. - Other - Other: - Other - Other: - Not frozen, in airtight containers | 10.5% |
| 2106.90.99.99 | Food preparations not elsewhere specified or included. - Other - Other: - Other - Other: - Other | 10.5% |
Get a complete duty, surtax, GST/HST, and provincial tax calculation for any tariff code in this chapter.
Open Calculator