Chapter 16 - Preparations of meat, fish
100 tariff codes found in this chapter
| HS Code | Description | MFN Rate |
|---|---|---|
| 1601.00.11.00 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products. - In cans or glass jars: - Of poultry of heading 01.05 | 12.5% |
| 1601.00.19.00 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products. - In cans or glass jars: - Other | 12.5% |
| 1601.00.21.00 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products. - Of fowls of the species Gallus domesticus, other than in cans or glass jars: - Other than spent fowl, within access commitment | 0.95¢/kg |
| 1601.00.22.00 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products. - Of fowls of the species Gallus domesticus, other than in cans or glass jars: - Other than spent fowl, over access commitment | 238% |
| 1601.00.23.00 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products. - Of fowls of the species Gallus domesticus, other than in cans or glass jars: - Spent fowl | Free |
| 1601.00.31.00 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products. - Of turkeys, other than in cans or glass jars: - Within access commitment | 0.95¢/kg |
| 1601.00.32.00 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products. - Of turkeys, other than in cans or glass jars: - Over access commitment | 154.5% |
| 1601.00.90 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products. - Other | Free |
| 1601.00.90.10 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products. - Other - Pork sausages | Free |
| 1601.00.90.20 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products. - Other - Other sausages, fresh, chilled or frozen | Free |
| 1601.00.90.80 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products. - Other - Other sausages, cured | Free |
| 1601.00.90.90 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products. - Other - Other: - Other | Free |
| 1602.10.10.00 | Other prepared or preserved meat, meat offal, blood or insects. - Homogenized preparations - Of fowls of the species Gallus domesticus and turkeys, of heading 01.05 | 12.5% |
| 1602.10.90.00 | Other prepared or preserved meat, meat offal, blood or insects. - Homogenized preparations - Other | 12.5% |
| 1602.20.10.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of liver of any animal - Pâtés de foie with truffles | 3% |
| 1602.20.21.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of liver of any animal - Paste, of fowls of the species Gallus domesticus, not in cans or glass jars: - Within access commitment | Free |
| 1602.20.22.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of liver of any animal - Paste, of fowls of the species Gallus domesticus, not in cans or glass jars: - Over access commitment | 238% |
| 1602.20.31.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of liver of any animal - Paste, of turkeys, not in cans or glass jars: - Within access commitment | Free |
| 1602.20.32.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of liver of any animal - Paste, of turkeys, not in cans or glass jars: - Over access commitment | 154.5% |
| 1602.20.90.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of liver of any animal - Other | Free |
| 1602.31.11 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Specially defined mixtures | 11% |
| 1602.31.11.10 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Specially defined mixtures - In cans or glass jars | 11% |
| 1602.31.11.90 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Specially defined mixtures - Other | 11% |
| 1602.31.12.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Other, within access commitment | 7.5% |
| 1602.31.13.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Other, over access commitment, bone in | 169.5% but not less than $3.76/kg |
| 1602.31.14.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Other, over access commitment, boneless | 169.5% but not less than $6.18/kg |
| 1602.31.91.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Other: - In cans or glass jars | 12.5% |
| 1602.31.92.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Other: - Specially defined mixtures, other than in cans or glass jars | 2.5% |
| 1602.31.93.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Other: - Other, within access commitment | 5% but not less than 4.74¢/kg or more than 9.48¢/kg |
| 1602.31.94.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Other: - Other, over access commitment, bone in | 165% but not less than $3.67/kg |
| 1602.31.95.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Other: - Other, over access commitment, boneless | 165% but not less than $6.03/kg |
| 1602.32.11 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Prepared meals: - Of spent fowl; Specially defined mixtures | 11% |
| 1602.32.11.10 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Prepared meals: - Of spent fowl; Specially defined mixtures - Of spent fowl | 11% |
| 1602.32.11.20 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Prepared meals: - Of spent fowl; Specially defined mixtures - Specially defined mixtures | 11% |
| 1602.32.12.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Prepared meals: - Other, within access commitment | 7.5% |
| 1602.32.13.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Prepared meals: - Other, over access commitment, bone in | 253% but not less than $5.91/kg |
| 1602.32.14.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Prepared meals: - Other, over access commitment, boneless | 253% but not less than $10.54/kg |
| 1602.32.91.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Other: - In cans or glass jars | 9.5% |
| 1602.32.92 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Other: - Specially defined mixtures, other than in cans or glass jars; Spent fowl other than in cans or glass jars | Free |
| 1602.32.92.10 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Other: - Specially defined mixtures, other than in cans or glass jars; Spent fowl other than in cans or glass jars - Specially defined mixtures, other than in cans or glass jars | Free |
| 1602.32.92.20 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Other: - Specially defined mixtures, other than in cans or glass jars; Spent fowl other than in cans or glass jars - Spent fowl, other than in cans or glass jars | Free |
| 1602.32.93.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Other: - Other, within access commitment | 5% but not less than 4.74¢/kg or more than 9.48¢/kg |
| 1602.32.94.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Other: - Other, over access commitment, bone in | 249% but not less than $5.81/kg |
| 1602.32.95.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of fowls of the species Gallus domesticus - Other: - Other, over access commitment, boneless | 249% but not less than $10.36/kg |
| 1602.39.10.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Other - Prepared meals | 11% |
| 1602.39.91.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Other - Other: - Of ducks, geese or guinea fowls, in cans or glass jars | 9.5% |
| 1602.39.99.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Other - Other: - Other | Free |
| 1602.41.10.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of swine: - Hams and cuts thereof - In cans or glass jars | 9.5% |
| 1602.41.90.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of swine: - Hams and cuts thereof - Other | Free |
| 1602.42.10.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of swine: - Shoulders and cuts thereof - In cans or glass jars | 9.5% |
| 1602.42.90.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of swine: - Shoulders and cuts thereof - Other | Free |
| 1602.49.10 | Other prepared or preserved meat, meat offal, blood or insects. - Of swine: - Other, including mixtures - In cans or glass jars; Prepared meals | 12.5% |
| 1602.49.10.10 | Other prepared or preserved meat, meat offal, blood or insects. - Of swine: - Other, including mixtures - In cans or glass jars; Prepared meals - In cans or glass jars: - In cans or glass jars | 12.5% |
| 1602.49.10.20 | Other prepared or preserved meat, meat offal, blood or insects. - Of swine: - Other, including mixtures - In cans or glass jars; Prepared meals - Prepared meals | 12.5% |
| 1602.49.90.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of swine: - Other, including mixtures - Other | Free |
| 1602.50.10.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of bovine animals - Prepared meals | 11% |
| 1602.50.91 | Other prepared or preserved meat, meat offal, blood or insects. - Of bovine animals - Other: - In cans or glass jars | 9.5% |
| 1602.50.91.20 | Other prepared or preserved meat, meat offal, blood or insects. - Of bovine animals - Other: - In cans or glass jars - Corned beef | 9.5% |
| 1602.50.91.90 | Other prepared or preserved meat, meat offal, blood or insects. - Of bovine animals - Other: - In cans or glass jars - Other | 9.5% |
| 1602.50.99.00 | Other prepared or preserved meat, meat offal, blood or insects. - Of bovine animals - Other: - Other | Free |
| 1602.90.10.00 | Other prepared or preserved meat, meat offal, blood or insects. - Other, including preparations of blood of any animal - Prepared meals | 11% |
| 1602.90.91.00 | Other prepared or preserved meat, meat offal, blood or insects. - Other, including preparations of blood of any animal - Other: - In cans or glass jars | 12.5% |
| 1602.90.99.00 | Other prepared or preserved meat, meat offal, blood or insects. - Other, including preparations of blood of any animal - Other: - Other | Free |
| 1603.00.10.00 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates. - Of meat: - Of meat | Free |
| 1603.00.20.00 | Extracts and juices of meat, fish or crustaceans, molluscs or other aquatic invertebrates. - Of fish or crustaceans, molluscs or other aquatic invertebrates | 3% |
| 1604.11.00 | Fish, whole or in pieces, but not minced: - Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. | 2% |
| 1604.11.00.20 | Fish, whole or in pieces, but not minced: - Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Other, in cans or glass jars: - Chum | 2% |
| 1604.11.00.30 | Fish, whole or in pieces, but not minced: - Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Coho | 2% |
| 1604.11.00.40 | Fish, whole or in pieces, but not minced: - Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Pink | 2% |
| 1604.11.00.50 | Fish, whole or in pieces, but not minced: - Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Sockeye | 2% |
| 1604.11.00.90 | Fish, whole or in pieces, but not minced: - Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Other | 2% |
| 1604.12.10.00 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Fish, whole or in pieces, but not minced: - Herrings - Pickled | Free |
| 1604.12.90.00 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Fish, whole or in pieces, but not minced: - Herrings - Other | 5% |
| 1604.13.10.00 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Fish, whole or in pieces, but not minced: - Sardines, sardinella and brisling or sprats - In cans or glass jars | Free |
| 1604.13.90.00 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Fish, whole or in pieces, but not minced: - Sardines, sardinella and brisling or sprats - Other | 9% |
| 1604.14.10.00 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Fish, whole or in pieces, but not minced: - Tunas, skipjack tuna and bonito (Sarda spp.) - Atlantic bonito | 4.5% |
| 1604.14.90 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Fish, whole or in pieces, but not minced: - Tunas, skipjack tuna and bonito (Sarda spp.) - Other | 7% |
| 1604.14.90.11 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Fish, whole or in pieces, but not minced: - Tunas, skipjack tuna and bonito (Sarda spp.) - Other - In oil or in preparations containing oil: - In flakes, in cans or glass jars | 7% |
| 1604.14.90.19 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Fish, whole or in pieces, but not minced: - Tunas, skipjack tuna and bonito (Sarda spp.) - Other - In oil or in preparations containing oil: - Other | 7% |
| 1604.14.90.91 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Fish, whole or in pieces, but not minced: - Tunas, skipjack tuna and bonito (Sarda spp.) - Other - Other: - In flakes, in cans or glass jars | 7% |
| 1604.14.90.99 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Fish, whole or in pieces, but not minced: - Tunas, skipjack tuna and bonito (Sarda spp.) - Other - Other: - Other | 7% |
| 1604.15.00.00 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Fish, whole or in pieces, but not minced: - Mackerel | 8% |
| 1604.16.10.00 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Fish, whole or in pieces, but not minced: - Anchovies - In cans or glass jars | Free |
| 1604.16.90.00 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Fish, whole or in pieces, but not minced: - Anchovies - Other | 9% |
| 1604.17.00.00 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Fish, whole or in pieces, but not minced: - Eels | 7% |
| 1604.18.00.00 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Fish, whole or in pieces, but not minced: - Shark fins | 7% |
| 1604.19.10.00 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Fish, whole or in pieces, but not minced: - Other - Whitebait, in cans or glass jars | 7% |
| 1604.19.90 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Fish, whole or in pieces, but not minced: - Other - Other | 7% |
| 1604.19.90.10 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Fish, whole or in pieces, but not minced: - Other - Other - Fish sticks and similar products of any size or shape, fillets or other portions of fish, breaded or coated with batter | 7% |
| 1604.19.90.91 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Fish, whole or in pieces, but not minced: - Other - Other - Other: - Pre-cooked, frozen | 7% |
| 1604.19.90.99 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Fish, whole or in pieces, but not minced: - Other - Other - Other: - Other | 7% |
| 1604.20.10.00 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Other prepared or preserved fish - Prepared meals | 11% |
| 1604.20.20.00 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Other prepared or preserved fish - Gefilte fish | 7% |
| 1604.20.90 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Other prepared or preserved fish - Other | 7% |
| 1604.20.90.10 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Other prepared or preserved fish - Other - Paste | 7% |
| 1604.20.90.21 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Other prepared or preserved fish - Other - Imitation seafood: - Fresh | 7% |
| 1604.20.90.22 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Other prepared or preserved fish - Other - Imitation seafood: - Frozen | 7% |
| 1604.20.90.80 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Other prepared or preserved fish - Other - Other, pre-cooked, frozen | 7% |
| 1604.20.90.90 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Other prepared or preserved fish - Other - Other | 7% |
| 1604.31.00.00 | Prepared or preserved fish; caviar and caviar substitutes prepared from fish eggs. - Caviar and caviar substitutes: - Caviar | 3% |
About HS Chapter 16
Chapter 16 of the Canadian customs tariff covers preparations of meat, fish. TariffCalc lists 100 10-digit tariff items in this chapter, with MFN (Most Favoured Nation) duty rates ranging from 0.0% to 253.0% (average 29.7%).
22 of 100 items (22%) are duty-free under MFN. Importers from countries with Canadian free trade agreements (CUSMA, CETA, CPTPP, CCFTA, CKFTA, and others) can often import at 0% when rules of origin are met.
Example calculation
| Value for duty (CAD) | $10,000 |
| MFN duty (29.7%) | $2,966 |
| GST 5% | $648 |
| Total landed (before freight) | $13,614 |
Simplified illustrative calculation. Provincial taxes (HST/PST/QST) and surtaxes not included.
Not sure which code in Chapter 16 fits?
Our free AI classifier uses CBSA’s GRI rules to find the right 10-digit tariff item.
Try the free AI chatFrequently asked questions
What is HS Chapter 16 in the Canadian customs tariff?▾
Chapter 16 covers preparations of meat, fish. It contains 100 10-digit tariff items in the TariffCalc database, with MFN duty rates ranging from 0.0% to 253.0%.
What is the typical duty rate for Chapter 16 imports?▾
The average MFN rate across Chapter 16 is 29.7%. 22 of 100 items are duty-free under MFN, with the remainder subject to duty. Free trade agreements (CUSMA, CETA, CPTPP) may reduce the rate to 0% for qualifying goods.
Do free trade agreements apply?▾
Yes. Most items in this chapter qualify for preferential rates under CUSMA (US, Mexico), CETA (EU, UK), CPTPP (Japan, Vietnam, etc.), and other Canadian FTAs. See each tariff item’s detail page for the full rate-by-agreement breakdown.
How do I calculate import duties?▾
For a CAD $10,000 shipment in this chapter at the average MFN rate (29.7%), duties would be approximately $2,966, plus 5% GST ($648), for a total of $13,614 before freight. Use the TariffCalc calculator for a precise calculation by tariff item, country of origin, and province.
Calculate import duties for Chapter 16 products
Get a complete duty, surtax, GST/HST, and provincial tax calculation for any tariff code in this chapter.
Open Calculator