100 tariff codes found in this chapter
| HS Code | Description | MFN Rate |
|---|---|---|
| 1201.10.00.00 | Soya beans, whether or not broken. - Seed | Free |
| 1201.90.00 | Soya beans, whether or not broken. - Other | Free |
| 1201.90.00.10 | Soya beans, whether or not broken. - Other - For oil extraction | Free |
| 1201.90.00.90 | Soya beans, whether or not broken. - Other - Other | Free |
| 1202.30.00.00 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken. - Seed | Free |
| 1202.41.00.00 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken. - Other: - In shell | Free |
| 1202.42.10.00 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken. - Other: - Shelled, whether or not broken - Peanuts, blanched | 6% |
| 1202.42.90.00 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken. - Other: - Shelled, whether or not broken - Other | Free |
| 1203.00.00.00 | Copra. | Free |
| 1204.00.00.00 | Linseed, whether or not broken. | Free |
| 1205.10.00 | Rape or colza seeds, whether or not broken. - Low erucic acid rape or colza seeds | Free |
| 1205.10.00.10 | Rape or colza seeds, whether or not broken. - Low erucic acid rape or colza seeds - For sowing | Free |
| 1205.10.00.20 | Rape or colza seeds, whether or not broken. - Low erucic acid rape or colza seeds - For oil extraction | Free |
| 1205.10.00.90 | Rape or colza seeds, whether or not broken. - Low erucic acid rape or colza seeds - Other | Free |
| 1205.90.00.00 | Rape or colza seeds, whether or not broken. - Other | Free |
| 1206.00.00 | Sunflower seeds, whether or not broken. | Free |
| 1206.00.00.10 | Sunflower seeds, whether or not broken. - For sowing | Free |
| 1206.00.00.20 | Sunflower seeds, whether or not broken. - For oil extraction | Free |
| 1206.00.00.31 | Sunflower seeds, whether or not broken. - For human use: - In shell | Free |
| 1206.00.00.32 | Sunflower seeds, whether or not broken. - For human use: - Shelled | Free |
| 1206.00.00.90 | Sunflower seeds, whether or not broken. - Other | Free |
| 1207.10.00.00 | Other oil seeds and oleaginous fruits, whether or not broken. - Palm nuts and kernels | Free |
| 1207.21.00.00 | Other oil seeds and oleaginous fruits, whether or not broken. - Cotton seeds: - Seed | Free |
| 1207.29.00.00 | Other oil seeds and oleaginous fruits, whether or not broken. - Cotton seeds: - Other | Free |
| 1207.30.00.00 | Other oil seeds and oleaginous fruits, whether or not broken. - Castor oil seeds | Free |
| 1207.40.00.00 | Other oil seeds and oleaginous fruits, whether or not broken. - Sesamum seeds | Free |
| 1207.50.00.00 | Other oil seeds and oleaginous fruits, whether or not broken. - Mustard seeds | Free |
| 1207.60.00.00 | Other oil seeds and oleaginous fruits, whether or not broken. - Safflower (Carthamus tinctorius) seeds | Free |
| 1207.70.00.00 | Other oil seeds and oleaginous fruits, whether or not broken. - Melon seeds | Free |
| 1207.91.00.00 | Other oil seeds and oleaginous fruits, whether or not broken. - Other: - Poppy seeds | Free |
| 1207.99.00 | Other oil seeds and oleaginous fruits, whether or not broken. - Other: - Other | Free |
| 1207.99.00.11 | Other oil seeds and oleaginous fruits, whether or not broken. - Other: - Other - Hemp seeds: - For sowing | Free |
| 1207.99.00.19 | Other oil seeds and oleaginous fruits, whether or not broken. - Other: - Other - Hemp seeds: - Other | Free |
| 1207.99.00.90 | Other oil seeds and oleaginous fruits, whether or not broken. - Other: - Other - Other | Free |
| 1208.10.00.00 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard. - Of soya beans | Free |
| 1208.90.00.00 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard. - Other | Free |
| 1209.10.00.00 | Seeds, fruit and spores, of a kind used for sowing. - Beet seed: - Sugar beet seeds | Free |
| 1209.21.00.00 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Lucerne (alfalfa) seeds | Free |
| 1209.22.00 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Clover (Trifolium spp.) seeds | Free |
| 1209.22.00.10 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Clover (Trifolium spp.) seeds - Red | Free |
| 1209.22.00.20 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Clover (Trifolium spp.) seeds - Sweet | Free |
| 1209.22.00.30 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Clover (Trifolium spp.) seeds - White | Free |
| 1209.22.00.90 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Clover (Trifolium spp.) seeds - Other | Free |
| 1209.23.00 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Fescue seeds | Free |
| 1209.23.00.10 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Fescue seeds - Creeping red | Free |
| 1209.23.00.40 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Fescue seeds - Tall | Free |
| 1209.23.00.90 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Fescue seeds - Other | Free |
| 1209.24.00 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Kentucky blue grass (Poa pratensis L.) seeds | Free |
| 1209.24.00.10 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Kentucky blue grass (Poa pratensis L.) seeds - Certified | Free |
| 1209.24.00.90 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Kentucky blue grass (Poa pratensis L.) seeds - Other | Free |
| 1209.25.00 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds | Free |
| 1209.25.00.10 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds - Annual | Free |
| 1209.25.00.20 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds - Perennial | Free |
| 1209.29.00.00 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of forage plants: - Other | Free |
| 1209.30.10.00 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of herbaceous plants cultivated principally for their flowers - In packages of a weight of less than 25 g each | 5.5% |
| 1209.30.20.00 | Seeds, fruit and spores, of a kind used for sowing. - Seeds of herbaceous plants cultivated principally for their flowers - In bulk or in packages of a weight of 25 g each or more | Free |
| 1209.91.10 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g | Free |
| 1209.91.10.10 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Tomato, onion, cabbage, cauliflower, lettuce, carrot and radish, in bulk or in packages of a weight exceeding 500 g each: - Tomato | Free |
| 1209.91.10.20 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Other, in bulk or in packages of a weight exceeding 500 g each: - Cucumber | Free |
| 1209.91.10.30 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g: - Pumpkin | Free |
| 1209.91.10.40 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Onion | Free |
| 1209.91.10.50 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Carrot | Free |
| 1209.91.10.60 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Broccoli | Free |
| 1209.91.10.70 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Radish | Free |
| 1209.91.10.80 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Lettuce | Free |
| 1209.91.10.91 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Other: - Spinach | Free |
| 1209.91.10.92 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Other: - Cauliflower | Free |
| 1209.91.10.93 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Other: - Cabbage | Free |
| 1209.91.10.94 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Other: - Parsnip | Free |
| 1209.91.10.95 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Other: - Celery | Free |
| 1209.91.10.96 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Other: - Parsley | Free |
| 1209.91.10.97 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Other: - Turnip | Free |
| 1209.91.10.99 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - In bulk or in packages of a weight exceeding 500 g each;In packages of a weight of 25 g each or more but not exceeding 500 g each when valued at $5.50 or more per 500 g - Other: - Other | Free |
| 1209.91.90.00 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Vegetable seeds - Other | 5.5% |
| 1209.99.10 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Other - Tree seed, other than nut trees of Chapter 8; Seeds, in bulk or in packages of a weight exceeding 500 g each; Fruit and spores | Free |
| 1209.99.10.10 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Other - Tree seed, other than nut trees of Chapter 8; Seeds, in bulk or in packages of a weight exceeding 500 g each; Fruit and spores - Tree seed, other than nut trees of Chapter 8 | Free |
| 1209.99.10.21 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Other - Tree seed, other than nut trees of Chapter 8; Seeds, in bulk or in packages of a weight exceeding 500 g each; Fruit and spores - Seeds, in bulk or in packages of a weight exceeding 500 g each; Fruit and spores: - Tobacco | Free |
| 1209.99.10.22 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Other - Tree seed, other than nut trees of Chapter 8; Seeds, in bulk or in packages of a weight exceeding 500 g each; Fruit and spores - Seeds, in bulk or in packages of a weight exceeding 500 g each; Fruit and spores: - Melon | Free |
| 1209.99.10.29 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Other - Tree seed, other than nut trees of Chapter 8; Seeds, in bulk or in packages of a weight exceeding 500 g each; Fruit and spores - Seeds, in bulk or in packages of a weight exceeding 500 g each; Fruit and spores: - Other | Free |
| 1209.99.20.00 | Seeds, fruit and spores, of a kind used for sowing. - Other: - Other - Seeds, in packages of a weight not exceeding 500 g each | 5.5% |
| 1210.10.00.00 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin. - Hop cones, neither ground nor powdered nor in the form of pellets | Free |
| 1210.20.00 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin. - Hop cones, ground, powdered or in the form of pellets; lupulin | Free |
| 1210.20.00.10 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin. - Hop cones, ground, powdered or in the form of pellets; lupulin - Hop cone pellets | Free |
| 1210.20.00.90 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin. - Hop cones, ground, powdered or in the form of pellets; lupulin - Other | Free |
| 1211.20.10.00 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered. - Ginseng roots - Herbal "tea" in bags for individual servings | Free |
| 1211.20.90.00 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered. - Ginseng roots - Other | Free |
| 1211.30.00.00 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered. - Coca leaf | Free |
| 1211.40.00.00 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered. - Poppy straw | Free |
| 1211.50.00.00 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered. - Ephedra | Free |
| 1211.60.10.00 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered. - Bark of African cherry (Prunus africana) - Herbal "tea" in bags for individual servings | Free |
| 1211.60.90.00 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered. - Bark of African cherry (Prunus africana) - Other | Free |
| 1211.90.10 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered. - Other - Herbal "tea" in bags for individual servings | Free |
| 1211.90.10.10 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered. - Other - Herbal "tea" in bags for individual servings - Certified organic | Free |
| 1211.90.10.20 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered. - Other - Herbal "tea" in bags for individual servings - Not certified organic | Free |
| 1211.90.90 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered. - Other - Other | Free |
| 1211.90.90.10 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered. - Other - Other - Bark, of a kind used primarily in pharmacy | Free |
| 1211.90.90.20 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered. - Other - Other - Roots, of a kind used primarily in pharmacy | Free |
| 1211.90.90.50 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered. - Other - Other - Cannabis | Free |
| 1211.90.90.60 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered. - Other - Other - Other herbs | Free |
| 1211.90.90.70 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered. - Other - Other - Other seeds | Free |
Get a complete duty, surtax, GST/HST, and provincial tax calculation for any tariff code in this chapter.
Open Calculator