63 tariff codes found in this chapter
| HS Code | Description | MFN Rate |
|---|---|---|
| 0901.11.00 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Coffee, not roasted: - Not decaffeinated | Free |
| 0901.11.00.10 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Coffee, not roasted: - Not decaffeinated - Certified organic | Free |
| 0901.11.00.20 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Coffee, not roasted: - Not decaffeinated - Not certified organic | Free |
| 0901.12.00.00 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Coffee, not roasted: - Decaffeinated | Free |
| 0901.21.00 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Coffee, roasted: - Not decaffeinated | Free |
| 0901.21.00.10 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Coffee, roasted: - Not decaffeinated - Certified organic | Free |
| 0901.21.00.20 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Coffee, roasted: - Not decaffeinated - Not certified organic | Free |
| 0901.22.00.00 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Coffee, roasted: - Decaffeinated | Free |
| 0901.90.00.00 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion. - Other | Free |
| 0902.10.10 | Tea, whether or not flavoured. - Green tea (not fermented) in immediate packings of a content not exceeding 3 kg - In bags for individual servings | Free |
| 0902.10.10.10 | Tea, whether or not flavoured. - Green tea (not fermented) in immediate packings of a content not exceeding 3 kg - In bags for individual servings - Certified organic | Free |
| 0902.10.10.20 | Tea, whether or not flavoured. - Green tea (not fermented) in immediate packings of a content not exceeding 3 kg - In bags for individual servings - Not certified organic | Free |
| 0902.10.90 | Tea, whether or not flavoured. - Green tea (not fermented) in immediate packings of a content not exceeding 3 kg - Other | Free |
| 0902.10.90.10 | Tea, whether or not flavoured. - Green tea (not fermented) in immediate packings of a content not exceeding 3 kg - Other - Certified organic | Free |
| 0902.10.90.20 | Tea, whether or not flavoured. - Green tea (not fermented) in immediate packings of a content not exceeding 3 kg - Other - Not certified organic | Free |
| 0902.20.00 | Tea, whether or not flavoured. - Other green tea (not fermented) | Free |
| 0902.20.00.10 | Tea, whether or not flavoured. - Other green tea (not fermented) - Certified organic | Free |
| 0902.20.00.20 | Tea, whether or not flavoured. - Other green tea (not fermented) - Not certified organic | Free |
| 0902.30.10 | Tea, whether or not flavoured. - Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg - In bags for individual servings | Free |
| 0902.30.10.11 | Tea, whether or not flavoured. - Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg - In bags for individual servings - Not decaffeinated: - Certified organic | Free |
| 0902.30.10.12 | Tea, whether or not flavoured. - Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg - In bags for individual servings - Not decaffeinated: - Not certified organic | Free |
| 0902.30.10.20 | Tea, whether or not flavoured. - Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg - In bags for individual servings - Decaffeinated | Free |
| 0902.30.90 | Tea, whether or not flavoured. - Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg - Other | Free |
| 0902.30.90.11 | Tea, whether or not flavoured. - Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg - Other - Not decaffeinated: - Certified organic | Free |
| 0902.30.90.12 | Tea, whether or not flavoured. - Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg - Other - Not decaffeinated: - Not certified organic | Free |
| 0902.30.90.20 | Tea, whether or not flavoured. - Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg - Other - Decaffeinated | Free |
| 0902.40.00 | Tea, whether or not flavoured. - Other black tea (fermented) and other partly fermented tea | Free |
| 0902.40.00.10 | Tea, whether or not flavoured. - Other black tea (fermented) and other partly fermented tea - Not decaffeinated | Free |
| 0902.40.00.20 | Tea, whether or not flavoured. - Other black tea (fermented) and other partly fermented tea - Decaffeinated | Free |
| 0903.00.00.00 | Maté. | Free |
| 0904.11.00.00 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta. - Pepper: - Neither crushed nor ground | Free |
| 0904.12.10.00 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta. - Pepper: - Crushed or ground - For processing | Free |
| 0904.12.90.00 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta. - Pepper: - Crushed or ground - Other | 3% |
| 0904.21.00.00 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta. - Fruits of the genus Capsicum or of the genus Pimenta: - Dried, neither crushed nor ground | Free |
| 0904.22.00 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta. - Fruits of the genus Capsicum or of the genus Pimenta: - Crushed or ground | Free |
| 0904.22.00.10 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta. - Fruits of the genus Capsicum or of the genus Pimenta: - Crushed or ground - Chili peppers | Free |
| 0904.22.00.20 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta. - Fruits of the genus Capsicum or of the genus Pimenta: - Crushed or ground - Paprikas | Free |
| 0904.22.00.90 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta. - Fruits of the genus Capsicum or of the genus Pimenta: - Crushed or ground - Other | Free |
| 0905.10.00.00 | Vanilla. - Neither crushed nor ground | Free |
| 0905.20.00.00 | Vanilla. - Crushed or ground | Free |
| 0906.11.00.00 | Cinnamon and cinnamon-tree flowers. - Neither crushed nor ground: - Cinnamon (Cinnamomum zeylanicum Blume) | Free |
| 0906.19.00.00 | Cinnamon and cinnamon-tree flowers. - Neither crushed nor ground: - Other | Free |
| 0906.20.00.00 | Cinnamon and cinnamon-tree flowers. - Crushed or ground | Free |
| 0907.10.00.00 | Cloves (whole fruit, cloves and stems). - Neither crushed nor ground | Free |
| 0907.20.00.00 | Cloves (whole fruit, cloves and stems). - Crushed or ground | Free |
| 0908.11.00.00 | Nutmeg, mace and cardamoms. - Nutmeg: - Neither crushed nor ground | Free |
| 0908.12.00.00 | Nutmeg, mace and cardamoms. - Nutmeg: - Crushed or ground | Free |
| 0908.21.00.00 | Nutmeg, mace and cardamoms. - Mace: - Neither crushed nor ground | Free |
| 0908.22.00.00 | Nutmeg, mace and cardamoms. - Mace: - Crushed or ground | Free |
| 0908.31.00.00 | Nutmeg, mace and cardamoms. - Cardamoms: - Neither crushed nor ground | Free |
| 0908.32.00.00 | Nutmeg, mace and cardamoms. - Cardamoms: - Crushed or ground | Free |
| 0909.21.00.00 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries. - Seeds of coriander: - Neither crushed nor ground | Free |
| 0909.22.00.00 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries. - Seeds of coriander: - Crushed or ground | Free |
| 0909.31.00.00 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries. - Seeds of cumin: - Neither crushed nor ground | Free |
| 0909.32.00.00 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries. - Seeds of cumin: - Crushed or ground | Free |
| 0909.61.00.00 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries. - Seeds of anise, badian, caraway or fennel; juniper berries: - Neither crushed nor ground | Free |
| 0909.62.00.00 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries. - Seeds of anise, badian, caraway or fennel; juniper berries: - Crushed or ground | Free |
| 0910.11.00.00 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices. - Ginger: - Neither crushed nor ground | Free |
| 0910.12.00.00 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices. - Ginger: - Crushed or ground | Free |
| 0910.20.00.00 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices. - Saffron | Free |
| 0910.30.00.00 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices. - Turmeric (curcuma) | Free |
| 0910.91.00.00 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices. - Other spices: - Mixtures referred to in Note 1 (b) to this Chapter | Free |
| 0910.99.00.00 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices. - Other spices: - Other | Free |
Get a complete duty, surtax, GST/HST, and provincial tax calculation for any tariff code in this chapter.
Open Calculator