100 tariff codes found in this chapter
| HS Code | Description | MFN Rate |
|---|---|---|
| 0801.11.00.00 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. - Coconuts: - Desiccated | Free |
| 0801.12.00.00 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. - Coconuts: - In the inner shell (endocarp) | Free |
| 0801.19.00.00 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. - Coconuts: - Other | Free |
| 0801.21.00.00 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. - Brazil nuts: - In shell | Free |
| 0801.22.00.00 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. - Brazil nuts: - Shelled | Free |
| 0801.31.00.00 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. - Cashew nuts: - In shell | Free |
| 0801.32.00.00 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled. - Cashew nuts: - Shelled | Free |
| 0802.11.00.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Almonds: - In shell | Free |
| 0802.12.00.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Almonds: - Shelled | Free |
| 0802.21.00.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Hazelnuts or filberts (Corylus spp.): - In shell | Free |
| 0802.22.00.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Hazelnuts or filberts (Corylus spp.): - Shelled | Free |
| 0802.31.00.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Walnuts: - In shell | Free |
| 0802.32.00.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Walnuts: - Shelled | Free |
| 0802.41.00.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Chestnuts (Castanea spp.): - In shell | Free |
| 0802.42.00.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Chestnuts (Castanea spp.): - Shelled | Free |
| 0802.51.00.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Pistachios: - In shell | Free |
| 0802.52.00.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Pistachios: - Shelled | Free |
| 0802.61.00.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Macadamia nuts: - In shell | Free |
| 0802.62.00.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Macadamia nuts: - Shelled | Free |
| 0802.70.00.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Kola nuts (Cola spp.) | Free |
| 0802.80.00.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Areca nuts | Free |
| 0802.91.00.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Other: - Pine nuts, in shell | Free |
| 0802.92.00.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Other: - Pine nuts, shelled | Free |
| 0802.99.00 | Other nuts, fresh or dried, whether or not shelled or peeled. - Other: - Other | Free |
| 0802.99.00.11 | Other nuts, fresh or dried, whether or not shelled or peeled. - Other: - Other - Pecans: - In shell | Free |
| 0802.99.00.12 | Other nuts, fresh or dried, whether or not shelled or peeled. - Other: - Other - Pecans: - Shelled | Free |
| 0802.99.00.90 | Other nuts, fresh or dried, whether or not shelled or peeled. - Other: - Other - Pecans: - Other | Free |
| 0803.10.00.00 | Bananas, including plantains, fresh or dried. - Plantains | Free |
| 0803.90.00 | Bananas, including plantains, fresh or dried. - Other | Free |
| 0803.90.00.10 | Bananas, including plantains, fresh or dried. - Other - Fresh: - Certified organic | Free |
| 0803.90.00.90 | Bananas, including plantains, fresh or dried. - Other - Other | Free |
| 0804.10.00 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. - Dates | Free |
| 0804.10.00.10 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. - Dates - Fresh | Free |
| 0804.10.00.20 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. - Dates - Dried | Free |
| 0804.20.00 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. - Figs | Free |
| 0804.20.00.10 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. - Figs - Fresh | Free |
| 0804.20.00.20 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. - Figs - Dried | Free |
| 0804.30.00 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. - Pineapples | Free |
| 0804.30.00.11 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. - Pineapples - Fresh: - Certified organic | Free |
| 0804.30.00.12 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. - Pineapples - Fresh: - Not certified organic | Free |
| 0804.30.00.20 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. - Pineapples - Dried | Free |
| 0804.40.00.00 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. - Avocados | Free |
| 0804.50.00 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. - Guavas, mangoes and mangosteens | Free |
| 0804.50.00.10 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. - Guavas, mangoes and mangosteens - Fresh | Free |
| 0804.50.00.20 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried. - Guavas, mangoes and mangosteens - Dried | Free |
| 0805.10.00 | Citrus fruit, fresh or dried. - Oranges | Free |
| 0805.10.00.10 | Citrus fruit, fresh or dried. - Oranges - Fresh: - Certified organic | Free |
| 0805.10.00.90 | Citrus fruit, fresh or dried. - Oranges - Other | Free |
| 0805.21.00.00 | Citrus fruit, fresh or dried. - Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids: - Mandarins (including tangerines and satsumas) | Free |
| 0805.22.00.00 | Citrus fruit, fresh or dried. - Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids: - Clementines | Free |
| 0805.29.00.00 | Citrus fruit, fresh or dried. - Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids: - Other | Free |
| 0805.40.00 | Citrus fruit, fresh or dried. - Grapefruit and pomelos | Free |
| 0805.40.00.10 | Citrus fruit, fresh or dried. - Grapefruit and pomelos - Certified organic | Free |
| 0805.40.00.20 | Citrus fruit, fresh or dried. - Grapefruit and pomelos - Not certified organic | Free |
| 0805.50.00 | Citrus fruit, fresh or dried. - Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) | Free |
| 0805.50.00.11 | Citrus fruit, fresh or dried. - Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) - Fresh, certified organic: - Lemons | Free |
| 0805.50.00.12 | Citrus fruit, fresh or dried. - Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) - Fresh, certified organic: - Limes | Free |
| 0805.50.00.21 | Citrus fruit, fresh or dried. - Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) - Fresh, not certified organic: - Lemons | Free |
| 0805.50.00.22 | Citrus fruit, fresh or dried. - Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) - Fresh, not certified organic: - Limes | Free |
| 0805.50.00.30 | Citrus fruit, fresh or dried. - Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) - Dried | Free |
| 0805.90.00 | Citrus fruit, fresh or dried. - Other | Free |
| 0805.90.00.10 | Citrus fruit, fresh or dried. - Other - Fresh | Free |
| 0805.90.00.20 | Citrus fruit, fresh or dried. - Other - Dried | Free |
| 0806.10.11.00 | Grapes, fresh or dried. - Fresh - Grapes of the species Vitis labrusca, in their natural state: - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 15 weeks in any 12 month period ending 31st March | 1.41¢/kg |
| 0806.10.19.00 | Grapes, fresh or dried. - Fresh - Grapes of the species Vitis labrusca, in their natural state: - Other | Free |
| 0806.10.91 | Grapes, fresh or dried. - Fresh - Other: - In their natural state | Free |
| 0806.10.91.10 | Grapes, fresh or dried. - Fresh - Other: - In their natural state - Certified organic | Free |
| 0806.10.91.20 | Grapes, fresh or dried. - Fresh - Other: - In their natural state - Not certified organic | Free |
| 0806.10.99.00 | Grapes, fresh or dried. - Fresh - Other: - Other | 6% |
| 0806.20.00.00 | Grapes, fresh or dried. - Dried | Free |
| 0807.11.00 | Melons (including watermelons) and papaws (papayas), fresh. - Melons (including watermelons): - Watermelons | Free |
| 0807.11.00.10 | Melons (including watermelons) and papaws (papayas), fresh. - Melons (including watermelons): - Watermelons - Certified organic | Free |
| 0807.11.00.20 | Melons (including watermelons) and papaws (papayas), fresh. - Melons (including watermelons): - Watermelons - Not certified organic | Free |
| 0807.19.00 | Melons (including watermelons) and papaws (papayas), fresh. - Melons (including watermelons): - Other | Free |
| 0807.19.00.10 | Melons (including watermelons) and papaws (papayas), fresh. - Melons (including watermelons): - Other - Cantaloupes | Free |
| 0807.19.00.20 | Melons (including watermelons) and papaws (papayas), fresh. - Melons (including watermelons): - Other - Winter melons | Free |
| 0807.19.00.90 | Melons (including watermelons) and papaws (papayas), fresh. - Melons (including watermelons): - Other - Other | Free |
| 0807.20.00 | Melons (including watermelons) and papaws (papayas), fresh. - Papaws (papayas) | Free |
| 0807.20.00.10 | Melons (including watermelons) and papaws (papayas), fresh. - Papaws (papayas) - Certified organic | Free |
| 0807.20.00.20 | Melons (including watermelons) and papaws (papayas), fresh. - Papaws (papayas) - Not certified organic | Free |
| 0808.10.10 | Apples, pears and quinces, fresh. - Apples - In their natural state | Free |
| 0808.10.10.11 | Apples, pears and quinces, fresh. - Apples - In their natural state - For processing: - Empire | Free |
| 0808.10.10.12 | Apples, pears and quinces, fresh. - Apples - In their natural state - For processing: - Golden Delicious | Free |
| 0808.10.10.13 | Apples, pears and quinces, fresh. - Apples - In their natural state - For processing: - Granny Smith | Free |
| 0808.10.10.14 | Apples, pears and quinces, fresh. - Apples - In their natural state - For processing: - Ida Red | Free |
| 0808.10.10.15 | Apples, pears and quinces, fresh. - Apples - In their natural state - For processing: - McIntosh | Free |
| 0808.10.10.16 | Apples, pears and quinces, fresh. - Apples - In their natural state - For processing: - Red Delicious | Free |
| 0808.10.10.17 | Apples, pears and quinces, fresh. - Apples - In their natural state - For processing: - Gala | Free |
| 0808.10.10.19 | Apples, pears and quinces, fresh. - Apples - In their natural state - For processing: - Other | Free |
| 0808.10.10.81 | Apples, pears and quinces, fresh. - Apples - In their natural state - Certified organic: - Golden Delicious | Free |
| 0808.10.10.82 | Apples, pears and quinces, fresh. - Apples - In their natural state - Certified organic: - Red Delicious | Free |
| 0808.10.10.83 | Apples, pears and quinces, fresh. - Apples - In their natural state - Certified organic: - Granny Smith | Free |
| 0808.10.10.84 | Apples, pears and quinces, fresh. - Apples - In their natural state - Certified organic: - Gala | Free |
| 0808.10.10.89 | Apples, pears and quinces, fresh. - Apples - In their natural state - Certified organic: - Other | Free |
| 0808.10.10.92 | Apples, pears and quinces, fresh. - Apples - In their natural state - Other: - Golden Delicious | Free |
| 0808.10.10.93 | Apples, pears and quinces, fresh. - Apples - In their natural state - Other: - Granny Smith | Free |
| 0808.10.10.94 | Apples, pears and quinces, fresh. - Apples - In their natural state - Other: - Ida Red | Free |
| 0808.10.10.95 | Apples, pears and quinces, fresh. - Apples - In their natural state - Other: - McIntosh | Free |
| 0808.10.10.96 | Apples, pears and quinces, fresh. - Apples - In their natural state - Other: - Red Delicious | Free |
| 0808.10.10.97 | Apples, pears and quinces, fresh. - Apples - In their natural state - Other: - Gala | Free |
Get a complete duty, surtax, GST/HST, and provincial tax calculation for any tariff code in this chapter.
Open Calculator