Chapter 07 - Edible vegetables
100 tariff codes found in this chapter
| HS Code | Description | MFN Rate |
|---|---|---|
| 0701.10.00.00 | Potatoes, fresh or chilled. - Seed | $4.94/tonne |
| 0701.90.00 | Potatoes, fresh or chilled. - Other | $4.94/tonne |
| 0701.90.00.10 | Potatoes, fresh or chilled. - Other - Certified organic | $4.94/tonne |
| 0701.90.00.20 | Potatoes, fresh or chilled. - Other - Not certified organic | $4.94/tonne |
| 0702.00.10.00 | Tomatoes, fresh or chilled. - For processing: - For processing | Free |
| 0702.00.21.00 | Tomatoes, fresh or chilled. - Cherry tomatoes, other than for processing: - Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 32 weeks in any 12 month period ending 31st March | 4.68¢/kg but not less than 12.5% |
| 0702.00.29 | Tomatoes, fresh or chilled. - Cherry tomatoes, other than for processing: - Other | Free |
| 0702.00.29.10 | Tomatoes, fresh or chilled. - Cherry tomatoes, other than for processing: - Other - Certified organic | Free |
| 0702.00.29.20 | Tomatoes, fresh or chilled. - Cherry tomatoes, other than for processing: - Other - Not certified organic | Free |
| 0702.00.91.00 | Tomatoes, fresh or chilled. - Other: - Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 32 weeks in any 12 month period ending 31st March | 4.68¢/kg but not less than 12.5% |
| 0702.00.99 | Tomatoes, fresh or chilled. - Other: - Other | Free |
| 0702.00.99.13 | Tomatoes, fresh or chilled. - Other: - Other - Certified organic: - Roma, greenhouse | Free |
| 0702.00.99.14 | Tomatoes, fresh or chilled. - Other: - Other - Certified organic: - Other, greenhouse | Free |
| 0702.00.99.15 | Tomatoes, fresh or chilled. - Other: - Other - Certified organic: - Other, Roma | Free |
| 0702.00.99.19 | Tomatoes, fresh or chilled. - Other: - Other - Certified organic: - Other | Free |
| 0702.00.99.93 | Tomatoes, fresh or chilled. - Other: - Other - Other: - Roma, greenhouse | Free |
| 0702.00.99.94 | Tomatoes, fresh or chilled. - Other: - Other - Other: - Other, greenhouse | Free |
| 0702.00.99.95 | Tomatoes, fresh or chilled. - Other: - Other - Other: - Other, Roma | Free |
| 0702.00.99.99 | Tomatoes, fresh or chilled. - Other: - Other - Other: - Other | Free |
| 0703.10.10.00 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Onion sets | 4.23¢/kg but not less than 9.5% |
| 0703.10.20.00 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Onions, Spanish-type, for processing: - Onions, Spanish-type, for processing | Free |
| 0703.10.31.00 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Onions or shallots, green: - Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 22 weeks in any 12 month period ending 31st March | 4.68¢/kg but not less than 10.5% |
| 0703.10.39 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Onions or shallots, green: - Other | Free |
| 0703.10.39.10 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Onions or shallots, green: - Other - Certified organic | Free |
| 0703.10.39.20 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Onions or shallots, green: - Other - Not certified organic | Free |
| 0703.10.41.00 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Dry shallots: - Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 46 weeks in any 12 month period ending 31st March | 2.81¢/kg but not less than 12.5% |
| 0703.10.49.00 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Dry shallots: - Other | Free |
| 0703.10.91.00 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Other : - Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 46 weeks in any 12 month period ending 31st March | 2.81¢/kg but not less than 12.5% |
| 0703.10.99 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Other : - Other | Free |
| 0703.10.99.10 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Other : - Other - Certified organic | Free |
| 0703.10.99.20 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Onions and shallots - Other : - Other - Not certified organic | Free |
| 0703.20.00.00 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Garlic | Free |
| 0703.90.00.00 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled. - Leeks and other alliaceous vegetables | Free |
| 0704.10.11.00 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Cauliflowers and broccoli - Cauliflowers and head broccoli, imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 20 weeks in any 12 month period ending 31st March: - In packages of a weight not exceeding 2.27 kg each | 1.88¢/kg but not less than 4% plus 4% |
| 0704.10.12.00 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Cauliflowers and broccoli - Cauliflowers and head broccoli, imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 20 weeks in any 12 month period ending 31st March: - In bulk or in packages of a weight exceeding 2.27 kg each | 1.88¢/kg but not less than 4% |
| 0704.10.20.00 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Cauliflowers and broccoli - Broccoli for processing | Free |
| 0704.10.31.00 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Cauliflowers and broccoli - Other broccoli: - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 16 weeks in any 12 month period ending 31st March | 4.68¢/kg but not less than 12.5% |
| 0704.10.39 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Cauliflowers and broccoli - Other broccoli: - Other | Free |
| 0704.10.39.10 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Cauliflowers and broccoli - Other broccoli: - Other - Certified organic | Free |
| 0704.10.39.20 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Cauliflowers and broccoli - Other broccoli: - Other - Not Certified organic | Free |
| 0704.10.90 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Cauliflowers and broccoli - Other | Free |
| 0704.10.90.30 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Cauliflowers and broccoli – Other - Certified organic | Free |
| 0704.10.90.40 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Cauliflowers and broccoli – Other - Not certified organic | Free |
| 0704.20.11.00 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Brussels sprouts - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 20 weeks in any 12 month period ending 31st March: - In packages of a weight not exceeding 2.27 kg each | 5.62¢/kg but not less than 10.5% plus 4% |
| 0704.20.12.00 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Brussels sprouts - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 20 weeks in any 12 month period ending 31st March: - In bulk or in packages of a weight exceeding 2.27 kg each | 5.62¢/kg but not less than 10.5% |
| 0704.20.90 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Brussels sprouts - Other | Free |
| 0704.20.90.10 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Brussels sprouts - Other - Certified organic | Free |
| 0704.20.90.20 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Brussels sprouts - Other - Not certified organic | Free |
| 0704.90.31.00 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Other - Cabbage (Brassica oleracea, capitata): - Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 34 weeks in any 12 month period ending 31st March | 2.35¢/kg but not less than 12.5% |
| 0704.90.39 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Other - Cabbage (Brassica oleracea, capitata): - Other | Free |
| 0704.90.39.10 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Other - Cabbage (Brassica oleracea, capitata): - Other - Certified organic | Free |
| 0704.90.39.20 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Other - Cabbage (Brassica oleracea, capitata): - Other - Not certified organic | Free |
| 0704.90.41.00 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Other - Cabbage, Chinese or Chinese lettuce (Brassica rapa, chenensis, and Brassica rapa, pekinensis): - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 30 weeks in any 12 month period ending 31st March | 2.35¢/kg but not less than 12.5% |
| 0704.90.49 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Other - Cabbage, Chinese or Chinese lettuce (Brassica rapa, chenensis, and Brassica rapa, pekinensis): - Other | Free |
| 0704.90.49.10 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Other - Cabbage, Chinese or Chinese lettuce (Brassica rapa, chenensis, and Brassica rapa, pekinensis): - Other - Certified organic | Free |
| 0704.90.49.20 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Other - Cabbage, Chinese or Chinese lettuce (Brassica rapa, chenensis, and Brassica rapa, pekinensis): - Other - Not certified organic | Free |
| 0704.90.90 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Other - Other | Free |
| 0704.90.90.10 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Other - Other - Rapini | Free |
| 0704.90.90.90 | Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled. - Other - Other - Other | Free |
| 0705.11.11.00 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. - Lettuce: - Cabbage lettuce (head lettuce) - Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 16 weeks in any 12 month period ending 31st March: - In packages of a weight not exceeding 2.27 kg each | 2.35¢/kg but not less than 12.5% plus 4% |
| 0705.11.12.00 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. - Lettuce: - Cabbage lettuce (head lettuce) - Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 16 weeks in any 12 month period ending 31st March: - In bulk or in packages of a weight exceeding 2.27 kg each | 2.35¢/kg but not less than 12.5% |
| 0705.11.90 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. - Lettuce: - Cabbage lettuce (head lettuce) - Other | Free |
| 0705.11.90.20 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. - Lettuce: - Cabbage lettuce (head lettuce) - Other - Certified organic | Free |
| 0705.11.90.30 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. - Lettuce: - Cabbage lettuce (head lettuce) - Other - Not certified organic | Free |
| 0705.19.11.00 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. - Lettuce: - Other - Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 16 weeks in any 12 month period ending 31st March: - In packages of a weight not exceeding 2.27 kg each | 2.35¢/kg but not less than 12.5% plus 4% |
| 0705.19.12.00 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. - Lettuce: - Other - Imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 16 weeks in any 12 month period ending 31st March: - In bulk or in packages of a weight exceeding 2.27 kg each | 2.35¢/kg but not less than 12.5% |
| 0705.19.90 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. - Lettuce: - Other - Other | Free |
| 0705.19.90.10 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. - Lettuce: - Other - Other - Greenhouse | Free |
| 0705.19.90.21 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. - Lettuce: - Other - Other - Certified organic: - Packaged fresh salad cut mixes, of a weight not exceeding 1 kg each | Free |
| 0705.19.90.22 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. - Lettuce: - Other - Other - Certified organic: - Packaged fresh salad cut mixes, of a weight exceeding 1 kg each | Free |
| 0705.19.90.29 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. - Lettuce: - Other - Other - Certified organic: - Other | Free |
| 0705.19.90.31 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. - Lettuce: - Other - Other - Not certified organic: - Packaged fresh salad cut mixes, of a weight not exceeding 1 kg each | Free |
| 0705.19.90.32 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. - Lettuce: - Other - Other - Not certified organic: - Packaged fresh salad cut mixes, of a weight exceeding 1 kg each | Free |
| 0705.19.90.39 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. - Lettuce: - Other - Other - Not certified organic: - Other | Free |
| 0705.21.00.00 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. - Chicory: - Witloof chicory (Cichorium intybus var. foliosum) | Free |
| 0705.29.00.00 | Lettuce (Lactuca sativa) and chicory (Cichorium spp.), fresh or chilled. - Chicory: - Other | Free |
| 0706.10.11.00 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Carrots and turnips - Baby carrots (of a length not exceeding 11 cm), imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 40 weeks in any 12 month period ending 31st March: - In packages of a weight not exceeding 2.27 kg each | 1.88¢/kg but not less than 4% plus 4% |
| 0706.10.12.00 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Carrots and turnips - Baby carrots (of a length not exceeding 11 cm), imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 40 weeks in any 12 month period ending 31st March: - In bulk or in packages of a weight exceeding 2.27 kg each | 1.88¢/kg but not less than 4% |
| 0706.10.20 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Carrots and turnips - Carrots, other than baby carrots (of a length not exceeding 11 cm), imported during such period, which may be divided into two separate periods, specified by order of the Minister of National Revenue or the Deputy Minister of National Revenue, not exceeding a total of 40 weeks in any 12 month period ending 31st March: - Other baby carrots of a length not exceeding 11 cm | Free |
| 0706.10.20.11 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Carrots and turnips - Carrots, other than baby carrots (of a length not exceeding 11 cm), imported during such period, which may be divided into two separate periods, specified by order of the Minister of National Revenue or the Deputy Minister of National Revenue, not exceeding a total of 40 weeks in any 12 month period ending 31st March: - Other baby carrots of a length not exceeding 11 cm - Certified organic: - In packages of a weight not exceeding 1 kg each | Free |
| 0706.10.20.12 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Carrots and turnips - Carrots, other than baby carrots (of a length not exceeding 11 cm), imported during such period, which may be divided into two separate periods, specified by order of the Minister of National Revenue or the Deputy Minister of National Revenue, not exceeding a total of 40 weeks in any 12 month period ending 31st March: - Other baby carrots of a length not exceeding 11 cm - Certified organic: - In bulk or in packages of a weight exceeding 1 kg each | Free |
| 0706.10.20.21 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Carrots and turnips - Carrots, other than baby carrots (of a length not exceeding 11 cm), imported during such period, which may be divided into two separate periods, specified by order of the Minister of National Revenue or the Deputy Minister of National Revenue, not exceeding a total of 40 weeks in any 12 month period ending 31st March: - Other baby carrots of a length not exceeding 11 cm - Not certified organic: - In packages of a weight not exceeding 1 kg each | Free |
| 0706.10.20.22 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Carrots and turnips - Carrots, other than baby carrots (of a length not exceeding 11 cm), imported during such period, which may be divided into two separate periods, specified by order of the Minister of National Revenue or the Deputy Minister of National Revenue, not exceeding a total of 40 weeks in any 12 month period ending 31st March: - Other baby carrots of a length not exceeding 11 cm - Not certified organic: - In bulk or in packages of a weight exceeding 1 kg each | Free |
| 0706.10.31.00 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Carrots and turnips - Carrots, other than baby carrots (of a length not exceeding 11 cm), imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 40 weeks in any 12 month period ending 31st March: - In packages of a weight not exceeding 2.27 kg each | 0.94¢/kg plus 4% |
| 0706.10.32.00 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Carrots and turnips - Carrots, other than baby carrots (of a length not exceeding 11 cm), imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 40 weeks in any 12 month period ending 31st March: - In bulk or in packages of a weight exceeding 2.27 kg each | 0.94¢/kg |
| 0706.10.40 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Carrots and turnips - Other carrots | Free |
| 0706.10.40.10 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Carrots and turnips - Other carrots - Certified organic | Free |
| 0706.10.40.20 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Carrots and turnips - Other carrots - Not certified organic | Free |
| 0706.10.50.00 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Carrots and turnips - Turnips | Free |
| 0706.90.10.00 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Other - Beets, for processing | Free |
| 0706.90.21.00 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Other - Other beets imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 34 weeks in any 12 month period ending 31st March: - In packages of a weight not exceeding 2.27 kg each | 1.88¢/kg but not less than 8.5% plus 4% |
| 0706.90.22.00 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Other - Other beets imported during such period, which may be divided into two separate periods, specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding a total of 34 weeks in any 12 month period ending 31st March: - In bulk or in packages of a weight exceeding 2.27 kg each | 1.88¢/kg but not less than 8.5% |
| 0706.90.30 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Other - Other beets | Free |
| 0706.90.30.10 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Other - Other beets - Certified organic | Free |
| 0706.90.30.20 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Other - Other beets - Not certified organic | Free |
| 0706.90.40.00 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Other - Salsify and celeriac | Free |
| 0706.90.51.00 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Other - Radishes: - Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Agency, not exceeding 26 weeks in any 12 month period ending 31st March | 1.41¢/kg but not less than 6% |
| 0706.90.59 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Other - Radishes: - Other | Free |
| 0706.90.59.10 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Other - Radishes: - Other - Certified organic | Free |
| 0706.90.59.20 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled. - Other - Radishes: - Other - Not certified organic | Free |
About HS Chapter 07
Chapter 07 of the Canadian customs tariff covers edible vegetables. TariffCalc lists 100 10-digit tariff items in this chapter, with MFN (Most Favoured Nation) duty rates ranging from 0.0% to 5.6% (average 0.9%).
72 of 100 items (72%) are duty-free under MFN. Importers from countries with Canadian free trade agreements (CUSMA, CETA, CPTPP, CCFTA, CKFTA, and others) can often import at 0% when rules of origin are met.
Example calculation
| Value for duty (CAD) | $10,000 |
| MFN duty (0.9%) | $88 |
| GST 5% | $504 |
| Total landed (before freight) | $10,592 |
Simplified illustrative calculation. Provincial taxes (HST/PST/QST) and surtaxes not included.
Not sure which code in Chapter 07 fits?
Our free AI classifier uses CBSA’s GRI rules to find the right 10-digit tariff item.
Try the free AI chatFrequently asked questions
What is HS Chapter 07 in the Canadian customs tariff?▾
Chapter 07 covers edible vegetables. It contains 100 10-digit tariff items in the TariffCalc database, with MFN duty rates ranging from 0.0% to 5.6%.
What is the typical duty rate for Chapter 07 imports?▾
The average MFN rate across Chapter 07 is 0.9%. The majority of items (72%) are duty-free (0%) under MFN. Free trade agreements (CUSMA, CETA, CPTPP) may reduce the rate to 0% for qualifying goods.
Do free trade agreements apply?▾
Yes. Most items in this chapter qualify for preferential rates under CUSMA (US, Mexico), CETA (EU, UK), CPTPP (Japan, Vietnam, etc.), and other Canadian FTAs. See each tariff item’s detail page for the full rate-by-agreement breakdown.
How do I calculate import duties?▾
For a CAD $10,000 shipment in this chapter at the average MFN rate (0.9%), duties would be approximately $88, plus 5% GST ($504), for a total of $10,592 before freight. Use the TariffCalc calculator for a precise calculation by tariff item, country of origin, and province.
Calculate import duties for Chapter 07 products
Get a complete duty, surtax, GST/HST, and provincial tax calculation for any tariff code in this chapter.
Open Calculator