Insects and other edible products of animal origin, not elsewhere specified or included. - Insects - Non-living insects, whether fresh, chilled or frozen
Unit: KGMFree
18 applicable trade agreements
| Code | Trade Agreement | Rate |
|---|---|---|
| CCoFTA | Canada-Colombia Free Trade Agreement | Free |
| CETA | Canada-EU Comprehensive Economic and Trade Agreement | Free |
| CHFTA | Canada-Honduras Free Trade Agreement | Free |
| CIAT | Canada-Israel Agreement Tariff | Free |
| CJFTA | Canada-Jordan Free Trade Agreement | Free |
| CKFTA | Canada-Korea Free Trade Agreement | Free |
| CPaFTA | Canada-Panama Free Trade Agreement | Free |
| CPFTA | Canada-Peru Free Trade Agreement | Free |
| CUKTCA | Canada-United Kingdom Trade Continuity Agreement | Free |
| CT | Chile Tariff | Free |
| CCCT | Commonwealth Caribbean Countries Tariff | Free |
| CPTPP | Comprehensive and Progressive Trans-Pacific Partnership | Free |
| CRT | Costa Rica Tariff | Free |
| GPT | General Preferential Tariff | Free |
| LDCT | Least Developed Country Tariff | Free |
| MT | Mexico Tariff | Free |
| UAT | Ukraine Tariff | Free |
| UST | United States Tariff | Free |
Get a complete duty, tax, and fee calculation for HS code 0410.10.10.00, including surtaxes, GST/HST, and provincial taxes.
Open CalculatorOther codes under chapter 04
| HS Code | Description | MFN Rate |
|---|---|---|
| 0410.10.90.00 | Insects and other edible products of animal origin, not elsewhere specified or included. - Insects - Other | 11% |
| 0410.90.00.00 | Insects and other edible products of animal origin, not elsewhere specified or included. - Other | 11% |