73 tariff codes found in this chapter
| HS Code | Description | MFN Rate |
|---|---|---|
| 0101.21.00.00 | Live horses, asses, mules and hinnies. - Horses: - Pure-bred breeding animals | Free |
| 0101.29.00 | Live horses, asses, mules and hinnies. - Horses: - Other | Free |
| 0101.29.00.10 | Live horses, asses, mules and hinnies. - Horses: - Other - For slaughter | Free |
| 0101.29.00.20 | Live horses, asses, mules and hinnies. - Horses: - Other - For racing | Free |
| 0101.29.00.90 | Live horses, asses, mules and hinnies. - Horses: - Other - Other | Free |
| 0101.30.00.00 | Live horses, asses, mules and hinnies. - Asses | Free |
| 0101.90.00.00 | Live horses, asses, mules and hinnies. - Other | Free |
| 0102.21.00 | Live bovine animals. - Cattle: - Pure-bred breeding animals | Free |
| 0102.21.00.10 | Live bovine animals. - Cattle: - Pure-bred breeding animals - Dairy | Free |
| 0102.21.00.90 | Live bovine animals. - Cattle: - Pure-bred breeding animals - Other | Free |
| 0102.29.00 | Live bovine animals. - Cattle: - Other | Free |
| 0102.29.00.10 | Live bovine animals. - Cattle: - Other - Dairy | Free |
| 0102.29.00.90 | Live bovine animals. - Cattle: - Other - Other | Free |
| 0102.31.00.00 | Live bovine animals. - Buffalo: - Pure-bred breeding animals | Free |
| 0102.39.00.00 | Live bovine animals. - Buffalo: - Other | Free |
| 0102.90.00.00 | Live bovine animals. - Other | Free |
| 0103.10.00.00 | Live swine. - Pure-bred breeding animals | Free |
| 0103.91.00.00 | Live swine. - Other: - Weighing less than 50 kg | Free |
| 0103.92.00.00 | Live swine. - Other: - Weighing 50 kg or more | Free |
| 0104.10.00 | Live sheep and goats. - Sheep | Free |
| 0104.10.00.10 | Live sheep and goats. - Sheep - Pure-bred breeding animals | Free |
| 0104.10.00.90 | Live sheep and goats. - Sheep - Other | Free |
| 0104.20.00 | Live sheep and goats. - Goats | Free |
| 0104.20.00.10 | Live sheep and goats. - Goats - Pure-bred breeding animals | Free |
| 0104.20.00.90 | Live sheep and goats. - Goats - Other | Free |
| 0105.11.10.00 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Weighing not more than 185 g: - Fowls of the species Gallus domesticus - For breeding purposes | Free |
| 0105.11.21.00 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Weighing not more than 185 g: - Fowls of the species Gallus domesticus - Broilers for domestic production: - Within access commitment | 0.86¢each |
| 0105.11.22.00 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Weighing not more than 185 g: - Fowls of the species Gallus domesticus - Broilers for domestic production: - Over access commitment | 238% but not less than 30.8¢each |
| 0105.11.90.00 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Weighing not more than 185 g: - Fowls of the species Gallus domesticus - Other | Free |
| 0105.12.10.00 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Weighing not more than 185 g: - Turkeys - For breeding purposes | Free |
| 0105.12.90.00 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Weighing not more than 185 g: - Turkeys - Other | 8% |
| 0105.13.10.00 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Weighing not more than 185 g: - Ducks - For breeding purposes | Free |
| 0105.13.90.00 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Weighing not more than 185 g: - Ducks - Other | 8% |
| 0105.14.10.00 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Weighing not more than 185 g: - Geese - For breeding purposes | Free |
| 0105.14.90.00 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Weighing not more than 185 g: - Geese - Other | 8% |
| 0105.15.10.00 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Weighing not more than 185 g: - Guinea fowls - For breeding purposes | Free |
| 0105.15.90.00 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Weighing not more than 185 g: - Guinea fowls - Other | 2.5% |
| 0105.94.10 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Other: - Fowls of the species Gallus domesticus - For breeding purposes; Spent fowl; Started pullets | 2.82¢/kg |
| 0105.94.10.11 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Other: - Fowls of the species Gallus domesticus - For breeding purposes; Spent fowl; Started pullets - For breeding purposes; Started pullets: - Weighing not more than 2,000 g | 2.82¢/kg |
| 0105.94.10.12 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Other: - Fowls of the species Gallus domesticus - For breeding purposes; Spent fowl; Started pullets - For breeding purposes; Started pullets: - Weighing more than 2,000 g | 2.82¢/kg |
| 0105.94.10.20 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Other: - Fowls of the species Gallus domesticus - For breeding purposes; Spent fowl; Started pullets - Spent fowl: - Spent fowl | 2.82¢/kg |
| 0105.94.91 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Other: - Fowls of the species Gallus domesticus - Other: - Within access commitment | 1.9¢/kg |
| 0105.94.91.10 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Other: - Fowls of the species Gallus domesticus - Other: - Within access commitment - Weighing not more than 2,000 g | 1.9¢/kg |
| 0105.94.91.20 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Other: - Fowls of the species Gallus domesticus - Other: - Within access commitment - Weighing more than 2,000 g | 1.9¢/kg |
| 0105.94.92 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Other: - Fowls of the species Gallus domesticus - Other: - Over access commitment | 238% but not less than $1.25/kg |
| 0105.94.92.10 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Other: - Fowls of the species Gallus domesticus - Other: - Over access commitment - Weighing not more than 2,000 g | 238% but not less than $1.25/kg |
| 0105.94.92.20 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Other: - Fowls of the species Gallus domesticus - Other: - Over access commitment - Weighing more than 2,000 g | 238% but not less than $1.25/kg |
| 0105.99.11.00 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Other: - Other - Turkeys: - Within access commitment | 1.9¢/kg |
| 0105.99.12.00 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Other: - Other - Turkeys: - Over access commitment | 154.5% but not less than $1.60/kg |
| 0105.99.90.00 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. - Other: - Other - Other | 3% |
| 0106.11.00.00 | Other live animals. - Mammals: - Primates | Free |
| 0106.12.00.00 | Other live animals. - Mammals: - Whales, dolphins and porpoises (mammals of the order Cetecea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | Free |
| 0106.13.00.00 | Other live animals. - Mammals: - Camels and other camelids (Camelidae) | Free |
| 0106.14.00.00 | Other live animals. - Mammals: - Rabbits and hares | Free |
| 0106.19.00 | Other live animals. - Mammals: - Other | Free |
| 0106.19.00.10 | Other live animals. - Mammals: - Other - Minks | Free |
| 0106.19.00.90 | Other live animals. - Mammals: - Other - Other | Free |
| 0106.20.00.00 | Other live animals. - Reptiles (including snakes and turtles) | Free |
| 0106.31.00.00 | Other live animals. - Birds: - Birds of prey | Free |
| 0106.32.00.00 | Other live animals. - Birds: - Psittaciformes (including parrots, parakeets, macaws and cockatoos) | Free |
| 0106.33.00.00 | Other live animals. - Birds: - Ostriches; emus (Dromaius novaehollandiae) | Free |
| 0106.39.00 | Other live animals. - Birds: - Other | Free |
| 0106.39.00.10 | Other live animals. - Birds: - Other - Pet or song birds | Free |
| 0106.39.00.90 | Other live animals. - Birds: - Other - Other | Free |
| 0106.41.00 | Other live animals. - Insects: - Bees | Free |
| 0106.41.00.10 | Other live animals. - Insects: - Bees - Honey bees, not including queen bees: - Honey bees, not including queen bees | Free |
| 0106.41.00.20 | Other live animals. - Insects: - Bees - Queen bees | Free |
| 0106.41.00.90 | Other live animals. - Insects: - Bees - Other | Free |
| 0106.49.00.00 | Other live animals. - Insects: - Other | Free |
| 0106.90.00 | Other live animals. - Other | Free |
| 0106.90.00.10 | Other live animals. - Other - Honey bees, not including queen bees: - Bait | Free |
| 0106.90.00.20 | Other live animals. - Other - Amphibians | Free |
| 0106.90.00.90 | Other live animals. - Other - Other | Free |
Get a complete duty, surtax, GST/HST, and provincial tax calculation for any tariff code in this chapter.
Open Calculator